County_Logo_&_Sunset_Bridge
Last update: 5/19/2026 11:30:00 PM

Totals include all precincts by ballot type.





(D) MEMBER OF DEMOCRATIC STATE COMMITTEE (DEM)
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 15 15 0 30
COLE GOODMAN 23 19 0 42
ALEX REBER 24 22 0 46
KELLY D SUMMERFORD 20 15 0 35
KIMEKA CAMPBELL 30 22 0 52
PEGGY A GROVE 35 21 0 56
RYAN HAZEL 15 6 0 21
REILLY JOHNSON 9 10 0 19
PHYLLIS I BENNETT 22 18 0 40
TRACY BROWN 18 8 0 26
FRED FAYLONA 10 8 0 18
WRITE-IN1 0 0 0 0
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 41 32 0 73
COLE GOODMAN 74 48 0 122
ALEX REBER 50 36 0 86
KELLY D SUMMERFORD 81 48 0 129
KIMEKA CAMPBELL 87 49 0 136
PEGGY A GROVE 61 45 0 106
RYAN HAZEL 19 8 0 27
REILLY JOHNSON 32 11 0 43
PHYLLIS I BENNETT 51 33 0 84
TRACY BROWN 50 20 0 70
FRED FAYLONA 25 15 0 40
WRITE-IN1 8 0 0 8
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 30 14 0 44
COLE GOODMAN 32 21 0 53
ALEX REBER 17 10 0 27
KELLY D SUMMERFORD 37 14 0 51
KIMEKA CAMPBELL 37 17 0 54
PEGGY A GROVE 31 16 0 47
RYAN HAZEL 8 6 0 14
REILLY JOHNSON 10 2 0 12
PHYLLIS I BENNETT 20 9 0 29
TRACY BROWN 23 6 0 29
FRED FAYLONA 11 8 0 19
WRITE-IN1 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 10 7 0 17
COLE GOODMAN 25 7 0 32
ALEX REBER 19 7 0 26
KELLY D SUMMERFORD 24 5 0 29
KIMEKA CAMPBELL 21 3 0 24
PEGGY A GROVE 23 6 0 29
RYAN HAZEL 2 2 0 4
REILLY JOHNSON 4 2 0 6
PHYLLIS I BENNETT 10 8 0 18
TRACY BROWN 16 4 0 20
FRED FAYLONA 6 5 0 11
WRITE-IN1 2 0 0 2
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 20 12 0 32
COLE GOODMAN 30 13 0 43
ALEX REBER 28 11 0 39
KELLY D SUMMERFORD 28 10 0 38
KIMEKA CAMPBELL 33 13 0 46
PEGGY A GROVE 29 11 0 40
RYAN HAZEL 3 4 0 7
REILLY JOHNSON 11 2 0 13
PHYLLIS I BENNETT 20 14 0 34
TRACY BROWN 22 9 0 31
FRED FAYLONA 6 3 0 9
WRITE-IN1 2 0 0 2
City--3rd Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 44 10 0 54
COLE GOODMAN 55 17 0 72
ALEX REBER 46 12 0 58
KELLY D SUMMERFORD 51 19 0 70
KIMEKA CAMPBELL 65 17 0 82
PEGGY A GROVE 52 18 0 70
RYAN HAZEL 18 8 0 26
REILLY JOHNSON 25 8 0 33
PHYLLIS I BENNETT 35 12 0 47
TRACY BROWN 39 10 0 49
FRED FAYLONA 21 10 0 31
WRITE-IN1 0 0 0 0
City--4th Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 47 29 0 76
COLE GOODMAN 50 37 0 87
ALEX REBER 72 46 0 118
KELLY D SUMMERFORD 50 28 0 78
KIMEKA CAMPBELL 76 44 0 120
PEGGY A GROVE 70 46 0 116
RYAN HAZEL 21 14 0 35
REILLY JOHNSON 20 10 0 30
PHYLLIS I BENNETT 46 32 0 78
TRACY BROWN 51 27 0 78
FRED FAYLONA 36 26 0 62
WRITE-IN1 8 2 0 10
City--5th Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 94 28 0 122
COLE GOODMAN 140 46 0 186
ALEX REBER 135 64 0 199
KELLY D SUMMERFORD 106 34 0 140
KIMEKA CAMPBELL 164 49 0 213
PEGGY A GROVE 159 53 0 212
RYAN HAZEL 51 17 0 68
REILLY JOHNSON 46 19 0 65
PHYLLIS I BENNETT 95 39 0 134
TRACY BROWN 114 37 0 151
FRED FAYLONA 86 36 0 122
WRITE-IN1 9 7 0 16
City--6th Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 80 16 0 96
COLE GOODMAN 128 23 0 151
ALEX REBER 129 27 0 156
KELLY D SUMMERFORD 92 21 0 113
KIMEKA CAMPBELL 132 23 0 155
PEGGY A GROVE 130 29 0 159
RYAN HAZEL 49 8 0 57
REILLY JOHNSON 41 4 0 45
PHYLLIS I BENNETT 86 11 0 97
TRACY BROWN 88 11 0 99
FRED FAYLONA 57 18 0 75
WRITE-IN1 4 2 0 6
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 26 15 0 41
COLE GOODMAN 36 21 0 57
ALEX REBER 24 24 0 48
KELLY D SUMMERFORD 24 25 0 49
KIMEKA CAMPBELL 36 30 0 66
PEGGY A GROVE 36 25 0 61
RYAN HAZEL 9 7 0 16
REILLY JOHNSON 18 11 0 29
PHYLLIS I BENNETT 23 18 0 41
TRACY BROWN 24 13 0 37
FRED FAYLONA 20 6 0 26
WRITE-IN1 0 0 0 0
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 60 31 0 91
COLE GOODMAN 93 44 0 137
ALEX REBER 65 28 0 93
KELLY D SUMMERFORD 105 46 0 151
KIMEKA CAMPBELL 109 47 0 156
PEGGY A GROVE 89 33 0 122
RYAN HAZEL 11 7 0 18
REILLY JOHNSON 26 19 0 45
PHYLLIS I BENNETT 66 43 0 109
TRACY BROWN 51 21 0 72
FRED FAYLONA 33 24 0 57
WRITE-IN1 1 3 0 4
City--8th Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 49 16 0 65
COLE GOODMAN 65 29 0 94
ALEX REBER 42 16 0 58
KELLY D SUMMERFORD 68 28 0 96
KIMEKA CAMPBELL 68 29 0 97
PEGGY A GROVE 55 20 0 75
RYAN HAZEL 11 6 0 17
REILLY JOHNSON 16 5 0 21
PHYLLIS I BENNETT 46 22 0 68
TRACY BROWN 35 11 0 46
FRED FAYLONA 15 14 0 29
WRITE-IN1 4 0 0 4
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 26 11 0 37
COLE GOODMAN 28 12 0 40
ALEX REBER 22 10 0 32
KELLY D SUMMERFORD 32 14 0 46
KIMEKA CAMPBELL 37 14 0 51
PEGGY A GROVE 25 15 0 40
RYAN HAZEL 4 4 0 8
REILLY JOHNSON 12 5 0 17
PHYLLIS I BENNETT 28 10 0 38
TRACY BROWN 19 6 0 25
FRED FAYLONA 17 6 0 23
WRITE-IN1 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 19 4 0 23
COLE GOODMAN 25 7 0 32
ALEX REBER 22 8 0 30
KELLY D SUMMERFORD 33 8 0 41
KIMEKA CAMPBELL 30 8 0 38
PEGGY A GROVE 19 6 0 25
RYAN HAZEL 6 0 0 6
REILLY JOHNSON 6 1 0 7
PHYLLIS I BENNETT 21 2 0 23
TRACY BROWN 14 2 0 16
FRED FAYLONA 9 1 0 10
WRITE-IN1 0 0 0 0
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 46 43 0 89
COLE GOODMAN 67 46 0 113
ALEX REBER 36 41 0 77
KELLY D SUMMERFORD 74 48 0 122
KIMEKA CAMPBELL 71 49 0 120
PEGGY A GROVE 52 38 0 90
RYAN HAZEL 10 6 0 16
REILLY JOHNSON 18 10 0 28
PHYLLIS I BENNETT 45 32 0 77
TRACY BROWN 31 16 0 47
FRED FAYLONA 16 12 0 28
WRITE-IN1 4 4 0 8
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 57 31 0 88
COLE GOODMAN 82 24 0 106
ALEX REBER 84 45 0 129
KELLY D SUMMERFORD 75 35 0 110
KIMEKA CAMPBELL 91 34 0 125
PEGGY A GROVE 88 43 0 131
RYAN HAZEL 14 10 0 24
REILLY JOHNSON 32 15 0 47
PHYLLIS I BENNETT 75 30 0 105
TRACY BROWN 59 21 0 80
FRED FAYLONA 34 27 0 61
WRITE-IN1 3 4 0 7
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 47 22 0 69
COLE GOODMAN 71 34 0 105
ALEX REBER 55 29 0 84
KELLY D SUMMERFORD 80 34 0 114
KIMEKA CAMPBELL 89 37 0 126
PEGGY A GROVE 69 32 0 101
RYAN HAZEL 15 6 0 21
REILLY JOHNSON 19 16 0 35
PHYLLIS I BENNETT 51 14 0 65
TRACY BROWN 41 14 0 55
FRED FAYLONA 25 12 0 37
WRITE-IN1 3 0 0 3
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 72 33 0 105
COLE GOODMAN 106 52 0 158
ALEX REBER 80 56 0 136
KELLY D SUMMERFORD 94 41 0 135
KIMEKA CAMPBELL 127 56 0 183
PEGGY A GROVE 111 54 0 165
RYAN HAZEL 34 15 0 49
REILLY JOHNSON 47 23 0 70
PHYLLIS I BENNETT 81 38 0 119
TRACY BROWN 77 28 0 105
FRED FAYLONA 35 29 0 64
WRITE-IN1 6 6 0 12
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 40 28 0 68
COLE GOODMAN 57 40 0 97
ALEX REBER 46 26 0 72
KELLY D SUMMERFORD 62 44 0 106
KIMEKA CAMPBELL 73 38 0 111
PEGGY A GROVE 54 32 0 86
RYAN HAZEL 11 1 0 12
REILLY JOHNSON 19 7 0 26
PHYLLIS I BENNETT 30 23 0 53
TRACY BROWN 35 13 0 48
FRED FAYLONA 18 10 0 28
WRITE-IN1 2 0 0 2
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 25 8 0 33
COLE GOODMAN 49 16 0 65
ALEX REBER 37 27 0 64
KELLY D SUMMERFORD 48 14 0 62
KIMEKA CAMPBELL 46 16 0 62
PEGGY A GROVE 37 30 0 67
RYAN HAZEL 8 2 0 10
REILLY JOHNSON 11 3 0 14
PHYLLIS I BENNETT 26 17 0 43
TRACY BROWN 16 10 0 26
FRED FAYLONA 15 13 0 28
WRITE-IN1 2 0 0 2
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 51 30 0 81
COLE GOODMAN 107 54 0 161
ALEX REBER 61 34 0 95
KELLY D SUMMERFORD 93 55 0 148
KIMEKA CAMPBELL 95 48 0 143
PEGGY A GROVE 80 43 0 123
RYAN HAZEL 14 5 0 19
REILLY JOHNSON 19 13 0 32
PHYLLIS I BENNETT 56 21 0 77
TRACY BROWN 52 29 0 81
FRED FAYLONA 20 13 0 33
WRITE-IN1 1 0 0 1
City--11th Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 90 45 0 135
COLE GOODMAN 98 68 0 166
ALEX REBER 93 71 0 164
KELLY D SUMMERFORD 87 57 0 144
KIMEKA CAMPBELL 140 77 0 217
PEGGY A GROVE 92 63 0 155
RYAN HAZEL 41 26 0 67
REILLY JOHNSON 30 24 0 54
PHYLLIS I BENNETT 82 50 0 132
TRACY BROWN 50 40 0 90
FRED FAYLONA 49 32 0 81
WRITE-IN1 13 5 0 18
City--12th Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 98 43 0 141
COLE GOODMAN 175 57 0 232
ALEX REBER 138 65 0 203
KELLY D SUMMERFORD 120 47 0 167
KIMEKA CAMPBELL 164 61 0 225
PEGGY A GROVE 153 67 0 220
RYAN HAZEL 44 27 0 71
REILLY JOHNSON 58 27 0 85
PHYLLIS I BENNETT 89 50 0 139
TRACY BROWN 94 40 0 134
FRED FAYLONA 84 45 0 129
WRITE-IN1 6 3 0 9
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 33 16 0 49
COLE GOODMAN 65 25 0 90
ALEX REBER 50 18 0 68
KELLY D SUMMERFORD 61 24 0 85
KIMEKA CAMPBELL 72 24 0 96
PEGGY A GROVE 53 19 0 72
RYAN HAZEL 13 7 0 20
REILLY JOHNSON 24 8 0 32
PHYLLIS I BENNETT 31 16 0 47
TRACY BROWN 37 13 0 50
FRED FAYLONA 9 11 0 20
WRITE-IN1 6 0 0 6
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 48 22 0 70
COLE GOODMAN 74 33 0 107
ALEX REBER 48 29 0 77
KELLY D SUMMERFORD 66 23 0 89
KIMEKA CAMPBELL 79 33 0 112
PEGGY A GROVE 65 34 0 99
RYAN HAZEL 18 7 0 25
REILLY JOHNSON 27 11 0 38
PHYLLIS I BENNETT 54 25 0 79
TRACY BROWN 46 16 0 62
FRED FAYLONA 21 15 0 36
WRITE-IN1 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 66 31 0 97
COLE GOODMAN 109 45 0 154
ALEX REBER 89 27 0 116
KELLY D SUMMERFORD 107 46 0 153
KIMEKA CAMPBELL 122 43 0 165
PEGGY A GROVE 98 39 0 137
RYAN HAZEL 19 4 0 23
REILLY JOHNSON 36 15 0 51
PHYLLIS I BENNETT 79 29 0 108
TRACY BROWN 57 20 0 77
FRED FAYLONA 35 15 0 50
WRITE-IN1 3 0 0 3
City--14th Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 87 61 0 148
COLE GOODMAN 140 77 0 217
ALEX REBER 123 84 0 207
KELLY D SUMMERFORD 121 62 0 183
KIMEKA CAMPBELL 140 72 0 212
PEGGY A GROVE 155 90 0 245
RYAN HAZEL 28 22 0 50
REILLY JOHNSON 44 16 0 60
PHYLLIS I BENNETT 91 69 0 160
TRACY BROWN 78 38 0 116
FRED FAYLONA 79 37 0 116
WRITE-IN1 3 3 0 6
City--15th Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 26 13 0 39
COLE GOODMAN 41 8 0 49
ALEX REBER 30 10 0 40
KELLY D SUMMERFORD 35 7 0 42
KIMEKA CAMPBELL 41 12 0 53
PEGGY A GROVE 39 6 0 45
RYAN HAZEL 6 5 0 11
REILLY JOHNSON 10 1 0 11
PHYLLIS I BENNETT 23 5 0 28
TRACY BROWN 24 6 0 30
FRED FAYLONA 9 5 0 14
WRITE-IN1 0 0 0 0
Berrysburg Borough
Machine Mail-in Provisional Total
ROGETTE HARRIS 5 2 0 7
COLE GOODMAN 4 1 0 5
ALEX REBER 4 3 0 7
KELLY D SUMMERFORD 2 1 0 3
KIMEKA CAMPBELL 4 1 0 5
PEGGY A GROVE 9 2 0 11
RYAN HAZEL 6 1 0 7
REILLY JOHNSON 6 0 0 6
PHYLLIS I BENNETT 9 1 0 10
TRACY BROWN 7 4 0 11
FRED FAYLONA 5 3 0 8
WRITE-IN1 0 0 0 0
Dauphin Borough
Machine Mail-in Provisional Total
ROGETTE HARRIS 23 12 0 35
COLE GOODMAN 21 7 0 28
ALEX REBER 20 7 0 27
KELLY D SUMMERFORD 19 7 0 26
KIMEKA CAMPBELL 29 9 0 38
PEGGY A GROVE 34 12 0 46
RYAN HAZEL 15 7 0 22
REILLY JOHNSON 22 15 0 37
PHYLLIS I BENNETT 26 13 0 39
TRACY BROWN 40 14 0 54
FRED FAYLONA 21 11 0 32
WRITE-IN1 2 0 0 2
Elizabethville Borough
Machine Mail-in Provisional Total
ROGETTE HARRIS 17 7 0 24
COLE GOODMAN 17 5 0 22
ALEX REBER 19 3 0 22
KELLY D SUMMERFORD 8 4 0 12
KIMEKA CAMPBELL 18 3 0 21
PEGGY A GROVE 22 5 0 27
RYAN HAZEL 19 4 0 23
REILLY JOHNSON 14 7 0 21
PHYLLIS I BENNETT 24 5 0 29
TRACY BROWN 28 5 0 33
FRED FAYLONA 19 6 0 25
WRITE-IN1 0 0 0 0
Gratz Borough
Machine Mail-in Provisional Total
ROGETTE HARRIS 8 6 0 14
COLE GOODMAN 6 6 0 12
ALEX REBER 2 6 0 8
KELLY D SUMMERFORD 4 1 0 5
KIMEKA CAMPBELL 3 2 0 5
PEGGY A GROVE 4 5 0 9
RYAN HAZEL 8 3 0 11
REILLY JOHNSON 5 5 0 10
PHYLLIS I BENNETT 5 5 0 10
TRACY BROWN 10 6 0 16
FRED FAYLONA 5 2 0 7
WRITE-IN1 0 0 0 0
Halifax Borough
Machine Mail-in Provisional Total
ROGETTE HARRIS 10 4 0 14
COLE GOODMAN 4 2 0 6
ALEX REBER 13 3 0 16
KELLY D SUMMERFORD 2 2 0 4
KIMEKA CAMPBELL 7 3 0 10
PEGGY A GROVE 8 4 0 12
RYAN HAZEL 9 4 0 13
REILLY JOHNSON 6 1 0 7
PHYLLIS I BENNETT 8 5 0 13
TRACY BROWN 11 4 0 15
FRED FAYLONA 13 2 0 15
WRITE-IN1 0 0 0 0
Highspire Borough
Machine Mail-in Provisional Total
ROGETTE HARRIS 63 37 0 100
COLE GOODMAN 46 31 0 77
ALEX REBER 48 29 0 77
KELLY D SUMMERFORD 52 25 0 77
KIMEKA CAMPBELL 63 32 0 95
PEGGY A GROVE 59 34 0 93
RYAN HAZEL 48 33 0 81
REILLY JOHNSON 55 28 0 83
PHYLLIS I BENNETT 72 48 0 120
TRACY BROWN 64 46 0 110
FRED FAYLONA 45 33 0 78
WRITE-IN1 0 0 0 0
Hummelstown--1st Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 53 43 0 96
COLE GOODMAN 32 20 0 52
ALEX REBER 27 27 0 54
KELLY D SUMMERFORD 29 12 0 41
KIMEKA CAMPBELL 46 28 0 74
PEGGY A GROVE 43 36 0 79
RYAN HAZEL 52 31 0 83
REILLY JOHNSON 40 18 0 58
PHYLLIS I BENNETT 53 39 0 92
TRACY BROWN 69 34 0 103
FRED FAYLONA 41 36 0 77
WRITE-IN1 5 0 0 5
Hummelstown--2nd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 76 69 0 145
COLE GOODMAN 42 39 0 81
ALEX REBER 40 39 0 79
KELLY D SUMMERFORD 28 22 0 50
KIMEKA CAMPBELL 58 39 0 97
PEGGY A GROVE 48 47 0 95
RYAN HAZEL 80 64 0 144
REILLY JOHNSON 50 54 0 104
PHYLLIS I BENNETT 72 73 0 145
TRACY BROWN 93 65 0 158
FRED FAYLONA 36 55 0 91
WRITE-IN1 2 2 0 4
Lykens Borough--1st Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 14 7 0 21
COLE GOODMAN 13 6 0 19
ALEX REBER 8 5 0 13
KELLY D SUMMERFORD 10 5 0 15
KIMEKA CAMPBELL 14 8 0 22
PEGGY A GROVE 13 9 0 22
RYAN HAZEL 16 6 0 22
REILLY JOHNSON 7 1 0 8
PHYLLIS I BENNETT 11 9 0 20
TRACY BROWN 12 9 0 21
FRED FAYLONA 13 7 0 20
WRITE-IN1 1 0 0 1
Lykens Borough--2nd Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 17 8 0 25
COLE GOODMAN 8 12 0 20
ALEX REBER 12 8 0 20
KELLY D SUMMERFORD 10 10 0 20
KIMEKA CAMPBELL 10 10 0 20
PEGGY A GROVE 12 12 0 24
RYAN HAZEL 13 9 0 22
REILLY JOHNSON 5 6 0 11
PHYLLIS I BENNETT 16 10 0 26
TRACY BROWN 17 12 0 29
FRED FAYLONA 14 11 0 25
WRITE-IN1 0 0 0 0
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 22 12 0 34
COLE GOODMAN 21 8 0 29
ALEX REBER 17 6 0 23
KELLY D SUMMERFORD 11 3 0 14
KIMEKA CAMPBELL 23 12 0 35
PEGGY A GROVE 14 10 0 24
RYAN HAZEL 13 8 0 21
REILLY JOHNSON 10 5 0 15
PHYLLIS I BENNETT 21 12 0 33
TRACY BROWN 15 12 0 27
FRED FAYLONA 14 9 0 23
WRITE-IN1 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 40 21 0 61
COLE GOODMAN 27 18 0 45
ALEX REBER 24 16 0 40
KELLY D SUMMERFORD 29 18 0 47
KIMEKA CAMPBELL 38 24 0 62
PEGGY A GROVE 39 26 0 65
RYAN HAZEL 35 14 0 49
REILLY JOHNSON 29 12 0 41
PHYLLIS I BENNETT 44 25 0 69
TRACY BROWN 45 20 0 65
FRED FAYLONA 27 10 0 37
WRITE-IN1 1 2 0 3
Middletown--2nd Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 85 43 0 128
COLE GOODMAN 66 30 0 96
ALEX REBER 63 25 0 88
KELLY D SUMMERFORD 40 22 0 62
KIMEKA CAMPBELL 87 36 0 123
PEGGY A GROVE 71 34 0 105
RYAN HAZEL 78 40 0 118
REILLY JOHNSON 49 21 0 70
PHYLLIS I BENNETT 90 48 0 138
TRACY BROWN 81 44 0 125
FRED FAYLONA 61 24 0 85
WRITE-IN1 3 0 0 3
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 26 32 0 58
COLE GOODMAN 30 18 0 48
ALEX REBER 19 20 0 39
KELLY D SUMMERFORD 21 24 0 45
KIMEKA CAMPBELL 33 20 0 53
PEGGY A GROVE 25 25 0 50
RYAN HAZEL 22 29 0 51
REILLY JOHNSON 29 17 0 46
PHYLLIS I BENNETT 33 31 0 64
TRACY BROWN 34 36 0 70
FRED FAYLONA 20 22 0 42
WRITE-IN1 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Total
ROGETTE HARRIS 29 34 0 63
COLE GOODMAN 19 12 0 31
ALEX REBER 17 18 0 35
KELLY D SUMMERFORD 15 12 0 27
KIMEKA CAMPBELL 28 21 0 49
PEGGY A GROVE 25 23 0 48
RYAN HAZEL 23 27 0 50
REILLY JOHNSON 16 16 0 32
PHYLLIS I BENNETT 29 32 0 61
TRACY BROWN 35 21 0 56
FRED FAYLONA 19 20 0 39
WRITE-IN1 1 0 0 1
Millersburg Borough
Machine Mail-in Provisional Total
ROGETTE HARRIS 32 38 0 70
COLE GOODMAN 16 24 0 40
ALEX REBER 31 36 0 67
KELLY D SUMMERFORD 21 18 0 39
KIMEKA CAMPBELL 33 31 0 64
PEGGY A GROVE 26 32 0 58
RYAN HAZEL 21 26 0 47
REILLY JOHNSON 24 27 0 51
PHYLLIS I BENNETT 27 37 0 64
TRACY BROWN 30 30 0 60
FRED FAYLONA 24 32 0 56
WRITE-IN1 1 0 0 1
Paxtang Borough
Machine Mail-in Provisional Total
ROGETTE HARRIS 90 34 0 124
COLE GOODMAN 87 33 0 120
ALEX REBER 87 27 0 114
KELLY D SUMMERFORD 66 22 0 88
KIMEKA CAMPBELL 113 34 0 147
PEGGY A GROVE 102 33 0 135
RYAN HAZEL 54 17 0 71
REILLY JOHNSON 70 17 0 87
PHYLLIS I BENNETT 118 37 0 155
TRACY BROWN 80 21 0 101
FRED FAYLONA 77 22 0 99
WRITE-IN1 6 0 0 6
Penbrook Borough--1st Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 21 13 0 34
COLE GOODMAN 22 11 0 33
ALEX REBER 14 12 0 26
KELLY D SUMMERFORD 18 10 0 28
KIMEKA CAMPBELL 26 16 0 42
PEGGY A GROVE 23 13 0 36
RYAN HAZEL 12 7 0 19
REILLY JOHNSON 14 4 0 18
PHYLLIS I BENNETT 28 13 0 41
TRACY BROWN 19 5 0 24
FRED FAYLONA 18 11 0 29
WRITE-IN1 0 0 0 0
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 24 13 0 37
COLE GOODMAN 22 13 0 35
ALEX REBER 16 7 0 23
KELLY D SUMMERFORD 18 8 0 26
KIMEKA CAMPBELL 33 12 0 45
PEGGY A GROVE 23 10 0 33
RYAN HAZEL 6 3 0 9
REILLY JOHNSON 18 9 0 27
PHYLLIS I BENNETT 23 11 0 34
TRACY BROWN 25 6 0 31
FRED FAYLONA 17 4 0 21
WRITE-IN1 0 0 0 0
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 23 7 0 30
COLE GOODMAN 18 3 0 21
ALEX REBER 16 4 0 20
KELLY D SUMMERFORD 14 11 0 25
KIMEKA CAMPBELL 31 7 0 38
PEGGY A GROVE 24 9 0 33
RYAN HAZEL 10 1 0 11
REILLY JOHNSON 20 7 0 27
PHYLLIS I BENNETT 30 11 0 41
TRACY BROWN 21 3 0 24
FRED FAYLONA 14 7 0 21
WRITE-IN1 0 0 0 0
Penbrook Borough--4th Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 26 13 0 39
COLE GOODMAN 22 10 0 32
ALEX REBER 17 8 0 25
KELLY D SUMMERFORD 28 10 0 38
KIMEKA CAMPBELL 35 12 0 47
PEGGY A GROVE 27 9 0 36
RYAN HAZEL 8 7 0 15
REILLY JOHNSON 26 6 0 32
PHYLLIS I BENNETT 28 14 0 42
TRACY BROWN 25 7 0 32
FRED FAYLONA 28 7 0 35
WRITE-IN1 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 9 0 0 9
COLE GOODMAN 8 1 0 9
ALEX REBER 11 0 0 11
KELLY D SUMMERFORD 3 1 0 4
KIMEKA CAMPBELL 8 0 0 8
PEGGY A GROVE 7 1 0 8
RYAN HAZEL 6 1 0 7
REILLY JOHNSON 7 0 0 7
PHYLLIS I BENNETT 10 1 0 11
TRACY BROWN 9 1 0 10
FRED FAYLONA 6 0 0 6
WRITE-IN1 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 20 3 0 23
COLE GOODMAN 7 1 0 8
ALEX REBER 12 2 0 14
KELLY D SUMMERFORD 8 3 0 11
KIMEKA CAMPBELL 14 2 0 16
PEGGY A GROVE 14 4 0 18
RYAN HAZEL 12 4 0 16
REILLY JOHNSON 9 2 0 11
PHYLLIS I BENNETT 20 5 0 25
TRACY BROWN 19 5 0 24
FRED FAYLONA 7 5 0 12
WRITE-IN1 0 0 0 0
Steelton--1st Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 37 9 0 46
COLE GOODMAN 34 7 0 41
ALEX REBER 27 8 0 35
KELLY D SUMMERFORD 30 5 0 35
KIMEKA CAMPBELL 38 11 0 49
PEGGY A GROVE 35 13 0 48
RYAN HAZEL 25 12 0 37
REILLY JOHNSON 22 11 0 33
PHYLLIS I BENNETT 46 18 0 64
TRACY BROWN 37 13 0 50
FRED FAYLONA 24 15 0 39
WRITE-IN1 0 0 0 0
Steelton--2nd Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 40 23 0 63
COLE GOODMAN 39 32 0 71
ALEX REBER 38 23 0 61
KELLY D SUMMERFORD 38 30 0 68
KIMEKA CAMPBELL 48 37 0 85
PEGGY A GROVE 44 20 0 64
RYAN HAZEL 18 10 0 28
REILLY JOHNSON 30 12 0 42
PHYLLIS I BENNETT 43 31 0 74
TRACY BROWN 32 22 0 54
FRED FAYLONA 16 17 0 33
WRITE-IN1 1 0 0 1
Steelton--3rd Ward
Machine Mail-in Provisional Total
ROGETTE HARRIS 50 28 0 78
COLE GOODMAN 60 22 0 82
