County_Logo_&_Sunset_Bridge
Last update: 5/19/2026 11:30:00 PM

Totals include all precincts by ballot type.





(R) MEMBER OF REPUBLICAN STATE COMMITTEE (REP)
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 3 3 0 6
RONALD L RAKER 3 2 0 5
LOWMAN S HENRY 5 2 0 7
JILL S VECCHIO 4 2 0 6
CHRISTINE L ZUBECK 3 3 0 6
JOSEPH D KERWIN 3 2 0 5
MARY BATEMAN 3 2 0 5
WRITE-IN1 0 1 0 1
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 3 9 0 12
RONALD L RAKER 2 6 0 8
LOWMAN S HENRY 4 8 0 12
JILL S VECCHIO 2 8 0 10
CHRISTINE L ZUBECK 2 10 0 12
JOSEPH D KERWIN 1 8 0 9
MARY BATEMAN 2 9 0 11
WRITE-IN1 14 0 0 14
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 2 2 0 4
RONALD L RAKER 1 2 0 3
LOWMAN S HENRY 1 2 0 3
JILL S VECCHIO 1 2 0 3
CHRISTINE L ZUBECK 2 2 0 4
JOSEPH D KERWIN 2 2 0 4
MARY BATEMAN 1 1 0 2
WRITE-IN1 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 3 0 0 3
RONALD L RAKER 1 0 0 1
LOWMAN S HENRY 2 0 0 2
JILL S VECCHIO 1 0 0 1
CHRISTINE L ZUBECK 1 0 0 1
JOSEPH D KERWIN 1 0 0 1
MARY BATEMAN 1 0 0 1
WRITE-IN1 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 1 2 0 3
RONALD L RAKER 2 0 0 2
LOWMAN S HENRY 0 2 0 2
JILL S VECCHIO 1 1 0 2
CHRISTINE L ZUBECK 1 0 0 1
JOSEPH D KERWIN 1 1 0 2
MARY BATEMAN 0 2 0 2
WRITE-IN1 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Total
LAURA KURTZ 8 6 0 14
RONALD L RAKER 8 5 0 13
LOWMAN S HENRY 10 7 0 17
JILL S VECCHIO 7 4 0 11
CHRISTINE L ZUBECK 9 6 0 15
JOSEPH D KERWIN 9 4 0 13
MARY BATEMAN 8 6 0 14
WRITE-IN1 1 0 0 1
City--4th Ward
Machine Mail-in Provisional Total
LAURA KURTZ 6 5 0 11
RONALD L RAKER 5 5 0 10
LOWMAN S HENRY 7 5 0 12
JILL S VECCHIO 6 8 0 14
CHRISTINE L ZUBECK 8 5 0 13
JOSEPH D KERWIN 6 6 0 12
MARY BATEMAN 5 6 0 11
WRITE-IN1 1 8 0 9
City--5th Ward
Machine Mail-in Provisional Total
LAURA KURTZ 15 3 0 18
RONALD L RAKER 14 3 0 17
LOWMAN S HENRY 13 3 0 16
JILL S VECCHIO 15 3 0 18
CHRISTINE L ZUBECK 15 3 0 18
JOSEPH D KERWIN 15 3 0 18
MARY BATEMAN 15 3 0 18
WRITE-IN1 0 0 0 0
City--6th Ward
Machine Mail-in Provisional Total
LAURA KURTZ 6 4 0 10
RONALD L RAKER 5 2 0 7
LOWMAN S HENRY 5 3 0 8
JILL S VECCHIO 5 3 0 8
CHRISTINE L ZUBECK 5 2 0 7
JOSEPH D KERWIN 5 2 0 7
MARY BATEMAN 6 4 0 10
WRITE-IN1 0 1 0 1
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 3 4 0 7
RONALD L RAKER 3 3 0 6
LOWMAN S HENRY 4 4 0 8
JILL S VECCHIO 3 3 0 6
CHRISTINE L ZUBECK 3 4 0 7
JOSEPH D KERWIN 4 4 0 8
MARY BATEMAN 4 3 0 7
WRITE-IN1 0 0 0 0
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 8 0 0 8
RONALD L RAKER 3 0 0 3
LOWMAN S HENRY 4 0 0 4
JILL S VECCHIO 4 0 0 4
CHRISTINE L ZUBECK 3 0 0 3
JOSEPH D KERWIN 2 0 0 2
MARY BATEMAN 3 0 0 3
WRITE-IN1 0 0 0 0
City--8th Ward
Machine Mail-in Provisional Total
LAURA KURTZ 6 4 0 10
RONALD L RAKER 4 3 0 7
LOWMAN S HENRY 6 3 0 9
JILL S VECCHIO 4 2 0 6
CHRISTINE L ZUBECK 5 4 0 9
JOSEPH D KERWIN 4 3 0 7
MARY BATEMAN 3 3 0 6
WRITE-IN1 0 0 0 0
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 2 2 0 4
RONALD L RAKER 2 3 0 5
LOWMAN S HENRY 2 3 0 5
JILL S VECCHIO 2 2 0 4
CHRISTINE L ZUBECK 2 2 0 4
JOSEPH D KERWIN 2 3 0 5
MARY BATEMAN 1 2 0 3
WRITE-IN1 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 4 1 0 5
RONALD L RAKER 4 0 0 4
LOWMAN S HENRY 3 0 0 3
JILL S VECCHIO 2 1 0 3
CHRISTINE L ZUBECK 4 0 0 4
JOSEPH D KERWIN 2 0 0 2
MARY BATEMAN 2 1 0 3
WRITE-IN1 2 0 0 2
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 7 0 0 7
RONALD L RAKER 6 1 0 7
LOWMAN S HENRY 6 1 0 7
JILL S VECCHIO 4 1 0 5
CHRISTINE L ZUBECK 2 2 0 4
JOSEPH D KERWIN 6 2 0 8
MARY BATEMAN 4 2 0 6
WRITE-IN1 3 0 0 3
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 15 3 0 18
RONALD L RAKER 21 3 0 24
LOWMAN S HENRY 17 3 0 20
JILL S VECCHIO 17 3 0 20
CHRISTINE L ZUBECK 16 2 0 18
JOSEPH D KERWIN 17 3 0 20
MARY BATEMAN 18 2 0 20
WRITE-IN1 0 1 0 1
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 10 1 0 11
RONALD L RAKER 9 1 0 10
LOWMAN S HENRY 10 1 0 11
JILL S VECCHIO 10 1 0 11
CHRISTINE L ZUBECK 10 1 0 11
JOSEPH D KERWIN 9 1 0 10
MARY BATEMAN 9 1 0 10
WRITE-IN1 0 0 0 0
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 13 3 0 16
RONALD L RAKER 11 4 0 15
LOWMAN S HENRY 12 4 0 16
JILL S VECCHIO 11 4 0 15
CHRISTINE L ZUBECK 10 4 0 14
JOSEPH D KERWIN 12 4 0 16
MARY BATEMAN 12 4 0 16
WRITE-IN1 0 0 0 0
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 2 1 0 3
RONALD L RAKER 2 1 0 3
LOWMAN S HENRY 3 1 0 4
JILL S VECCHIO 3 1 0 4
CHRISTINE L ZUBECK 2 1 0 3
JOSEPH D KERWIN 3 1 0 4
MARY BATEMAN 2 1 0 3
WRITE-IN1 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 7 1 0 8
RONALD L RAKER 7 1 0 8
LOWMAN S HENRY 7 2 0 9
JILL S VECCHIO 7 2 0 9
CHRISTINE L ZUBECK 7 2 0 9
JOSEPH D KERWIN 7 1 0 8
MARY BATEMAN 7 1 0 8
WRITE-IN1 1 0 0 1
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 2 0 0 2
RONALD L RAKER 2 0 0 2
LOWMAN S HENRY 1 0 0 1
JILL S VECCHIO 2 0 0 2
CHRISTINE L ZUBECK 3 0 0 3
JOSEPH D KERWIN 1 0 0 1
MARY BATEMAN 3 0 0 3
WRITE-IN1 1 0 0 1
City--11th Ward
Machine Mail-in Provisional Total
LAURA KURTZ 4 17 0 21
RONALD L RAKER 3 16 0 19
LOWMAN S HENRY 6 15 0 21
JILL S VECCHIO 6 17 0 23
CHRISTINE L ZUBECK 3 15 0 18
JOSEPH D KERWIN 3 16 0 19
MARY BATEMAN 5 17 0 22
WRITE-IN1 0 7 0 7
City--12th Ward
Machine Mail-in Provisional Total
LAURA KURTZ 15 7 0 22
RONALD L RAKER 15 4 0 19
LOWMAN S HENRY 13 6 0 19
JILL S VECCHIO 15 5 0 20
CHRISTINE L ZUBECK 13 6 0 19
JOSEPH D KERWIN 12 4 0 16
MARY BATEMAN 13 4 0 17
WRITE-IN1 4 0 0 4
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 12 1 0 13
RONALD L RAKER 12 0 0 12
LOWMAN S HENRY 12 0 0 12
JILL S VECCHIO 11 1 0 12
CHRISTINE L ZUBECK 14 1 0 15
JOSEPH D KERWIN 13 0 0 13
MARY BATEMAN 10 0 0 10
WRITE-IN1 0 0 0 0
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 14 4 0 18
RONALD L RAKER 18 4 0 22
LOWMAN S HENRY 16 5 0 21
JILL S VECCHIO 15 4 0 19
CHRISTINE L ZUBECK 14 5 0 19
JOSEPH D KERWIN 19 5 0 24
MARY BATEMAN 15 4 0 19
WRITE-IN1 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 9 5 0 14
RONALD L RAKER 7 3 0 10
LOWMAN S HENRY 9 5 0 14
JILL S VECCHIO 7 5 0 12
CHRISTINE L ZUBECK 9 5 0 14
JOSEPH D KERWIN 6 4 0 10
MARY BATEMAN 6 4 0 10
WRITE-IN1 1 0 0 1
City--14th Ward
Machine Mail-in Provisional Total
LAURA KURTZ 25 7 0 32
RONALD L RAKER 24 5 0 29
LOWMAN S HENRY 28 6 0 34
JILL S VECCHIO 23 6 0 29
CHRISTINE L ZUBECK 25 6 0 31
JOSEPH D KERWIN 27 6 0 33
MARY BATEMAN 27 6 0 33
WRITE-IN1 2 0 0 2
City--15th Ward
Machine Mail-in Provisional Total
LAURA KURTZ 6 0 0 6
RONALD L RAKER 4 0 0 4
LOWMAN S HENRY 7 0 0 7
JILL S VECCHIO 5 0 0 5
CHRISTINE L ZUBECK 4 0 0 4
JOSEPH D KERWIN 4 0 0 4
MARY BATEMAN 4 0 0 4
WRITE-IN1 0 0 0 0
Berrysburg Borough
Machine Mail-in Provisional Total
LAURA KURTZ 19 1 0 20
RONALD L RAKER 25 1 0 26
LOWMAN S HENRY 21 1 0 22
JILL S VECCHIO 16 1 0 17
CHRISTINE L ZUBECK 16 1 0 17
JOSEPH D KERWIN 32 1 0 33
MARY BATEMAN 25 1 0 26
WRITE-IN1 0 0 0 0
Dauphin Borough
Machine Mail-in Provisional Total
LAURA KURTZ 43 6 0 49
RONALD L RAKER 41 5 0 46
LOWMAN S HENRY 39 6 0 45
JILL S VECCHIO 38 5 0 43
CHRISTINE L ZUBECK 31 5 0 36
JOSEPH D KERWIN 45 6 0 51
MARY BATEMAN 41 3 0 44
WRITE-IN1 3 0 0 3
Elizabethville Borough
Machine Mail-in Provisional Total
LAURA KURTZ 50 9 0 59
RONALD L RAKER 73 10 0 83
LOWMAN S HENRY 51 9 0 60
JILL S VECCHIO 48 9 0 57
CHRISTINE L ZUBECK 50 8 0 58
JOSEPH D KERWIN 92 13 0 105
MARY BATEMAN 64 12 0 76
WRITE-IN1 1 0 0 1
Gratz Borough
Machine Mail-in Provisional Total
LAURA KURTZ 35 4 0 39
RONALD L RAKER 48 5 0 53
LOWMAN S HENRY 31 4 0 35
JILL S VECCHIO 32 4 0 36
CHRISTINE L ZUBECK 30 4 0 34
JOSEPH D KERWIN 56 9 0 65
MARY BATEMAN 42 8 0 50
WRITE-IN1 0 0 0 0
Halifax Borough
Machine Mail-in Provisional Total
LAURA KURTZ 27 1 0 28
RONALD L RAKER 37 3 0 40
LOWMAN S HENRY 26 2 0 28
JILL S VECCHIO 23 1 0 24
CHRISTINE L ZUBECK 24 1 0 25
JOSEPH D KERWIN 46 4 0 50
MARY BATEMAN 32 2 0 34
WRITE-IN1 0 0 0 0
Highspire Borough
Machine Mail-in Provisional Total
LAURA KURTZ 54 8 0 62
RONALD L RAKER 56 10 0 66
LOWMAN S HENRY 60 9 0 69
JILL S VECCHIO 50 7 0 57
CHRISTINE L ZUBECK 57 11 0 68
JOSEPH D KERWIN 48 7 0 55
MARY BATEMAN 53 8 0 61
WRITE-IN1 0 0 0 0
Hummelstown--1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 66 25 0 91
RONALD L RAKER 60 20 0 80
LOWMAN S HENRY 67 21 0 88
JILL S VECCHIO 63 24 0 87
CHRISTINE L ZUBECK 67 25 0 92
JOSEPH D KERWIN 57 19 0 76
MARY BATEMAN 55 20 0 75
WRITE-IN1 1 1 0 2
Hummelstown--2nd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 143 35 0 178
RONALD L RAKER 126 28 0 154
LOWMAN S HENRY 133 33 0 166
JILL S VECCHIO 134 31 0 165
CHRISTINE L ZUBECK 132 33 0 165
JOSEPH D KERWIN 137 30 0 167
MARY BATEMAN 121 32 0 153
WRITE-IN1 2 0 0 2
Lykens Borough--1st Ward
Machine Mail-in Provisional Total
LAURA KURTZ 34 2 0 36
RONALD L RAKER 44 5 0 49
LOWMAN S HENRY 40 3 0 43
JILL S VECCHIO 32 1 0 33
CHRISTINE L ZUBECK 35 2 0 37
JOSEPH D KERWIN 56 8 0 64
MARY BATEMAN 45 8 0 53
WRITE-IN1 2 0 0 2
Lykens Borough--2nd Ward
Machine Mail-in Provisional Total
LAURA KURTZ 30 8 0 38
RONALD L RAKER 45 13 0 58
LOWMAN S HENRY 32 8 0 40
JILL S VECCHIO 29 7 0 36
CHRISTINE L ZUBECK 29 7 0 36
JOSEPH D KERWIN 69 15 0 84
MARY BATEMAN 54 11 0 65
WRITE-IN1 1 0 0 1
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 19 6 0 25
RONALD L RAKER 20 6 0 26
LOWMAN S HENRY 23 8 0 31
JILL S VECCHIO 20 6 0 26
CHRISTINE L ZUBECK 21 6 0 27
JOSEPH D KERWIN 25 7 0 32
MARY BATEMAN 20 5 0 25
WRITE-IN1 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 50 10 0 60
RONALD L RAKER 48 7 0 55
LOWMAN S HENRY 48 10 0 58
JILL S VECCHIO 45 10 0 55
CHRISTINE L ZUBECK 57 11 0 68
JOSEPH D KERWIN 49 7 0 56
MARY BATEMAN 48 6 0 54
WRITE-IN1 7 0 0 7
Middletown--2nd Ward
Machine Mail-in Provisional Total
LAURA KURTZ 94 26 0 120
RONALD L RAKER 80 21 0 101
LOWMAN S HENRY 87 24 0 111
JILL S VECCHIO 79 23 0 102
CHRISTINE L ZUBECK 95 22 0 117
JOSEPH D KERWIN 85 22 0 107
MARY BATEMAN 78 21 0 99
WRITE-IN1 4 1 0 5
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 30 17 0 47
RONALD L RAKER 26 17 0 43
LOWMAN S HENRY 25 14 0 39
JILL S VECCHIO 30 15 0 45
CHRISTINE L ZUBECK 31 18 0 49
JOSEPH D KERWIN 23 17 0 40
MARY BATEMAN 22 17 0 39
WRITE-IN1 8 0 0 8
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 58 8 0 66
RONALD L RAKER 55 9 0 64
LOWMAN S HENRY 60 10 0 70
JILL S VECCHIO 54 9 0 63
CHRISTINE L ZUBECK 63 10 0 73
JOSEPH D KERWIN 56 10 0 66
MARY BATEMAN 44 9 0 53
WRITE-IN1 0 0 0 0
Millersburg Borough
Machine Mail-in Provisional Total
LAURA KURTZ 82 30 0 112
RONALD L RAKER 108 45 0 153
LOWMAN S HENRY 81 33 0 114
JILL S VECCHIO 67 29 0 96
CHRISTINE L ZUBECK 67 34 0 101
JOSEPH D KERWIN 126 54 0 180
MARY BATEMAN 108 48 0 156
WRITE-IN1 18 0 0 18
Paxtang Borough
Machine Mail-in Provisional Total
LAURA KURTZ 41 7 0 48
RONALD L RAKER 38 4 0 42
LOWMAN S HENRY 41 5 0 46
JILL S VECCHIO 39 4 0 43
CHRISTINE L ZUBECK 51 4 0 55
JOSEPH D KERWIN 39 6 0 45
MARY BATEMAN 37 5 0 42
WRITE-IN1 2 4 0 6
Penbrook Borough--1st Ward
Machine Mail-in Provisional Total
LAURA KURTZ 8 2 0 10
RONALD L RAKER 7 2 0 9
LOWMAN S HENRY 6 2 0 8
JILL S VECCHIO 7 2 0 9
CHRISTINE L ZUBECK 8 2 0 10
JOSEPH D KERWIN 8 2 0 10
MARY BATEMAN 6 1 0 7
WRITE-IN1 0 0 0 0
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Total
LAURA KURTZ 9 5 0 14
RONALD L RAKER 9 5 0 14
LOWMAN S HENRY 10 5 0 15
JILL S VECCHIO 9 5 0 14
CHRISTINE L ZUBECK 11 5 0 16
JOSEPH D KERWIN 11 5 0 16
MARY BATEMAN 11 5 0 16
WRITE-IN1 1 0 0 1
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Total
LAURA KURTZ 18 2 0 20
RONALD L RAKER 19 2 0 21
LOWMAN S HENRY 17 2 0 19
JILL S VECCHIO 15 2 0 17
CHRISTINE L ZUBECK 17 2 0 19
JOSEPH D KERWIN 17 2 0 19
MARY BATEMAN 16 2 0 18
WRITE-IN1 0 0 0 0
Penbrook Borough--4th Ward
Machine Mail-in Provisional Total
LAURA KURTZ 26 5 0 31
RONALD L RAKER 18 5 0 23
LOWMAN S HENRY 24 5 0 29
JILL S VECCHIO 24 5 0 29
CHRISTINE L ZUBECK 25 5 0 30
JOSEPH D KERWIN 18 5 0 23
MARY BATEMAN 21 4 0 25
WRITE-IN1 1 0 0 1
Royalton Borough--1st Ward
Machine Mail-in Provisional Total
LAURA KURTZ 26 0 0 26
RONALD L RAKER 22 0 0 22
LOWMAN S HENRY 26 0 0 26
JILL S VECCHIO 24 0 0 24
CHRISTINE L ZUBECK 24 0 0 24
JOSEPH D KERWIN 23 0 0 23
MARY BATEMAN 22 0 0 22
WRITE-IN1 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Total
LAURA KURTZ 36 6 0 42
RONALD L RAKER 35 6 0 41
LOWMAN S HENRY 34 6 0 40
JILL S VECCHIO 33 6 0 39
CHRISTINE L ZUBECK 40 6 0 46
JOSEPH D KERWIN 37 6 0 43
MARY BATEMAN 32 6 0 38
WRITE-IN1 0 0 0 0
Steelton--1st Ward
Machine Mail-in Provisional Total
LAURA KURTZ 30 2 0 32
RONALD L RAKER 30 3 0 33
LOWMAN S HENRY 34 3 0 37
JILL S VECCHIO 26 2 0 28
CHRISTINE L ZUBECK 37 5 0 42
JOSEPH D KERWIN 26 4 0 30
MARY BATEMAN 27 4 0 31
WRITE-IN1 0 7 0 7
Steelton--2nd Ward
Machine Mail-in Provisional Total
LAURA KURTZ 34 5 0 39
RONALD L RAKER 28 4 0 32
LOWMAN S HENRY 30 6 0 36
JILL S VECCHIO 32 4 0 36
CHRISTINE L ZUBECK 32 4 0 36
JOSEPH D KERWIN 31 5 0 36
MARY BATEMAN 26 5 0 31
WRITE-IN1 7 0 0 7
Steelton--3rd Ward
Machine Mail-in Provisional Total
LAURA KURTZ 21 8 0 29
RONALD L RAKER 18 3 0 21
LOWMAN S HENRY 22 5 0 27
JILL S VECCHIO 19 9 0 28
CHRISTINE L ZUBECK 26 6 0 32
JOSEPH D KERWIN 17 3 0 20
MARY BATEMAN 19 7 0 26
WRITE-IN1 1 0 0 1
Steelton--4th Ward
Machine Mail-in Provisional Total
LAURA KURTZ 6 1 0 7
RONALD L RAKER 6 1 0 7
LOWMAN S HENRY 7 2 0 9
JILL S VECCHIO 7 2 0 9
CHRISTINE L ZUBECK 8 2 0 10
JOSEPH D KERWIN 8 1 0 9
MARY BATEMAN 6 1 0 7
WRITE-IN1 2 0 0 2
Pillow Borough
Machine Mail-in Provisional Total
LAURA KURTZ 20 4 0 24
RONALD L RAKER 22 4 0 26
LOWMAN S HENRY 19 4 0 23
JILL S VECCHIO 16 3 0 19
CHRISTINE L ZUBECK 15 3 0 18
JOSEPH D KERWIN 33 6 0 39
MARY BATEMAN 23 4 0 27
WRITE-IN1 2 0 0 2
Williamstown--1st Ward
Machine Mail-in Provisional Total
LAURA KURTZ 19 1 0 20
RONALD L RAKER 22 1 0 23
LOWMAN S HENRY 22 1 0 23
JILL S VECCHIO 18 1 0 19
CHRISTINE L ZUBECK 22 1 0 23
JOSEPH D KERWIN 36 2 0 38
MARY BATEMAN 27 2 0 29
WRITE-IN1 2 0 0 2
Williamstown--2nd Ward
Machine Mail-in Provisional Total
LAURA KURTZ 17 3 0 20
RONALD L RAKER 25 2 0 27
LOWMAN S HENRY 21 3 0 24
JILL S VECCHIO 18 3 0 21
CHRISTINE L ZUBECK 22 3 0 25
JOSEPH D KERWIN 46 5 0 51
MARY BATEMAN 30 3 0 33
WRITE-IN1 0 5 0 5
Conewago Twp--1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 91 15 0 106
RONALD L RAKER 98 17 0 115
LOWMAN S HENRY 95 17 0 112
JILL S VECCHIO 90 15 0 105
CHRISTINE L ZUBECK 89 18 0 107
JOSEPH D KERWIN 103 17 0 120
MARY BATEMAN 91 16 0 107
WRITE-IN1 9 1 0 10
Conewago Twp--2nd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 79 14 0 93
RONALD L RAKER 84 11 0 95
LOWMAN S HENRY 83 16 0 99
JILL S VECCHIO 73 12 0 85
CHRISTINE L ZUBECK 81 15 0 96
JOSEPH D KERWIN 82 13 0 95
MARY BATEMAN 67 13 0 80
WRITE-IN1 1 5 0 6
Derry Township--1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 62 40 0 102
RONALD L RAKER 54 36 0 90
LOWMAN S HENRY 58 39 0 97
JILL S VECCHIO 54 38 0 92
CHRISTINE L ZUBECK 63 33 0 96
JOSEPH D KERWIN 51 37 0 88
MARY BATEMAN 51 38 0 89
WRITE-IN1 2 1 0 3
Derry Township--2nd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 39 13 0 52
RONALD L RAKER 30 12 0 42
LOWMAN S HENRY 37 14 0 51
JILL S VECCHIO 37 12 0 49
CHRISTINE L ZUBECK 35 11 0 46
JOSEPH D KERWIN 33 12 0 45
MARY BATEMAN 27 11 0 38
WRITE-IN1 2 0 0 2
Derry Township--3rd Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 37 17 0 54
RONALD L RAKER 35 17 0 52
LOWMAN S HENRY 40 18 0 58
JILL S VECCHIO 40 17 0 57
CHRISTINE L ZUBECK 34 17 0 51
JOSEPH D KERWIN 34 16 0 50
MARY BATEMAN 39 14 0 53
WRITE-IN1 0 0 0 0
Derry Township--4th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 50 10 0 60
RONALD L RAKER 52 14 0 66
LOWMAN S HENRY 50 9 0 59
JILL S VECCHIO 49 10 0 59
CHRISTINE L ZUBECK 52 11 0 63
JOSEPH D KERWIN 47 14 0 61
MARY BATEMAN 50 10 0 60
WRITE-IN1 3 0 0 3
Derry Township--5th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 42 12 0 54
RONALD L RAKER 36 11 0 47
LOWMAN S HENRY 40 11 0 51
JILL S VECCHIO 39 12 0 51
CHRISTINE L ZUBECK 36 12 0 48
JOSEPH D KERWIN 39 12 0 51
MARY BATEMAN 33 12 0 45
WRITE-IN1 0 0 0 0
Derry Township--6th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 57 21 0 78
RONALD L RAKER 53 20 0 73
LOWMAN S HENRY 60 21 0 81
JILL S VECCHIO 54 20 0 74
CHRISTINE L ZUBECK 55 19 0 74
JOSEPH D KERWIN 54 19 0 73
MARY BATEMAN 52 18 0 70
WRITE-IN1 1 0 0 1
Derry Township--7th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 82 19 0 101
RONALD L RAKER 79 18 0 97
LOWMAN S HENRY 79 20 0 99
JILL S VECCHIO 81 17 0 98
CHRISTINE L ZUBECK 85 18 0 103
JOSEPH D KERWIN 77 20 0 97
MARY BATEMAN 79 18 0 97
WRITE-IN1 1 0 0 1
Derry Township--8th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 35 9 0 44
RONALD L RAKER 31 8 0 39
LOWMAN S HENRY 32 13 0 45
JILL S VECCHIO 28 8 0 36
CHRISTINE L ZUBECK 31 11 0 42
JOSEPH D KERWIN 35 8 0 43
MARY BATEMAN 31 8 0 39
WRITE-IN1 1 7 0 8
Derry Township--9th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 25 12 0 37
RONALD L RAKER 25 6 0 31
LOWMAN S HENRY 26 9 0 35
JILL S VECCHIO 25 7 0 32
CHRISTINE L ZUBECK 30 7 0 37
JOSEPH D KERWIN 27 8 0 35
MARY BATEMAN 21 11 0 32
WRITE-IN1 4 0 0 4
Derry Township--10th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 70 22 0 92
RONALD L RAKER 64 22 0 86
LOWMAN S HENRY 67 22 0 89
JILL S VECCHIO 67 20 0 87
CHRISTINE L ZUBECK 68 23 0 91
JOSEPH D KERWIN 64 26 0 90
MARY BATEMAN 64 21 0 85
WRITE-IN1 4 0 0 4
Derry Township--11th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 85 32 0 117
RONALD L RAKER 74 31 0 105
LOWMAN S HENRY 82 36 0 118
JILL S VECCHIO 83 32 0 115
CHRISTINE L ZUBECK 81 33 0 114
JOSEPH D KERWIN 74 31 0 105
MARY BATEMAN 76 30 0 106
WRITE-IN1 8 0 0 8
Derry Township--12th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 38 18 0 56
RONALD L RAKER 34 17 0 51
LOWMAN S HENRY 37 17 0 54
JILL S VECCHIO 34 19 0 53
CHRISTINE L ZUBECK 37 17 0 54
JOSEPH D KERWIN 33 17 0 50
MARY BATEMAN 34 16 0 50
WRITE-IN1 1 1 0 2
Derry Township--13th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 57 14 0 71
RONALD L RAKER 60 12 0 72
LOWMAN S HENRY 64 18 0 82
JILL S VECCHIO 55 14 0 69
CHRISTINE L ZUBECK 53 13 0 66
JOSEPH D KERWIN 55 14 0 69
MARY BATEMAN 53 13 0 66
WRITE-IN1 5 0 0 5
Derry Township--14th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 39 19 0 58
RONALD L RAKER 33 16 0 49
LOWMAN S HENRY 36 19 0 55
JILL S VECCHIO 31 13 0 44
CHRISTINE L ZUBECK 38 17 0 55
JOSEPH D KERWIN 37 16 0 53
MARY BATEMAN 32 17 0 49
WRITE-IN1 2 0 0 2
Derry Township--15th Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 88 34 0 122
RONALD L RAKER 76 31 0 107
LOWMAN S HENRY 88 35 0 123
JILL S VECCHIO 81 34 0 115
CHRISTINE L ZUBECK 89 32 0 121
JOSEPH D KERWIN 81 31 0 112
MARY BATEMAN 75 33 0 108
WRITE-IN1 13 1 0 14
East Hanover Township--1st Precinct
Machine Mail-in Provisional Total
LAURA KURTZ 174 36 0 210
RONALD L RAKER 166 33 0 199
LOWMAN S HENRY 176 36 0 212
JILL S VECCHIO 168 34 0 202
CHRISTINE L ZUBECK 167 34 0 201
JOSEPH D KERWIN 161 34 0 195
MARY BATEMAN 155 36 0 191
WRITE-IN1 3 4 0 7
