County_Logo_&_Sunset_Bridge
Last update: 11/16/2026 11:12:20 AM

Totals include all precincts by ballot type.





GOVERNOR AND LIEUTENANT GOVERNOR
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 99 57 1 157
STACY GARRITY 14 6 0 20
KEN KRAWCHUK 1 1 0 2
WRITE-IN1 0 1 0 1
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 338 106 4 448
STACY GARRITY 65 17 0 82
KEN KRAWCHUK 12 0 1 13
WRITE-IN1 2 0 0 2
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 279 40 18 337
STACY GARRITY 35 6 3 44
KEN KRAWCHUK 1 1 1 3
WRITE-IN1 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 169 26 2 197
STACY GARRITY 28 3 1 32
KEN KRAWCHUK 7 1 0 8
WRITE-IN1 1 0 0 1
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 204 42 5 251
STACY GARRITY 20 8 0 28
KEN KRAWCHUK 2 0 0 2
WRITE-IN1 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 242 69 0 311
STACY GARRITY 30 14 0 44
KEN KRAWCHUK 7 0 0 7
WRITE-IN1 1 0 0 1
City--4th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 324 130 6 460
STACY GARRITY 57 8 0 65
KEN KRAWCHUK 9 5 0 14
WRITE-IN1 3 0 0 3
City--5th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 613 183 8 804
STACY GARRITY 53 7 0 60
KEN KRAWCHUK 11 2 0 13
WRITE-IN1 6 1 0 7
City--6th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 390 84 3 477
STACY GARRITY 28 6 0 34
KEN KRAWCHUK 8 1 0 9
WRITE-IN1 3 1 0 4
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 157 65 5 227
STACY GARRITY 18 9 0 27
KEN KRAWCHUK 5 3 0 8
WRITE-IN1 0 1 0 1
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 393 102 5 500
STACY GARRITY 34 7 1 42
KEN KRAWCHUK 6 0 0 6
WRITE-IN1 1 0 0 1
City--8th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 341 69 5 415
STACY GARRITY 20 2 1 23
KEN KRAWCHUK 7 1 0 8
WRITE-IN1 0 1 0 1
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 150 46 5 201
STACY GARRITY 17 3 0 20
KEN KRAWCHUK 4 0 0 4
WRITE-IN1 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 261 33 10 304
STACY GARRITY 24 10 0 34
KEN KRAWCHUK 6 1 1 8
WRITE-IN1 1 0 0 1
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 419 106 4 529
STACY GARRITY 49 4 0 53
KEN KRAWCHUK 8 2 1 11
WRITE-IN1 1 1 0 2
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 247 112 1 360
STACY GARRITY 66 17 0 83
KEN KRAWCHUK 8 0 0 8
WRITE-IN1 0 0 0 0
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 314 72 1 387
STACY GARRITY 34 6 0 40
KEN KRAWCHUK 3 0 0 3
WRITE-IN1 0 0 0 0
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 527 122 5 654
STACY GARRITY 49 16 1 66
KEN KRAWCHUK 13 4 0 17
WRITE-IN1 0 0 0 0
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 327 70 4 401
STACY GARRITY 24 5 0 29
KEN KRAWCHUK 2 1 0 3
WRITE-IN1 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 148 58 1 207
STACY GARRITY 28 3 1 32
KEN KRAWCHUK 3 2 0 5
WRITE-IN1 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 433 106 4 543
STACY GARRITY 13 3 0 16
KEN KRAWCHUK 4 0 0 4
WRITE-IN1 1 0 0 1
City--11th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 458 200 2 660
STACY GARRITY 40 19 0 59
KEN KRAWCHUK 7 3 0 10
WRITE-IN1 3 1 0 4
City--12th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 536 197 5 738
STACY GARRITY 80 17 1 98
KEN KRAWCHUK 8 1 0 9
WRITE-IN1 4 0 0 4
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 259 68 4 331
STACY GARRITY 58 4 2 64
KEN KRAWCHUK 7 0 0 7
WRITE-IN1 0 0 0 0
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 298 82 5 385
STACY GARRITY 55 13 0 68
KEN KRAWCHUK 9 1 0 10
WRITE-IN1 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 400 84 4 488
STACY GARRITY 46 8 0 54
KEN KRAWCHUK 8 1 0 9
WRITE-IN1 1 0 0 1
City--14th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 453 205 3 661
STACY GARRITY 100 27 0 127
KEN KRAWCHUK 10 2 0 12
WRITE-IN1 4 0 0 4
City--15th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 217 29 0 246
STACY GARRITY 21 2 0 23
KEN KRAWCHUK 14 0 0 14
WRITE-IN1 0 0 0 0
Berrysburg Borough
Machine Mail-in Provisional Total
JOSH SHAPIRO 32 6 0 38
STACY GARRITY 94 1 0 95
KEN KRAWCHUK 1 0 0 1
WRITE-IN1 0 0 0 0
Dauphin Borough
Machine Mail-in Provisional Total
JOSH SHAPIRO 150 36 1 187
STACY GARRITY 153 10 1 164
KEN KRAWCHUK 5 4 1 10
WRITE-IN1 2 0 0 2
Elizabethville Borough
Machine Mail-in Provisional Total
JOSH SHAPIRO 131 31 0 162
STACY GARRITY 260 20 1 281
KEN KRAWCHUK 11 0 1 12
WRITE-IN1 2 0 0 2
Gratz Borough
Machine Mail-in Provisional Total
JOSH SHAPIRO 58 22 0 80
STACY GARRITY 142 6 0 148
KEN KRAWCHUK 8 0 0 8
WRITE-IN1 0 0 0 0
Halifax Borough
Machine Mail-in Provisional Total
JOSH SHAPIRO 89 15 0 104
STACY GARRITY 122 9 0 131
KEN KRAWCHUK 8 1 0 9
WRITE-IN1 1 0 0 1
Highspire Borough
Machine Mail-in Provisional Total
JOSH SHAPIRO 447 133 7 587
STACY GARRITY 244 19 2 265
KEN KRAWCHUK 13 0 0 13
WRITE-IN1 3 0 0 3
Hummelstown--1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 349 132 2 483
STACY GARRITY 275 39 0 314
KEN KRAWCHUK 16 2 0 18
WRITE-IN1 1 0 0 1
Hummelstown--2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 464 213 2 679
STACY GARRITY 437 61 1 499
KEN KRAWCHUK 24 4 0 28
WRITE-IN1 1 0 0 1
Lykens Borough--1st Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 82 30 2 114
STACY GARRITY 158 10 0 168
KEN KRAWCHUK 4 1 0 5
WRITE-IN1 0 0 0 0
Lykens Borough--2nd Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 99 42 2 143
STACY GARRITY 180 17 1 198
KEN KRAWCHUK 8 4 0 12
WRITE-IN1 0 0 0 0
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 138 36 0 174
STACY GARRITY 103 8 0 111
KEN KRAWCHUK 15 0 0 15
WRITE-IN1 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 255 70 1 326
STACY GARRITY 162 15 0 177
KEN KRAWCHUK 16 0 0 16
WRITE-IN1 1 0 0 1
Middletown--2nd Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 565 147 3 715
STACY GARRITY 371 47 1 419
KEN KRAWCHUK 16 4 0 20
WRITE-IN1 3 0 0 3
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 326 111 10 447
STACY GARRITY 187 28 0 215
KEN KRAWCHUK 6 3 0 9
WRITE-IN1 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 204 77 2 283
STACY GARRITY 203 12 0 215
KEN KRAWCHUK 9 1 0 10
WRITE-IN1 0 0 0 0
Millersburg Borough
Machine Mail-in Provisional Total
JOSH SHAPIRO 276 113 4 393
STACY GARRITY 423 63 0 486
KEN KRAWCHUK 20 7 0 27
WRITE-IN1 1 0 0 1
Paxtang Borough
Machine Mail-in Provisional Total
JOSH SHAPIRO 439 108 5 552
STACY GARRITY 136 12 0 148
KEN KRAWCHUK 13 2 0 15
WRITE-IN1 1 1 0 2
Penbrook Borough--1st Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 129 33 11 173
STACY GARRITY 38 7 1 46
KEN KRAWCHUK 9 0 2 11
WRITE-IN1 0 0 0 0
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 179 37 0 216
STACY GARRITY 46 4 0 50
KEN KRAWCHUK 4 0 0 4
WRITE-IN1 0 0 0 0
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 129 29 1 159
STACY GARRITY 47 5 0 52
KEN KRAWCHUK 7 0 0 7
WRITE-IN1 1 0 0 1
Penbrook Borough--4th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 156 43 1 200
STACY GARRITY 77 10 0 87
KEN KRAWCHUK 2 0 0 2
WRITE-IN1 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 46 6 0 52
STACY GARRITY 73 4 0 77
KEN KRAWCHUK 3 0 0 3
WRITE-IN1 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 116 19 0 135
STACY GARRITY 161 8 0 169
KEN KRAWCHUK 4 0 0 4
WRITE-IN1 1 0 0 1
Steelton--1st Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 162 35 0 197
STACY GARRITY 116 9 0 125
KEN KRAWCHUK 4 0 0 4
WRITE-IN1 1 0 0 1
Steelton--2nd Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 353 83 3 439
STACY GARRITY 97 11 0 108
KEN KRAWCHUK 13 0 0 13
WRITE-IN1 0 0 0 0
Steelton--3rd Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 262 59 4 325
STACY GARRITY 78 6 0 84
KEN KRAWCHUK 8 2 0 10
WRITE-IN1 0 0 0 0
Steelton--4th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 171 57 0 228
STACY GARRITY 41 6 0 47
KEN KRAWCHUK 3 1 1 5
WRITE-IN1 0 0 0 0
Pillow Borough
Machine Mail-in Provisional Total
JOSH SHAPIRO 48 3 0 51
STACY GARRITY 69 8 0 77
KEN KRAWCHUK 1 0 0 1
WRITE-IN1 0 0 0 0
Williamstown--1st Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 62 22 0 84
STACY GARRITY 122 5 1 128
KEN KRAWCHUK 7 0 0 7
WRITE-IN1 1 0 0 1
Williamstown--2nd Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 48 13 0 61
STACY GARRITY 93 7 0 100
KEN KRAWCHUK 2 0 0 2
WRITE-IN1 1 0 0 1
Conewago Twp--1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 211 89 2 302
STACY GARRITY 408 46 0 454
KEN KRAWCHUK 13 0 0 13
WRITE-IN1 1 0 0 1
Conewago Twp--2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 273 88 2 363
STACY GARRITY 298 18 0 316
KEN KRAWCHUK 17 3 0 20
WRITE-IN1 0 0 0 0
Derry Township--1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 402 303 4 709
STACY GARRITY 250 71 1 322
KEN KRAWCHUK 16 1 0 17
WRITE-IN1 0 0 0 0
Derry Township--2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 300 148 3 451
STACY GARRITY 219 24 0 243
KEN KRAWCHUK 12 1 0 13
WRITE-IN1 2 0 0 2
Derry Township--3rd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 282 118 5 405
STACY GARRITY 185 18 6 209
KEN KRAWCHUK 6 4 0 10
WRITE-IN1 0 0 0 0
Derry Township--4th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 277 96 0 373
STACY GARRITY 193 27 0 220
KEN KRAWCHUK 6 2 0 8
WRITE-IN1 1 0 0 1
Derry Township--5th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 210 88 0 298
STACY GARRITY 108 20 0 128
KEN KRAWCHUK 4 0 0 4
WRITE-IN1 0 0 0 0
Derry Township--6th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 208 91 0 299
STACY GARRITY 203 25 0 228
KEN KRAWCHUK 14 2 0 16
WRITE-IN1 0 0 0 0
Derry Township--7th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 394 147 2 543
STACY GARRITY 336 25 0 361
KEN KRAWCHUK 12 0 0 12
WRITE-IN1 0 1 0 1
Derry Township--8th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 236 106 2 344
STACY GARRITY 164 15 2 181
KEN KRAWCHUK 7 1 0 8
WRITE-IN1 0 0 0 0
Derry Township--9th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 280 77 1 358
STACY GARRITY 110 20 0 130
KEN KRAWCHUK 9 3 0 12
WRITE-IN1 0 0 0 0
Derry Township--10th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 260 128 3 391
STACY GARRITY 245 46 0 291
KEN KRAWCHUK 8 3 0 11
WRITE-IN1 1 0 0 1
Derry Township--11th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 364 199 0 563
STACY GARRITY 219 49 1 269
KEN KRAWCHUK 11 3 0 14
WRITE-IN1 2 0 0 2
Derry Township--12th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 336 131 2 469
STACY GARRITY 156 26 0 182
KEN KRAWCHUK 9 2 0 11
WRITE-IN1 1 0 0 1
Derry Township--13th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 295 116 1 412
STACY GARRITY 226 31 1 258
KEN KRAWCHUK 13 1 0 14
WRITE-IN1 2 0 0 2
Derry Township--14th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 426 168 4 598
STACY GARRITY 161 27 1 189
KEN KRAWCHUK 5 0 0 5
WRITE-IN1 1 1 0 2
Derry Township--15th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 601 434 7 1042
STACY GARRITY 365 48 2 415
KEN KRAWCHUK 13 7 0 20
WRITE-IN1 1 2 0 3
East Hanover Township--1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 436 236 2 674
STACY GARRITY 677 83 2 762
KEN KRAWCHUK 24 3 0 27
WRITE-IN1 0 1 0 1
East Hanover Township--2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 350 151 3 504
STACY GARRITY 611 79 1 691
KEN KRAWCHUK 24 1 0 25
WRITE-IN1 4 0 0 4
Halifax Twp--1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 235 75 0 310
STACY GARRITY 400 45 0 445
KEN KRAWCHUK 17 0 0 17
WRITE-IN1 1 1 0 2
Halifax Twp--2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 190 65 1 256
STACY GARRITY 497 32 0 529
KEN KRAWCHUK 19 1 0 20
WRITE-IN1 2 0 0 2
Jackson Township
Machine Mail-in Provisional Total
JOSH SHAPIRO 205 95 0 300
STACY GARRITY 566 38 0 604
KEN KRAWCHUK 17 0 0 17
WRITE-IN1 0 0 0 0
Jefferson Township
Machine Mail-in Provisional Total
JOSH SHAPIRO 41 17 2 60
STACY GARRITY 129 12 0 141
KEN KRAWCHUK 3 0 0 3
WRITE-IN1 1 0 0 1
Londonderry Twp--1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 242 93 2 337
STACY GARRITY 439 33 0 472
KEN KRAWCHUK 18 5 0 23
WRITE-IN1 1 0 0 1
Londonderry Twp--2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 229 90 1 320
STACY GARRITY 487 37 0 524
KEN KRAWCHUK 15 0 0 15
WRITE-IN1 0 0 0 0
Londonderry Twp--3rd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 129 42 1 172
STACY GARRITY 259 18 2 279
KEN KRAWCHUK 12 1 0 13
WRITE-IN1 0 0 0 0
Lower Paxton Twp--1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 278 79 4 361
STACY GARRITY 152 13 0 165
KEN KRAWCHUK 11 0 0 11
WRITE-IN1 0 0 0 0
Lower Paxton Twp--2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 422 128 0 550
STACY GARRITY 184 32 1 217
KEN KRAWCHUK 17 2 0 19
WRITE-IN1 0 0 0 0
Lower Paxton Twp--3rd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 448 142 2 592
STACY GARRITY 460 38 6 504
KEN KRAWCHUK 25 1 0 26
WRITE-IN1 2 1 0 3
Lower Paxton Twp--4th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 400 180 5 585
STACY GARRITY 408 51 1 460
KEN KRAWCHUK 21 4 0 25
WRITE-IN1 2 2 0 4
Lower Paxton Twp--5th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 363 150 1 514
STACY GARRITY 245 26 1 272
KEN KRAWCHUK 12 1 0 13
WRITE-IN1 2 0 0 2
Lower Paxton Twp--6th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 434 150 9 593
STACY GARRITY 172 14 0 186
KEN KRAWCHUK 13 1 0 14
WRITE-IN1 0 0 0 0
Lower Paxton Twp--7th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 438 156 3 597
STACY GARRITY 322 44 2 368
KEN KRAWCHUK 20 1 0 21
WRITE-IN1 2 1 1 4
Lower Paxton Twp--8th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 390 136 7 533
STACY GARRITY 144 26 1 171
KEN KRAWCHUK 8 5 0 13
WRITE-IN1 2 1 0 3
Lower Paxton Twp--9th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 234 60 0 294
STACY GARRITY 229 21 0 250
KEN KRAWCHUK 12 1 0 13
WRITE-IN1 1 0 0 1
Lower Paxton Twp--10th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 344 119 7 470
STACY GARRITY 104 16 2 122
KEN KRAWCHUK 9 2 0 11
WRITE-IN1 1 0 0 1
Lower Paxton Twp--11th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 496 187 18 701
STACY GARRITY 239 28 0 267
KEN KRAWCHUK 16 3 0 19
WRITE-IN1 2 0 0 2
Lower Paxton Twp--12th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 356 128 3 487
STACY GARRITY 231 41 0 272
KEN KRAWCHUK 11 1 0 12
WRITE-IN1 0 0 0 0
Lower Paxton Twp--13th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 400 139 7 546
STACY GARRITY 322 32 0 354
KEN KRAWCHUK 21 2 0 23
WRITE-IN1 1 0 0 1
Lower Paxton Twp--14th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 266 112 5 383
STACY GARRITY 122 16 1 139
KEN KRAWCHUK 8 0 0 8
WRITE-IN1 0 0 0 0
Lower Paxton Twp--15th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 635 267 5 907
STACY GARRITY 372 47 2 421
KEN KRAWCHUK 21 6 0 27
WRITE-IN1 1 0 0 1
Lower Paxton Twp--16th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 483 245 3 731
STACY GARRITY 448 63 0 511
KEN KRAWCHUK 17 4 1 22
WRITE-IN1 0 2 0 2
Lower Paxton Twp--17th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 431 201 8 640
STACY GARRITY 225 38 1 264
KEN KRAWCHUK 12 4 0 16
WRITE-IN1 0 0 0 0
Lower Paxton Twp--18th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 273 167 2 442
STACY GARRITY 96 34 0 130
KEN KRAWCHUK 11 4 0 15
WRITE-IN1 0 0 0 0
Lower Paxton Twp--19th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 603 420 6 1029
STACY GARRITY 381 80 1 462
KEN KRAWCHUK 20 4 0 24
WRITE-IN1 2 0 0 2
Lower Paxton Twp--20th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 336 128 1 465
STACY GARRITY 286 30 0 316
KEN KRAWCHUK 5 2 0 7
WRITE-IN1 0 0 0 0
Lower Paxton Twp--21st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 663 389 8 1060
STACY GARRITY 527 80 1 608
KEN KRAWCHUK 21 2 0 23
WRITE-IN1 0 1 0 1
Lower Paxton Twp--22nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 315 185 3 503
STACY GARRITY 307 71 0 378
KEN KRAWCHUK 7 2 0 9
WRITE-IN1 0 0 0 0
Lower Paxton Twp--23rd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 440 239 0 679
STACY GARRITY 393 79 2 474
KEN KRAWCHUK 14 0 0 14
WRITE-IN1 0 0 0 0
Lower Paxton Twp--24th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 363 137 0 500
STACY GARRITY 305 48 0 353
KEN KRAWCHUK 6 0 0 6
WRITE-IN1 1 0 0 1
Lower Paxton Twp--25th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 413 195 4 612
STACY GARRITY 171 28 2 201
KEN KRAWCHUK 16 1 0 17
WRITE-IN1 2 0 0 2
Lower Paxton Twp--26th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 436 216 7 659
STACY GARRITY 266 44 1 311
KEN KRAWCHUK 9 2 0 11
WRITE-IN1 1 0 0 1
Lower Paxton Twp--27th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 408 182 3 593
STACY GARRITY 300 26 1 327
KEN KRAWCHUK 9 3 0 12
WRITE-IN1 0 0 0 0
Lower Swatara Twp--1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 490 130 1 621
STACY GARRITY 562 60 2 624
KEN KRAWCHUK 21 2 0 23
WRITE-IN1 1 0 0 1
Lower Swatara Twp--2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 341 100 6 447
STACY GARRITY 346 34 0 380
KEN KRAWCHUK 11 2 0 13
WRITE-IN1 0 0 0 0
Lower Swatara Twp--3rd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 511 161 10 682
STACY GARRITY 321 37 4 362
KEN KRAWCHUK 18 3 0 21
WRITE-IN1 1 0 0 1
Lower Swatara Twp--4th Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 284 85 2 371
STACY GARRITY 293 33 1 327
KEN KRAWCHUK 15 3 0 18
WRITE-IN1 1 0 0 1
Lykens Township
Machine Mail-in Provisional Total
JOSH SHAPIRO 88 13 1 102
STACY GARRITY 234 16 0 250
KEN KRAWCHUK 8 1 0 9
WRITE-IN1 0 0 0 0
Middle Paxton Twp--1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 283 87 0 370
STACY GARRITY 405 41 1 447
KEN KRAWCHUK 12 2 0 14
WRITE-IN1 0 0 0 0
Middle Paxton Twp--2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 286 134 1 421
STACY GARRITY 419 37 2 458
KEN KRAWCHUK 17 0 0 17
WRITE-IN1 1 0 0 1
Middle Paxton Twp--3rd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 334 121 2 457
STACY GARRITY 525 39 0 564
KEN KRAWCHUK 16 1 0 17
WRITE-IN1 3 0 0 3
Mifflin Township
Machine Mail-in Provisional Total
JOSH SHAPIRO 29 15 0 44
STACY GARRITY 168 5 0 173
KEN KRAWCHUK 4 1 0 5
WRITE-IN1 0 0 0 0
Reed Township
Machine Mail-in Provisional Total
JOSH SHAPIRO 22 13 0 35
STACY GARRITY 84 7 0 91
KEN KRAWCHUK 3 0 0 3
WRITE-IN1 0 0 0 0
Rush Township
Machine Mail-in Provisional Total
JOSH SHAPIRO 16 8 0 24
STACY GARRITY 63 7 0 70
KEN KRAWCHUK 4 0 0 4
WRITE-IN1 0 0 0 0
South Hanover Twp--1st Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 224 149 1 374
STACY GARRITY 352 39 1 392
KEN KRAWCHUK 18 3 0 21
WRITE-IN1 1 0 0 1
South Hanover Twp--2nd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 567 315 1 883
STACY GARRITY 578 79 2 659
KEN KRAWCHUK 31 8 0 39
WRITE-IN1 2 3 0 5
South Hanover Twp--3rd Precinct
Machine Mail-in Provisional Total
JOSH SHAPIRO 503 200 3 706
STACY GARRITY 443 75 1 519
KEN KRAWCHUK 18 3 0 21
WRITE-IN1 2 0 0 2
Susquehanna Twp--1st Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 748 300 5 1053
STACY GARRITY 297 43 2 342
KEN KRAWCHUK 27 4 0 31
WRITE-IN1 2 1 0 3
Susquehanna Twp--2nd Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 718 437 16 1171
STACY GARRITY 288 75 1 364
KEN KRAWCHUK 16 11 0 27
WRITE-IN1 1 1 0 2
Susquehanna Twp--3rd Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 761 328 8 1097
STACY GARRITY 176 37 1 214
KEN KRAWCHUK 19 4 1 24
WRITE-IN1 1 1 0 2
Susquehanna Twp--4th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 618 308 9 935
STACY GARRITY 217 47 0 264
KEN KRAWCHUK 18 2 0 20
WRITE-IN1 2 0 0 2
Susquehanna Twp--5th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 604 273 6 883
STACY GARRITY 240 40 0 280
KEN KRAWCHUK 15 6 0 21
WRITE-IN1 2 0 0 2
Susquehanna Twp--6th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 601 207 6 814
STACY GARRITY 286 32 1 319
KEN KRAWCHUK 24 2 0 26
WRITE-IN1 1 0 0 1
Susquehanna Twp--7th Ward
Machine Mail-in Provisional Total
JOSH SHAPIRO 802 350 5 1157
STACY GARRITY 205 37 1 243
