County_Logo_&_Sunset_Bridge
Last update: 06/15/2020 09:13 AM

Totals include all ballots counted.



To view municipalities, click here.

ALTERNATE DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION (REP)
ALEXANDRA ANASTASIO G EDWIN MATTHIAS HOLLY KELLEY JON WILT SUK YEE SMITH Write-in
CITY--1ST WARD, 1ST PRECINCT 9 7 11 11 6 0
CITY--1ST WARD, 2ND PRECINCT 15 18 11 15 7 3
CITY--1ST WARD, 3RD PRECINCT 2 2 2 0 1 0
CITY--2ND WARD, 1ST PRECINCT 4 7 4 5 3 0
CITY--2ND WARD, 2ND PRECINCT 8 7 5 3 1 1
CITY--3RD WARD 8 7 12 11 8 0
CITY--4TH WARD 23 14 25 16 22 3
CITY--5TH WARD 32 23 26 32 22 2
CITY--6TH WARD 6 8 6 11 6 2
CITY--7TH WARD, 1ST PRECINCT 6 4 6 5 7 0
CITY--7TH WARD, 2ND PRECINCT 3 5 7 3 4 0
CITY--8TH WARD 1 3 3 3 2 0
CITY--9TH WARD, 1ST PRECINCT 5 5 7 2 7 0
CITY--9TH WARD, 2ND PRECINCT 1 2 4 2 1 0
CITY--9TH WARD, 3RD PRECINCT 4 7 7 3 8 0
CITY--9TH WARD, 4TH PRECINCT 15 18 24 12 13 1
CITY--9TH WARD, 5TH PRECINCT 10 11 15 9 8 0
CITY--10TH WARD, 1ST PRECINCT 11 10 14 10 10 1
CITY--10TH WARD, 2ND PRECINCT 7 6 7 5 6 0
CITY--10TH WARD, 3RD PRECINCT 8 11 10 9 6 0
CITY--10TH WARD, 4TH PRECINCT 1 3 3 1 2 0
CITY--11TH WARD 16 20 18 7 11 0
CITY--12TH WARD 25 21 26 17 22 3
CITY--13TH WARD, 1ST PRECINCT 11 13 11 11 5 0
CITY--13TH WARD, 2ND PRECINCT 7 23 18 17 7 0
CITY--13TH WARD, 3RD PRECINCT 14 11 12 8 5 5
CITY--14TH WARD 36 36 43 40 29 1
CITY--15TH WARD 2 7 6 4 1 0
BERRYSBURG BOROUGH 20 35 27 26 7 0
DAUPHIN BOROUGH 31 52 44 33 19 1
ELIZABETHVILLE BOROUGH 51 112 123 78 40 0
GRATZ BOROUGH 27 72 74 45 23 0
HALIFAX BOROUGH 15 43 50 32 12 0
HIGHSPIRE BOROUGH 62 98 96 86 26 1
HUMMELSTOWN--1ST PRECINCT 61 90 96 79 42 5
HUMMELSTOWN--2ND PRECINCT 145 209 181 180 68 1
LYKENS BOROUGH--1ST WARD 34 64 69 38 28 5
LYKENS BOROUGH--2ND WARD 65 83 93 57 35 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 24 34 35 31 10 2
MIDDLETOWN--1ST WARD, 2ND PRECINCT 45 67 67 80 24 2
MIDDLETOWN--3RD WARD, 1ST PRECINCT 43 71 68 68 22 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 43 78 74 88 24 0
MILLERSBURG BOROUGH 74 171 187 156 59 7
PAXTANG BOROUGH 57 63 72 45 29 3
PENBROOK BOROUGH--1ST WARD 9 7 20 11 7 1
PENBROOK BOROUGH--2ND WARD 16 11 17 14 7 0
PENBROOK BOROUGH--3RD WARD 14 19 22 17 15 0
PENBROOK BOROUGH--4TH WARD 14 19 24 17 14 0
ROYALTON BOROUGH--1ST WARD 10 16 23 27 9 0
ROYALTON BOROUGH--2ND WARD 24 48 54 44 22 3
STEELTON--1ST WARD 39 46 41 43 18 0
STEELTON--2ND WARD 40 38 46 29 9 2
STEELTON--3RD WARD 20 24 29 20 14 0
STEELTON--4TH WARD 11 10 18 10 6 0
PILLOW BOROUGH 18 34 38 22 11 0
WILLIAMSTOWN--1ST WARD 39 61 57 30 16 0
WILLIAMSTOWN--2ND WARD 25 47 43 36 18 0
CONEWAGO TWP--1ST PRECINCT 78 140 143 116 65 4
CONEWAGO TWP--2ND PRECINCT 82 116 134 99 50 5
DERRY TOWNSHIP--1ST PRECINCT 111 120 122 103 46 2
DERRY TOWNSHIP--2ND PRECINCT 62 78 93 47 46 1
DERRY TOWNSHIP--3RD PRECINCT 60 78 70 48 40 5
DERRY TOWNSHIP--4TH PRECINCT 51 76 75 54 31 3
DERRY TOWNSHIP--5TH PRECINCT 48 49 52 48 30 0
DERRY TOWNSHIP--6TH PRECINCT 57 85 85 72 29 1
DERRY TOWNSHIP--7TH PRECINCT 97 138 141 125 61 3
DERRY TOWNSHIP--8TH PRECINCT 45 80 76 61 41 0
DERRY TOWNSHIP--9TH PRECINCT 48 52 53 43 27 0
DERRY TOWNSHIP--10TH PRECINCT 74 101 89 82 41 9
DERRY TOWNSHIP--11TH PRECINCT 90 107 132 111 60 4
DERRY TOWNSHIP--12TH PRECINCT 57 71 69 61 47 0
DERRY TOWNSHIP--13TH PRECINCT 61 70 93 69 40 1
DERRY TOWNSHIP--14TH PRECINCT 49 44 62 46 24 4
DERRY TOWNSHIP--15TH PRECINCT 118 147 144 119 71 7
EAST HANOVER TOWNSHIP--1ST PRECINCT 125 231 218 178 71 3
EAST HANOVER TOWNSHIP--2ND PRECINCT 126 241 218 156 82 16
HALIFAX TWP--1ST PRECINCT 73 163 133 121 37 0
HALIFAX TWP--2ND PRECINCT 67 150 149 126 54 4
JACKSON TOWNSHIP 103 217 193 187 58 6
JEFFERSON TOWNSHIP 18 34 44 37 15 2
LONDONDERRY TWP--1ST PRECINCT 112 179 180 154 66 3
LONDONDERRY TWP--2ND PRECINCT 98 152 157 175 56 0
LONDONDERRY TWP--3RD PRECINCT 49 84 96 67 32 1
LOWER PAXTON TWP--1ST PRECINCT 48 82 68 65 35 0
LOWER PAXTON TWP--2ND PRECINCT 40 59 60 49 33 4
LOWER PAXTON TWP--3RD PRECINCT 100 146 142 150 55 4
LOWER PAXTON TWP--4TH PRECINCT 90 138 158 119 66 1
LOWER PAXTON TWP--5TH PRECINCT 74 97 95 74 39 3
LOWER PAXTON TWP--6TH PRECINCT 67 68 79 64 38 1
LOWER PAXTON TWP--7TH PRECINCT 96 115 126 107 48 1
LOWER PAXTON TWP--8TH PRECINCT 49 68 71 53 29 6
LOWER PAXTON TWP--9TH PRECINCT 64 81 99 71 38 0
LOWER PAXTON TWP--10TH PRECINCT 28 40 37 26 12 0
LOWER PAXTON TWP--11TH PRECINCT 63 88 81 72 38 3
LOWER PAXTON TWP--12TH PRECINCT 77 81 91 67 50 3
LOWER PAXTON TWP--13TH PRECINCT 71 108 118 96 46 5
LOWER PAXTON TWP--14TH PRECINCT 49 63 57 51 19 2
LOWER PAXTON TWP--15TH PRECINCT 99 138 138 117 61 3
LOWER PAXTON TWP--16TH PRECINCT 132 185 168 154 88 7
LOWER PAXTON TWP--17TH PRECINCT 64 84 80 85 34 4
LOWER PAXTON TWP--18TH PRECINCT 50 66 64 48 24 1
LOWER PAXTON TWP--19TH PRECINCT 116 127 128 95 56 8
LOWER PAXTON TWP--20TH PRECINCT 71 110 103 80 54 3
LOWER PAXTON TWP--21ST PRECINCT 151 174 201 147 77 10
LOWER PAXTON TWP--22ND PRECINCT 87 115 113 106 51 8
LOWER PAXTON TWP--23RD PRECINCT 111 130 122 110 48 2
LOWER PAXTON TWP--24TH PRECINCT 90 106 126 84 45 0
LOWER PAXTON TWP--25TH PRECINCT 40 48 46 41 22 2
LOWER PAXTON TWP--26TH PRECINCT 89 100 110 89 47 3
LOWER PAXTON TWP--27TH PRECINCT 83 106 104 83 49 3
LOWER SWATARA TWP--1ST PRECINCT 139 245 249 272 78 9
LOWER SWATARA TWP--2ND PRECINCT 111 189 175 218 62 4
LOWER SWATARA TWP--3RD PRECINCT 76 128 113 149 45 2
LOWER SWATARA TWP--4TH PRECINCT 70 119 114 150 42 4
LYKENS TOWNSHIP 54 91 100 75 28 0
MIDDLE PAXTON TWP--1ST PRECINCT 107 151 154 142 53 10
MIDDLE PAXTON TWP--2ND PRECINCT 91 119 144 108 51 3
MIDDLE PAXTON TWP--3RD PRECINCT 97 184 162 149 57 6
MIFFLIN TOWNSHIP 35 67 58 45 14 1
REED TOWNSHIP 15 31 26 26 8 2
RUSH TOWNSHIP 11 21 29 15 3 0
SOUTH HANOVER TWP--1ST PRECINCT 96 131 124 106 58 2
SOUTH HANOVER TWP--2ND PRECINCT 138 183 194 138 95 1
SOUTH HANOVER TWP--3RD PRECINCT 118 145 162 112 69 8
SUSQUEHANNA TWP--1ST WARD 74 99 102 88 57 8
SUSQUEHANNA TWP--2ND WARD 121 137 150 117 86 19
SUSQUEHANNA TWP--3RD WARD 51 62 74 51 37 9
SUSQUEHANNA TWP--4TH WARD 53 91 92 76 35 3
SUSQUEHANNA TWP--5TH WARD 86 105 114 86 61 1
SUSQUEHANNA TWP--6TH WARD 88 141 134 115 75 3
SUSQUEHANNA TWP--7TH WARD 63 69 86 68 41 3
SUSQUEHANNA TWP--8TH WARD 133 150 132 120 78 8
SUSQUEHANNA TWP--9TH WARD 96 109 112 107 54 5
SWATARA TOWNSHIP--1ST PRECINCT 60 93 99 80 54 4
SWATARA TOWNSHIP--2ND PRECINCT 49 75 65 66 28 5
SWATARA TOWNSHIP--3RD PRECINCT 60 66 63 68 34 4
SWATARA TOWNSHIP--4TH PRECINCT 71 86 92 67 47 2
SWATARA TOWNSHIP--5TH PRECINCT 104 119 137 116 59 2
SWATARA TOWNSHIP--6TH PRECINCT 93 147 135 97 55 9
SWATARA TOWNSHIP--7TH PRECINCT 105 134 152 113 79 3
SWATARA TOWNSHIP--8TH PRECINCT 143 182 180 165 66 3
SWATARA TOWNSHIP--9TH PRECINCT 70 105 110 99 38 2
SWATARA TOWNSHIP--10TH PRECINCT 72 109 122 100 52 6
UPPER PAXTON TWP--1ST PRECINCT 103 212 213 193 58 4
UPPER PAXTON TWP--2ND PRECINCT 78 161 148 131 39 0
WASHINGTON TOWNSHIP 100 211 212 174 57 9
WAYNE TOWNSHIP 94 136 161 122 64 10
WEST HANOVER TWP--1ST PRECINCT 95 138 132 109 47 8
WEST HANOVER TWP--2ND PRECINCT 72 115 126 86 46 5
WEST HANOVER TWP--3RD PRECINCT 110 152 166 131 54 9
WEST HANOVER TWP--4TH PRECINCT 52 106 103 85 39 2
WEST HANOVER TWP--5TH PRECINCT 94 121 124 115 62 5
WEST HANOVER TWP--6TH PRECINCT 68 80 96 70 43 0
WEST HANOVER TWP--7TH PRECINCT 103 109 115 99 48 4
WICONISCO TWP--1ST PRECINCT 31 59 59 47 16 2
WICONISCO TWP--2ND PRECINCT 12 46 50 27 10 0
WILLIAMS TWP 55 118 111 79 29 5

Back to Top

Results by Municipalities


ALTERNATE DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION (REP)
ALEXANDRA ANASTASIO G EDWIN MATTHIAS HOLLY KELLEY JON WILT SUK YEE SMITH Write-in
City of Harrisburg 290 309 343 272 230 22
Berrysburg Borough 20 35 27 26 7 0
Dauphin Borough 31 52 44 33 19 1
Elizabethville Borough 51 112 123 78 40 0
Gratz Borough 27 72 74 45 23 0
Halifax Borough 15 43 50 32 12 0
Highspire Borough 62 98 96 86 26 1
Hummelstown Borough 206 299 277 259 110 6
Lykens Borough 99 147 162 95 63 6
Middletown Borough 242 406 412 438 140 8
Millersburg Borough 74 171 187 156 59 7
Paxtang Borough 57 63 72 45 29 3
Penbrook Borough 53 56 83 59 43 1
Royalton Borough 34 64 77 71 31 3
Steelton Borough 110 118 134 102 47 2
Pillow Borough 18 34 38 22 11 0
Conewago Township 160 256 277 215 115 9
Derry Township 1028 1296 1356 1089 634 40
East Hanover Township 251 472 436 334 153 19
Halifax Township 140 313 282 247 91 4
Jackson Township 103 217 193 187 58 6
Jefferson Township 18 34 44 37 15 2
Londonderry Township 259 415 433 396 154 4
Lower Paxton Township 2099 2723 2785 2303 1202 87
Lykens Township 54 91 100 75 28 0
Middle Paxton Township 295 454 460 399 161 19
Mifflin Township 35 67 58 45 14 1
Reed Township 15 31 26 26 8 2
Rush Township 11 21 29 15 3 0
South Hanover Township 352 459 480 356 222 11
Swatara Township 827 1116 1155 971 512 40
Upper Paxton Township 181 373 361 324 97 4
West Hanover Township 594 821 862 695 339 33
Wiconisco Township 43 105 109 74 26 2
Williams Township 55 118 111 79 29 5