County_Logo_&_Sunset_Bridge
Last update: 06/15/2020 09:13 AM

Totals include all ballots counted.



To view municipalities, click here.

AUDITOR GENERAL - D (DEM)
CHRISTINA M HARTMAN H SCOTT CONKLIN MICHAEL LAMB NINA AHMAD ROSE ROSIE MARIE DAVIS TRACIE FOUNTAIN Write-in
CITY--1ST WARD, 1ST PRECINCT 13 13 9 19 1 44 3
CITY--1ST WARD, 2ND PRECINCT 5 16 6 35 2 218 0
CITY--1ST WARD, 3RD PRECINCT 3 4 2 13 2 107 0
CITY--2ND WARD, 1ST PRECINCT 1 4 2 18 4 58 1
CITY--2ND WARD, 2ND PRECINCT 4 0 3 15 1 82 0
CITY--3RD WARD 10 12 12 39 5 106 1
CITY--4TH WARD 25 13 24 61 7 97 1
CITY--5TH WARD 31 26 41 97 15 247 0
CITY--6TH WARD 15 18 19 57 9 159 0
CITY--7TH WARD, 1ST PRECINCT 4 6 13 31 9 88 0
CITY--7TH WARD, 2ND PRECINCT 5 9 8 28 5 252 0
CITY--8TH WARD 3 8 2 25 6 190 0
CITY--9TH WARD, 1ST PRECINCT 5 4 3 30 5 71 0
CITY--9TH WARD, 2ND PRECINCT 1 3 3 16 2 90 0
CITY--9TH WARD, 3RD PRECINCT 6 9 4 35 10 297 0
CITY--9TH WARD, 4TH PRECINCT 23 13 14 37 1 161 0
CITY--9TH WARD, 5TH PRECINCT 8 7 6 35 5 200 0
CITY--10TH WARD, 1ST PRECINCT 26 14 33 54 7 209 0
CITY--10TH WARD, 2ND PRECINCT 5 2 3 16 3 177 0
CITY--10TH WARD, 3RD PRECINCT 5 11 28 27 4 54 0
CITY--10TH WARD, 4TH PRECINCT 3 12 6 31 3 260 1
CITY--11TH WARD 22 14 24 86 16 190 0
CITY--12TH WARD 32 29 38 107 18 233 0
CITY--13TH WARD, 1ST PRECINCT 5 6 8 28 4 151 0
CITY--13TH WARD, 2ND PRECINCT 9 15 10 37 1 154 1
CITY--13TH WARD, 3RD PRECINCT 5 14 12 38 3 240 0
CITY--14TH WARD 21 17 70 63 2 263 0
CITY--15TH WARD 1 3 7 10 2 90 0
BERRYSBURG BOROUGH 1 2 0 0 0 13 0
DAUPHIN BOROUGH 10 8 4 9 0 52 0
ELIZABETHVILLE BOROUGH 7 5 1 4 1 51 0
GRATZ BOROUGH 6 1 3 1 0 15 0
HALIFAX BOROUGH 4 4 1 4 0 23 0
HIGHSPIRE BOROUGH 15 7 23 33 2 151 0
HUMMELSTOWN--1ST PRECINCT 22 11 7 34 4 105 0
HUMMELSTOWN--2ND PRECINCT 32 8 17 32 4 172 1
LYKENS BOROUGH--1ST WARD 3 1 1 5 0 38 0
LYKENS BOROUGH--2ND WARD 2 3 2 2 3 51 2
MIDDLETOWN--1ST WARD, 1ST PRECINCT 5 9 5 7 3 46 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 24 8 8 27 0 85 2
MIDDLETOWN--3RD WARD, 1ST PRECINCT 10 4 7 17 5 75 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 13 7 9 13 1 59 1
MILLERSBURG BOROUGH 16 9 5 25 6 88 0
PAXTANG BOROUGH 22 16 24 55 12 183 1
PENBROOK BOROUGH--1ST WARD 2 9 5 23 2 56 0
PENBROOK BOROUGH--2ND WARD 1 3 2 13 1 69 0
PENBROOK BOROUGH--3RD WARD 2 2 5 16 1 54 0
PENBROOK BOROUGH--4TH WARD 4 7 5 10 6 78 1
ROYALTON BOROUGH--1ST WARD 2 1 1 7 0 13 0
ROYALTON BOROUGH--2ND WARD 10 2 3 3 0 55 0
STEELTON--1ST WARD 10 10 11 12 0 64 0
STEELTON--2ND WARD 5 9 15 23 2 165 3
STEELTON--3RD WARD 9 4 7 21 4 146 1
STEELTON--4TH WARD 3 1 2 20 3 104 0
PILLOW BOROUGH 2 2 0 1 0 20 0
WILLIAMSTOWN--1ST WARD 1 2 0 2 0 28 0
WILLIAMSTOWN--2ND WARD 1 1 0 0 0 12 0
CONEWAGO TWP--1ST PRECINCT 34 3 6 27 2 61 1
CONEWAGO TWP--2ND PRECINCT 23 10 8 31 6 49 0
DERRY TOWNSHIP--1ST PRECINCT 45 21 32 51 1 176 0
DERRY TOWNSHIP--2ND PRECINCT 27 4 21 38 3 153 0
DERRY TOWNSHIP--3RD PRECINCT 18 12 16 32 7 130 0
DERRY TOWNSHIP--4TH PRECINCT 26 12 17 25 2 100 1
DERRY TOWNSHIP--5TH PRECINCT 16 4 8 23 1 71 0
DERRY TOWNSHIP--6TH PRECINCT 14 6 10 25 4 54 1
DERRY TOWNSHIP--7TH PRECINCT 21 8 27 32 2 104 0
DERRY TOWNSHIP--8TH PRECINCT 20 8 13 24 3 74 0
DERRY TOWNSHIP--9TH PRECINCT 20 4 9 23 4 80 0
DERRY TOWNSHIP--10TH PRECINCT 18 5 10 26 3 102 1
DERRY TOWNSHIP--11TH PRECINCT 39 15 26 39 9 135 0
DERRY TOWNSHIP--12TH PRECINCT 27 7 12 38 4 86 1
DERRY TOWNSHIP--13TH PRECINCT 20 11 16 35 6 103 0
DERRY TOWNSHIP--14TH PRECINCT 24 12 13 49 4 123 1
DERRY TOWNSHIP--15TH PRECINCT 56 27 35 92 9 261 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 31 15 16 31 7 114 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 25 21 13 30 8 99 0
HALIFAX TWP--1ST PRECINCT 10 11 11 3 4 57 1
HALIFAX TWP--2ND PRECINCT 14 8 7 14 2 64 0
JACKSON TOWNSHIP 15 7 9 7 2 98 0
JEFFERSON TOWNSHIP 3 2 1 2 0 22 0
LONDONDERRY TWP--1ST PRECINCT 28 9 18 10 1 63 1
LONDONDERRY TWP--2ND PRECINCT 14 6 9 12 2 76 2
LONDONDERRY TWP--3RD PRECINCT 10 4 1 8 1 39 0
LOWER PAXTON TWP--1ST PRECINCT 16 13 14 29 7 92 1
LOWER PAXTON TWP--2ND PRECINCT 18 15 9 48 2 139 0
LOWER PAXTON TWP--3RD PRECINCT 18 15 14 42 4 150 0
LOWER PAXTON TWP--4TH PRECINCT 16 15 19 25 7 154 0
LOWER PAXTON TWP--5TH PRECINCT 20 27 24 33 6 164 1
LOWER PAXTON TWP--6TH PRECINCT 30 15 24 49 9 180 3
LOWER PAXTON TWP--7TH PRECINCT 21 18 12 36 4 163 0
LOWER PAXTON TWP--8TH PRECINCT 22 12 9 31 6 159 0
LOWER PAXTON TWP--9TH PRECINCT 5 15 7 13 3 78 1
LOWER PAXTON TWP--10TH PRECINCT 7 7 8 35 9 152 1
LOWER PAXTON TWP--11TH PRECINCT 13 9 18 41 2 173 0
LOWER PAXTON TWP--12TH PRECINCT 27 15 29 21 4 135 0
LOWER PAXTON TWP--13TH PRECINCT 25 19 12 28 7 150 1
LOWER PAXTON TWP--14TH PRECINCT 7 6 9 23 4 146 0
LOWER PAXTON TWP--15TH PRECINCT 25 24 17 51 12 278 0
LOWER PAXTON TWP--16TH PRECINCT 18 22 24 53 4 215 3
LOWER PAXTON TWP--17TH PRECINCT 30 19 16 30 7 178 0
LOWER PAXTON TWP--18TH PRECINCT 16 9 10 27 2 165 0
LOWER PAXTON TWP--19TH PRECINCT 33 23 40 54 5 203 0
LOWER PAXTON TWP--20TH PRECINCT 15 17 19 24 8 122 1
LOWER PAXTON TWP--21ST PRECINCT 34 21 50 53 6 249 1
LOWER PAXTON TWP--22ND PRECINCT 20 6 26 23 9 133 0
LOWER PAXTON TWP--23RD PRECINCT 23 14 16 34 4 154 2
LOWER PAXTON TWP--24TH PRECINCT 20 9 16 26 3 112 0
LOWER PAXTON TWP--25TH PRECINCT 20 16 15 44 5 185 0
LOWER PAXTON TWP--26TH PRECINCT 12 19 37 37 6 180 0
LOWER PAXTON TWP--27TH PRECINCT 18 18 10 38 5 158 2
LOWER SWATARA TWP--1ST PRECINCT 33 11 16 26 7 156 0
LOWER SWATARA TWP--2ND PRECINCT 12 18 16 14 5 112 0
LOWER SWATARA TWP--3RD PRECINCT 34 17 18 30 4 149 1
LOWER SWATARA TWP--4TH PRECINCT 22 6 10 9 2 97 0
LYKENS TOWNSHIP 4 2 1 2 0 25 0
MIDDLE PAXTON TWP--1ST PRECINCT 13 28 11 15 4 80 0
MIDDLE PAXTON TWP--2ND PRECINCT 18 14 22 27 4 112 0
MIDDLE PAXTON TWP--3RD PRECINCT 11 20 17 18 5 98 0
MIFFLIN TOWNSHIP 3 1 4 3 1 21 0
REED TOWNSHIP 0 0 1 1 0 13 0
RUSH TOWNSHIP 0 0 1 0 0 3 0
SOUTH HANOVER TWP--1ST PRECINCT 26 8 14 16 5 92 4
SOUTH HANOVER TWP--2ND PRECINCT 50 27 19 38 5 208 0
SOUTH HANOVER TWP--3RD PRECINCT 36 33 30 46 5 136 2
SUSQUEHANNA TWP--1ST WARD 60 23 64 76 9 311 0
SUSQUEHANNA TWP--2ND WARD 37 27 47 80 13 388 0
SUSQUEHANNA TWP--3RD WARD 21 31 36 91 13 399 1
SUSQUEHANNA TWP--4TH WARD 17 17 29 76 10 313 1
SUSQUEHANNA TWP--5TH WARD 24 16 42 60 11 262 2
SUSQUEHANNA TWP--6TH WARD 29 26 34 62 10 312 0
SUSQUEHANNA TWP--7TH WARD 26 28 18 90 11 376 0
SUSQUEHANNA TWP--8TH WARD 54 53 90 72 7 371 1
SUSQUEHANNA TWP--9TH WARD 34 25 46 101 6 380 0
SWATARA TOWNSHIP--1ST PRECINCT 14 15 12 24 6 199 1
SWATARA TOWNSHIP--2ND PRECINCT 15 15 9 23 0 159 0
SWATARA TOWNSHIP--3RD PRECINCT 14 24 22 56 10 283 1
SWATARA TOWNSHIP--4TH PRECINCT 16 9 18 64 6 192 0
SWATARA TOWNSHIP--5TH PRECINCT 30 21 20 50 8 227 3
SWATARA TOWNSHIP--6TH PRECINCT 16 24 37 61 9 290 2
SWATARA TOWNSHIP--7TH PRECINCT 28 19 27 42 7 272 0
SWATARA TOWNSHIP--8TH PRECINCT 31 21 22 33 5 206 1
SWATARA TOWNSHIP--9TH PRECINCT 15 18 15 41 8 204 2
SWATARA TOWNSHIP--10TH PRECINCT 14 13 10 36 4 125 1
UPPER PAXTON TWP--1ST PRECINCT 10 14 4 9 5 78 1
UPPER PAXTON TWP--2ND PRECINCT 4 11 4 7 1 36 0
WASHINGTON TOWNSHIP 7 12 8 14 1 80 0
WAYNE TOWNSHIP 6 13 12 14 1 45 0
WEST HANOVER TWP--1ST PRECINCT 9 9 10 12 1 64 0
WEST HANOVER TWP--2ND PRECINCT 13 12 6 18 4 81 0
WEST HANOVER TWP--3RD PRECINCT 20 13 22 25 11 115 0
WEST HANOVER TWP--4TH PRECINCT 18 4 15 19 4 85 0
WEST HANOVER TWP--5TH PRECINCT 15 16 15 34 4 123 1
WEST HANOVER TWP--6TH PRECINCT 13 5 17 19 3 119 0
WEST HANOVER TWP--7TH PRECINCT 6 8 17 16 4 111 0
WICONISCO TWP--1ST PRECINCT 4 2 0 1 1 22 0
WICONISCO TWP--2ND PRECINCT 1 3 1 1 0 20 1
WILLIAMS TWP 2 4 2 2 2 40 0

Back to Top

Results by Municipalities


AUDITOR GENERAL - D (DEM)
CHRISTINA M HARTMAN H SCOTT CONKLIN MICHAEL LAMB NINA AHMAD ROSE ROSIE MARIE DAVIS TRACIE FOUNTAIN Write-in
City of Harrisburg 296 302 410 1088 152 4488 8
Berrysburg Borough 1 2 0 0 0 13 0
Dauphin Borough 10 8 4 9 0 52 0
Elizabethville Borough 7 5 1 4 1 51 0
Gratz Borough 6 1 3 1 0 15 0
Halifax Borough 4 4 1 4 0 23 0
Highspire Borough 15 7 23 33 2 151 0
Hummelstown Borough 54 19 24 66 8 277 1
Lykens Borough 5 4 3 7 3 89 2
Middletown Borough 89 43 49 111 15 447 3
Millersburg Borough 16 9 5 25 6 88 0
Paxtang Borough 22 16 24 55 12 183 1
Penbrook Borough 9 21 17 62 10 257 1
Royalton Borough 12 3 4 10 0 68 0
Steelton Borough 27 24 35 76 9 479 4
Pillow Borough 2 2 0 1 0 20 0
Conewago Township 57 13 14 58 8 110 1
Derry Township 391 156 265 552 62 1752 5
East Hanover Township 56 36 29 61 15 213 1
Halifax Township 24 19 18 17 6 121 1
Jackson Township 15 7 9 7 2 98 0
Jefferson Township 3 2 1 2 0 22 0
Londonderry Township 52 19 28 30 4 178 3
Lower Paxton Township 529 418 504 948 150 4367 17
Lykens Township 4 2 1 2 0 25 0
Middle Paxton Township 42 62 50 60 13 290 0
Mifflin Township 3 1 4 3 1 21 0
Reed Township 0 0 1 1 0 13 0
Rush Township 0 0 1 0 0 3 0
South Hanover Township 112 68 63 100 15 436 6
Swatara Township 193 179 192 430 63 2157 11
Upper Paxton Township 14 25 8 16 6 114 1
West Hanover Township 94 67 102 143 31 698 1
Wiconisco Township 5 5 1 2 1 42 1
Williams Township 2 4 2 2 2 40 0