County_Logo_&_Sunset_Bridge
Last update: 06/15/2020 09:13 AM

Totals include all ballots counted.



To view municipalities, click here.

DELEGATE TO THE DEMOCRATIC NATIONAL CONVENTION (DEM)
DANIEL DOUBET DAVID VITALE DRUE CAPPAWANA MICHAEL FEDOR NANCY ROHRBAUGH ONAH OSSAI RYAN SUPLER THAIS VAZQUEZ-CARRERO THOMAS IWANCIO TIM BUTLER Write-in
CITY--1ST WARD, 1ST PRECINCT 23 77 30 81 42 29 79 27 23 26 10
CITY--1ST WARD, 2ND PRECINCT 35 181 36 186 70 73 174 53 41 71 1
CITY--1ST WARD, 3RD PRECINCT 21 74 26 88 40 27 75 32 19 35 3
CITY--2ND WARD, 1ST PRECINCT 11 54 14 53 19 22 49 22 10 19 5
CITY--2ND WARD, 2ND PRECINCT 18 70 15 65 31 31 62 30 20 30 2
CITY--3RD WARD 45 119 45 114 60 57 119 46 37 59 9
CITY--4TH WARD 69 149 83 151 98 90 141 90 70 72 12
CITY--5TH WARD 141 274 152 286 190 186 265 172 129 155 41
CITY--6TH WARD 93 164 110 168 127 121 165 117 94 108 4
CITY--7TH WARD, 1ST PRECINCT 42 91 37 95 61 58 86 54 38 60 0
CITY--7TH WARD, 2ND PRECINCT 33 228 48 229 81 81 216 72 45 81 11
CITY--8TH WARD 27 158 33 162 56 61 154 52 23 47 2
CITY--9TH WARD, 1ST PRECINCT 30 74 32 69 44 42 77 46 31 41 1
CITY--9TH WARD, 2ND PRECINCT 25 67 23 69 39 33 65 31 19 36 3
CITY--9TH WARD, 3RD PRECINCT 83 257 87 265 114 110 255 106 85 119 8
CITY--9TH WARD, 4TH PRECINCT 53 189 46 187 71 61 170 56 44 62 14
CITY--9TH WARD, 5TH PRECINCT 38 184 41 189 69 55 181 51 39 58 8
CITY--10TH WARD, 1ST PRECINCT 80 224 86 228 118 105 210 105 86 102 10
CITY--10TH WARD, 2ND PRECINCT 26 134 39 143 61 41 136 40 30 49 3
CITY--10TH WARD, 3RD PRECINCT 39 90 38 89 51 42 82 43 38 41 6
CITY--10TH WARD, 4TH PRECINCT 59 211 55 213 83 94 199 76 53 90 11
CITY--11TH WARD 119 193 119 190 152 146 185 130 120 137 26
CITY--12TH WARD 141 287 145 285 194 193 272 187 142 161 24
CITY--13TH WARD, 1ST PRECINCT 35 135 32 140 50 45 127 48 22 51 5
CITY--13TH WARD, 2ND PRECINCT 52 142 47 143 75 66 138 69 54 78 3
CITY--13TH WARD, 3RD PRECINCT 44 212 46 211 96 76 199 82 50 83 7
CITY--14TH WARD 91 330 98 340 136 126 312 123 92 114 36
CITY--15TH WARD 18 74 22 77 26 26 74 27 16 32 4
BERRYSBURG BOROUGH 3 11 2 10 6 3 11 3 1 3 0
DAUPHIN BOROUGH 17 58 16 60 32 21 60 19 15 20 1
ELIZABETHVILLE BOROUGH 10 46 12 50 21 11 47 7 11 20 4
GRATZ BOROUGH 5 20 6 20 9 2 20 4 2 8 0
HALIFAX BOROUGH 5 16 9 17 10 7 18 7 7 7 0
HIGHSPIRE BOROUGH 49 161 48 174 86 64 161 63 47 71 8
HUMMELSTOWN--1ST PRECINCT 50 130 59 120 90 59 122 68 58 63 6
HUMMELSTOWN--2ND PRECINCT 56 199 83 207 110 82 195 72 52 86 2
LYKENS BOROUGH--1ST WARD 9 38 9 37 17 14 34 12 9 10 2
LYKENS BOROUGH--2ND WARD 9 37 9 33 20 10 37 9 5 15 5
MIDDLETOWN--1ST WARD, 1ST PRECINCT 20 44 23 44 29 23 40 23 17 26 3
MIDDLETOWN--1ST WARD, 2ND PRECINCT 35 107 40 105 67 51 101 47 32 44 12
MIDDLETOWN--3RD WARD, 1ST PRECINCT 30 84 34 81 51 44 79 41 26 41 2
MIDDLETOWN--3RD WARD, 2ND PRECINCT 32 73 27 67 45 28 63 25 32 33 0
MILLERSBURG BOROUGH 39 102 51 99 69 47 101 40 43 50 4
PAXTANG BOROUGH 85 200 95 204 137 121 195 110 84 98 8
PENBROOK BOROUGH--1ST WARD 23 70 27 64 31 30 58 34 23 29 1
PENBROOK BOROUGH--2ND WARD 29 60 29 55 41 37 51 33 28 35 2
PENBROOK BOROUGH--3RD WARD 18 51 14 50 27 24 48 20 13 23 0
PENBROOK BOROUGH--4TH WARD 32 73 26 70 43 29 76 35 22 44 1
ROYALTON BOROUGH--1ST WARD 7 12 5 16 5 6 13 5 6 7 0
ROYALTON BOROUGH--2ND WARD 23 47 23 46 35 28 41 24 24 27 1
STEELTON--1ST WARD 28 79 23 81 35 27 72 33 22 32 3
STEELTON--2ND WARD 45 133 53 142 68 58 130 57 52 63 11
STEELTON--3RD WARD 33 138 37 134 59 54 132 48 35 52 2
STEELTON--4TH WARD 32 86 20 93 47 40 85 34 25 43 9
PILLOW BOROUGH 5 17 6 19 6 4 19 4 4 7 5
WILLIAMSTOWN--1ST WARD 5 20 4 22 9 3 20 3 1 10 1
WILLIAMSTOWN--2ND WARD 3 5 2 5 4 2 5 2 2 5 0
CONEWAGO TWP--1ST PRECINCT 36 95 42 100 57 43 92 41 29 45 3
CONEWAGO TWP--2ND PRECINCT 26 96 29 95 42 38 93 33 24 33 1
DERRY TOWNSHIP--1ST PRECINCT 62 267 69 274 100 87 261 83 57 79 17
DERRY TOWNSHIP--2ND PRECINCT 50 179 61 175 82 73 162 72 53 62 6
DERRY TOWNSHIP--3RD PRECINCT 55 135 54 138 74 67 133 72 51 70 4
DERRY TOWNSHIP--4TH PRECINCT 60 125 51 127 80 69 118 62 50 61 5
DERRY TOWNSHIP--5TH PRECINCT 25 90 26 88 39 31 87 35 27 27 5
DERRY TOWNSHIP--6TH PRECINCT 30 87 38 83 52 45 84 40 23 41 3
DERRY TOWNSHIP--7TH PRECINCT 36 162 34 160 56 49 156 51 33 47 8
DERRY TOWNSHIP--8TH PRECINCT 47 107 46 106 61 46 98 46 41 50 5
DERRY TOWNSHIP--9TH PRECINCT 47 88 48 88 66 59 82 57 49 56 7
DERRY TOWNSHIP--10TH PRECINCT 42 121 45 120 65 52 116 47 39 53 7
DERRY TOWNSHIP--11TH PRECINCT 62 201 58 200 95 72 206 68 56 76 4
DERRY TOWNSHIP--12TH PRECINCT 43 121 48 124 57 50 116 50 43 48 17
DERRY TOWNSHIP--13TH PRECINCT 42 150 52 150 80 60 145 54 34 51 5
DERRY TOWNSHIP--14TH PRECINCT 60 161 61 157 97 77 149 71 60 75 6
DERRY TOWNSHIP--15TH PRECINCT 109 365 108 367 163 145 359 138 102 126 18
EAST HANOVER TOWNSHIP--1ST PRECINCT 25 172 32 179 56 42 173 43 26 38 5
EAST HANOVER TOWNSHIP--2ND PRECINCT 51 135 60 133 88 69 130 69 54 68 6
HALIFAX TWP--1ST PRECINCT 23 70 20 70 31 14 69 16 19 28 8
HALIFAX TWP--2ND PRECINCT 27 65 24 66 41 20 70 23 24 35 0
JACKSON TOWNSHIP 34 108 35 106 52 33 111 32 30 40 3
JEFFERSON TOWNSHIP 8 21 10 20 15 10 20 11 9 12 0
LONDONDERRY TWP--1ST PRECINCT 29 107 35 103 44 35 102 33 24 34 2
LONDONDERRY TWP--2ND PRECINCT 29 89 30 91 42 27 88 21 21 34 7
LONDONDERRY TWP--3RD PRECINCT 16 44 16 47 23 18 45 20 16 25 0
LOWER PAXTON TWP--1ST PRECINCT 35 123 45 120 59 49 121 47 32 50 5
LOWER PAXTON TWP--2ND PRECINCT 75 149 74 141 102 88 132 79 68 90 9
LOWER PAXTON TWP--3RD PRECINCT 55 162 67 162 92 76 158 64 52 76 9
LOWER PAXTON TWP--4TH PRECINCT 47 175 47 181 79 58 175 57 48 60 5
LOWER PAXTON TWP--5TH PRECINCT 59 195 71 192 90 82 184 81 60 80 14
LOWER PAXTON TWP--6TH PRECINCT 90 200 91 197 126 107 195 105 87 115 22
LOWER PAXTON TWP--7TH PRECINCT 66 172 66 176 101 83 166 74 50 80 6
LOWER PAXTON TWP--8TH PRECINCT 67 166 59 168 105 85 168 83 61 87 5
LOWER PAXTON TWP--9TH PRECINCT 30 85 38 83 52 45 79 39 29 41 10
LOWER PAXTON TWP--10TH PRECINCT 42 151 52 155 75 64 148 65 45 58 4
LOWER PAXTON TWP--11TH PRECINCT 57 184 56 177 85 69 170 75 55 68 18
LOWER PAXTON TWP--12TH PRECINCT 47 201 47 196 81 55 190 56 46 58 7
LOWER PAXTON TWP--13TH PRECINCT 49 178 50 171 83 52 167 56 45 69 3
LOWER PAXTON TWP--14TH PRECINCT 40 159 46 151 77 62 152 61 39 56 8
LOWER PAXTON TWP--15TH PRECINCT 85 303 85 298 151 128 293 117 86 129 10
LOWER PAXTON TWP--16TH PRECINCT 73 259 84 258 135 101 248 102 71 106 24
LOWER PAXTON TWP--17TH PRECINCT 47 209 52 213 94 71 198 72 45 73 16
LOWER PAXTON TWP--18TH PRECINCT 46 171 43 168 83 60 172 62 34 62 14
LOWER PAXTON TWP--19TH PRECINCT 50 309 52 313 92 69 307 75 45 71 27
LOWER PAXTON TWP--20TH PRECINCT 53 139 56 138 70 58 135 66 44 63 2
LOWER PAXTON TWP--21ST PRECINCT 70 325 73 325 128 86 312 88 68 99 10
LOWER PAXTON TWP--22ND PRECINCT 33 172 35 173 73 48 169 49 32 42 5
LOWER PAXTON TWP--23RD PRECINCT 44 189 46 188 78 71 177 61 43 63 11
LOWER PAXTON TWP--24TH PRECINCT 41 138 42 139 61 47 133 48 40 48 6
LOWER PAXTON TWP--25TH PRECINCT 55 208 57 208 77 68 200 72 48 58 6
LOWER PAXTON TWP--26TH PRECINCT 43 222 48 221 82 73 218 70 46 70 13
LOWER PAXTON TWP--27TH PRECINCT 49 195 52 192 81 56 191 65 50 57 5
LOWER SWATARA TWP--1ST PRECINCT 50 180 52 180 82 51 177 62 46 69 9
LOWER SWATARA TWP--2ND PRECINCT 48 130 43 134 62 50 129 52 44 62 6
LOWER SWATARA TWP--3RD PRECINCT 64 164 73 182 101 81 163 79 57 84 9
LOWER SWATARA TWP--4TH PRECINCT 25 114 31 112 45 32 110 32 30 36 2
LYKENS TOWNSHIP 10 27 9 25 17 13 28 12 9 15 0
MIDDLE PAXTON TWP--1ST PRECINCT 33 102 33 108 56 40 101 33 32 44 14
MIDDLE PAXTON TWP--2ND PRECINCT 33 157 38 150 73 54 146 52 34 52 15
MIDDLE PAXTON TWP--3RD PRECINCT 35 118 39 121 54 42 116 39 31 46 6
MIFFLIN TOWNSHIP 11 24 8 24 14 9 22 8 9 12 0
REED TOWNSHIP 4 10 3 10 5 8 10 4 6 8 0
RUSH TOWNSHIP 1 3 0 2 2 0 2 0 0 2 0
SOUTH HANOVER TWP--1ST PRECINCT 35 118 29 115 53 30 113 34 24 42 11
SOUTH HANOVER TWP--2ND PRECINCT 73 277 82 269 135 105 264 103 68 94 4
SOUTH HANOVER TWP--3RD PRECINCT 53 207 53 219 81 68 208 65 48 66 27
SUSQUEHANNA TWP--1ST WARD 133 407 138 414 202 161 402 168 122 158 34
SUSQUEHANNA TWP--2ND WARD 111 470 118 476 189 164 465 153 116 150 17
SUSQUEHANNA TWP--3RD WARD 104 416 108 423 176 163 403 153 108 145 14
SUSQUEHANNA TWP--4TH WARD 95 329 96 335 145 141 319 131 83 120 10
SUSQUEHANNA TWP--5TH WARD 83 304 99 303 147 106 291 108 82 122 23
SUSQUEHANNA TWP--6TH WARD 104 335 114 323 172 159 323 145 98 127 11
SUSQUEHANNA TWP--7TH WARD 118 404 123 412 184 164 388 165 118 149 9
SUSQUEHANNA TWP--8TH WARD 105 529 119 530 191 158 513 136 110 145 30
SUSQUEHANNA TWP--9TH WARD 145 424 139 437 202 180 408 165 126 170 13
SWATARA TOWNSHIP--1ST PRECINCT 53 194 55 198 80 59 190 66 42 71 5
SWATARA TOWNSHIP--2ND PRECINCT 64 162 51 169 85 73 156 70 57 89 3
SWATARA TOWNSHIP--3RD PRECINCT 107 287 109 295 160 141 285 138 89 155 8
SWATARA TOWNSHIP--4TH PRECINCT 77 214 70 219 119 101 202 96 72 95 8
SWATARA TOWNSHIP--5TH PRECINCT 75 271 77 271 126 83 254 88 74 99 17
SWATARA TOWNSHIP--6TH PRECINCT 116 310 102 313 168 136 299 134 99 139 7
SWATARA TOWNSHIP--7TH PRECINCT 104 294 92 300 141 106 280 108 77 116 6
SWATARA TOWNSHIP--8TH PRECINCT 84 224 79 222 122 83 213 89 76 105 12
SWATARA TOWNSHIP--9TH PRECINCT 78 204 78 198 127 107 196 102 74 99 2
SWATARA TOWNSHIP--10TH PRECINCT 58 137 56 142 81 71 130 68 57 68 7
UPPER PAXTON TWP--1ST PRECINCT 31 87 39 91 48 33 79 29 25 44 10
UPPER PAXTON TWP--2ND PRECINCT 17 43 19 46 26 15 40 17 15 24 0
WASHINGTON TOWNSHIP 30 80 28 79 38 32 81 31 26 39 2
WAYNE TOWNSHIP 34 61 24 57 43 29 59 28 25 34 4
WEST HANOVER TWP--1ST PRECINCT 24 77 25 77 41 32 75 32 20 29 6
WEST HANOVER TWP--2ND PRECINCT 24 98 25 102 42 28 92 30 20 29 0
WEST HANOVER TWP--3RD PRECINCT 31 172 34 172 62 33 171 36 32 51 9
WEST HANOVER TWP--4TH PRECINCT 28 108 34 113 51 34 111 34 26 39 2
WEST HANOVER TWP--5TH PRECINCT 46 150 42 152 64 48 152 47 38 57 1
WEST HANOVER TWP--6TH PRECINCT 40 136 38 134 66 48 133 56 39 53 7
WEST HANOVER TWP--7TH PRECINCT 21 141 29 137 49 31 133 34 24 33 6
WICONISCO TWP--1ST PRECINCT 6 16 5 18 8 6 19 4 7 10 0
WICONISCO TWP--2ND PRECINCT 6 21 4 21 6 2 21 3 4 9 0
WILLIAMS TWP 12 31 17 32 24 11 29 12 14 21 2

Back to Top

Results by Municipalities


DELEGATE TO THE DEMOCRATIC NATIONAL CONVENTION (DEM)
DANIEL DOUBET DAVID VITALE DRUE CAPPAWANA MICHAEL FEDOR NANCY ROHRBAUGH ONAH OSSAI RYAN SUPLER THAIS VAZQUEZ-CARRERO THOMAS IWANCIO TIM BUTLER Write-in
City of Harrisburg 1491 4442 1585 4516 2254 2097 4267 1987 1470 2017 269
Berrysburg Borough 3 11 2 10 6 3 11 3 1 3 0
Dauphin Borough 17 58 16 60 32 21 60 19 15 20 1
Elizabethville Borough 10 46 12 50 21 11 47 7 11 20 4
Gratz Borough 5 20 6 20 9 2 20 4 2 8 0
Halifax Borough 5 16 9 17 10 7 18 7 7 7 0
Highspire Borough 49 161 48 174 86 64 161 63 47 71 8
Hummelstown Borough 106 329 142 327 200 141 317 140 110 149 8
Lykens Borough 18 75 18 70 37 24 71 21 14 25 7
Middletown Borough 213 506 223 510 324 253 480 251 194 257 27
Millersburg Borough 39 102 51 99 69 47 101 40 43 50 4
Paxtang Borough 85 200 95 204 137 121 195 110 84 98 8
Penbrook Borough 102 254 96 239 142 120 233 122 86 131 4
Royalton Borough 30 59 28 62 40 34 54 29 30 34 1
Steelton Borough 138 436 133 450 209 179 419 172 134 190 25
Pillow Borough 5 17 6 19 6 4 19 4 4 7 5
Conewago Township 62 191 71 195 99 81 185 74 53 78 4
Derry Township 770 2359 799 2357 1167 982 2272 946 718 922 117
East Hanover Township 76 307 92 312 144 111 303 112 80 106 11
Halifax Township 50 135 44 136 72 34 139 39 43 63 8
Jackson Township 34 108 35 106 52 33 111 32 30 40 3
Jefferson Township 8 21 10 20 15 10 20 11 9 12 0
Londonderry Township 74 240 81 241 109 80 235 74 61 93 9
Lower Paxton Township 1448 5139 1534 5104 2412 1911 4958 1889 1369 1929 274
Lykens Township 10 27 9 25 17 13 28 12 9 15 0
Middle Paxton Township 101 377 110 379 183 136 363 124 97 142 35
Mifflin Township 11 24 8 24 14 9 22 8 9 12 0
Reed Township 4 10 3 10 5 8 10 4 6 8 0
Rush Township 1 3 0 2 2 0 2 0 0 2 0
South Hanover Township 161 602 164 603 269 203 585 202 140 202 42
Swatara Township 816 2297 769 2327 1209 960 2205 959 717 1036 75
Upper Paxton Township 48 130 58 137 74 48 119 46 40 68 10
West Hanover Township 214 882 227 887 375 254 867 269 199 291 31
Wiconisco Township 12 37 9 39 14 8 40 7 11 19 0
Williams Township 12 31 17 32 24 11 29 12 14 21 2