County_Logo_&_Sunset_Bridge
Last update: 06/15/2020 09:13 AM

Totals include all ballots counted.



To view municipalities, click here.

DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION (REP)
G EDWIN MATTHIAS JEFF PICCOLA KAYTEE MOYER ISLEY MARC A SCARINGI MARIA HASTE SUSAN C SUE HELM Write-in
CITY--1ST WARD, 1ST PRECINCT 1 12 7 6 8 15 3
CITY--1ST WARD, 2ND PRECINCT 5 35 10 11 14 30 2
CITY--1ST WARD, 3RD PRECINCT 1 4 0 3 1 2 0
CITY--2ND WARD, 1ST PRECINCT 4 8 2 3 6 7 0
CITY--2ND WARD, 2ND PRECINCT 6 10 1 9 6 10 0
CITY--3RD WARD 5 17 7 9 11 17 1
CITY--4TH WARD 6 31 18 18 19 30 1
CITY--5TH WARD 15 44 18 24 18 31 9
CITY--6TH WARD 7 18 5 15 4 14 4
CITY--7TH WARD, 1ST PRECINCT 1 7 4 6 4 7 0
CITY--7TH WARD, 2ND PRECINCT 1 8 2 3 8 10 0
CITY--8TH WARD 2 9 1 1 6 6 0
CITY--9TH WARD, 1ST PRECINCT 2 12 6 6 4 7 0
CITY--9TH WARD, 2ND PRECINCT 1 3 2 1 2 3 0
CITY--9TH WARD, 3RD PRECINCT 3 12 4 4 9 11 1
CITY--9TH WARD, 4TH PRECINCT 9 38 7 20 16 35 2
CITY--9TH WARD, 5TH PRECINCT 9 22 7 5 6 19 0
CITY--10TH WARD, 1ST PRECINCT 11 17 7 18 11 15 2
CITY--10TH WARD, 2ND PRECINCT 8 8 4 5 3 9 0
CITY--10TH WARD, 3RD PRECINCT 1 14 7 8 5 14 0
CITY--10TH WARD, 4TH PRECINCT 1 3 1 1 2 2 0
CITY--11TH WARD 9 34 10 12 12 25 0
CITY--12TH WARD 12 39 22 21 18 46 1
CITY--13TH WARD, 1ST PRECINCT 8 22 4 13 13 23 0
CITY--13TH WARD, 2ND PRECINCT 8 41 4 14 18 32 2
CITY--13TH WARD, 3RD PRECINCT 5 32 6 7 13 27 7
CITY--14TH WARD 22 69 20 37 26 69 0
CITY--15TH WARD 5 7 3 1 1 7 0
BERRYSBURG BOROUGH 9 59 6 15 21 69 0
DAUPHIN BOROUGH 12 95 19 20 49 98 2
ELIZABETHVILLE BOROUGH 35 169 26 32 85 191 1
GRATZ BOROUGH 13 109 18 17 58 126 0
HALIFAX BOROUGH 11 79 10 19 36 88 0
HIGHSPIRE BOROUGH 47 144 40 57 78 102 2
HUMMELSTOWN--1ST PRECINCT 41 171 37 54 79 141 7
HUMMELSTOWN--2ND PRECINCT 89 356 75 124 169 278 0
LYKENS BOROUGH--1ST WARD 18 101 17 21 40 111 2
LYKENS BOROUGH--2ND WARD 28 144 24 26 67 143 3
MIDDLETOWN--1ST WARD, 1ST PRECINCT 13 58 14 18 32 55 3
MIDDLETOWN--1ST WARD, 2ND PRECINCT 35 105 25 35 56 86 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 37 102 26 45 40 86 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 36 140 31 36 66 109 0
MILLERSBURG BOROUGH 55 290 35 63 148 322 6
PAXTANG BOROUGH 24 114 33 39 56 111 0
PENBROOK BOROUGH--1ST WARD 3 20 10 8 10 29 3
PENBROOK BOROUGH--2ND WARD 2 30 5 8 13 31 0
PENBROOK BOROUGH--3RD WARD 10 32 9 13 14 36 1
PENBROOK BOROUGH--4TH WARD 3 38 10 14 14 38 0
ROYALTON BOROUGH--1ST WARD 10 37 7 8 21 21 0
ROYALTON BOROUGH--2ND WARD 21 93 21 24 49 65 3
STEELTON--1ST WARD 11 93 12 36 42 73 0
STEELTON--2ND WARD 10 71 12 29 45 62 0
STEELTON--3RD WARD 8 42 5 17 28 37 0
STEELTON--4TH WARD 4 22 13 7 22 21 1
PILLOW BOROUGH 16 56 9 7 25 48 1
WILLIAMSTOWN--1ST WARD 12 97 12 16 38 89 0
WILLIAMSTOWN--2ND WARD 17 82 10 16 35 72 1
CONEWAGO TWP--1ST PRECINCT 72 240 91 87 105 215 3
CONEWAGO TWP--2ND PRECINCT 39 192 57 70 96 175 8
DERRY TOWNSHIP--1ST PRECINCT 55 210 60 88 104 159 7
DERRY TOWNSHIP--2ND PRECINCT 40 156 40 59 75 129 1
DERRY TOWNSHIP--3RD PRECINCT 28 116 34 35 63 87 4
DERRY TOWNSHIP--4TH PRECINCT 27 108 40 34 49 87 3
DERRY TOWNSHIP--5TH PRECINCT 26 94 28 25 52 78 0
DERRY TOWNSHIP--6TH PRECINCT 46 130 51 53 54 105 0
DERRY TOWNSHIP--7TH PRECINCT 70 237 71 85 100 181 3
DERRY TOWNSHIP--8TH PRECINCT 31 122 35 36 56 90 1
DERRY TOWNSHIP--9TH PRECINCT 25 66 29 40 33 69 1
DERRY TOWNSHIP--10TH PRECINCT 55 187 49 76 88 139 4
DERRY TOWNSHIP--11TH PRECINCT 61 192 65 49 103 150 7
DERRY TOWNSHIP--12TH PRECINCT 41 128 36 42 70 104 6
DERRY TOWNSHIP--13TH PRECINCT 42 156 45 53 69 116 3
DERRY TOWNSHIP--14TH PRECINCT 25 92 33 30 47 75 3
DERRY TOWNSHIP--15TH PRECINCT 60 262 75 108 119 216 11
EAST HANOVER TOWNSHIP--1ST PRECINCT 84 347 74 132 126 354 6
EAST HANOVER TOWNSHIP--2ND PRECINCT 86 330 69 117 142 385 2
HALIFAX TWP--1ST PRECINCT 41 244 34 74 122 270 4
HALIFAX TWP--2ND PRECINCT 51 275 35 69 106 290 1
JACKSON TOWNSHIP 71 332 48 73 162 333 0
JEFFERSON TOWNSHIP 10 66 5 17 30 70 0
LONDONDERRY TWP--1ST PRECINCT 65 272 73 85 145 236 3
LONDONDERRY TWP--2ND PRECINCT 94 269 52 78 120 207 5
LONDONDERRY TWP--3RD PRECINCT 33 139 37 40 67 121 2
LOWER PAXTON TWP--1ST PRECINCT 32 134 32 49 54 106 0
LOWER PAXTON TWP--2ND PRECINCT 24 110 30 44 46 94 4
LOWER PAXTON TWP--3RD PRECINCT 66 276 73 108 123 212 5
LOWER PAXTON TWP--4TH PRECINCT 48 221 71 86 116 202 0
LOWER PAXTON TWP--5TH PRECINCT 42 143 36 56 75 135 3
LOWER PAXTON TWP--6TH PRECINCT 31 130 33 35 60 99 2
LOWER PAXTON TWP--7TH PRECINCT 42 217 56 93 92 174 1
LOWER PAXTON TWP--8TH PRECINCT 23 115 29 31 61 95 3
LOWER PAXTON TWP--9TH PRECINCT 34 150 32 55 65 117 0
LOWER PAXTON TWP--10TH PRECINCT 15 55 13 19 26 52 0
LOWER PAXTON TWP--11TH PRECINCT 30 150 38 63 77 141 4
LOWER PAXTON TWP--12TH PRECINCT 33 162 48 64 76 142 1
LOWER PAXTON TWP--13TH PRECINCT 32 195 60 78 96 159 3
LOWER PAXTON TWP--14TH PRECINCT 23 99 20 40 47 90 2
LOWER PAXTON TWP--15TH PRECINCT 52 220 56 121 105 196 1
LOWER PAXTON TWP--16TH PRECINCT 80 314 85 126 174 257 5
LOWER PAXTON TWP--17TH PRECINCT 39 163 39 51 78 128 6
LOWER PAXTON TWP--18TH PRECINCT 23 97 25 36 40 89 0
LOWER PAXTON TWP--19TH PRECINCT 53 223 65 104 97 183 9
LOWER PAXTON TWP--20TH PRECINCT 43 174 44 85 72 163 1
LOWER PAXTON TWP--21ST PRECINCT 56 317 90 131 164 295 6
LOWER PAXTON TWP--22ND PRECINCT 45 222 43 105 102 183 5
LOWER PAXTON TWP--23RD PRECINCT 43 235 64 110 104 198 3
LOWER PAXTON TWP--24TH PRECINCT 42 199 59 70 94 159 2
LOWER PAXTON TWP--25TH PRECINCT 20 101 19 52 43 85 1
LOWER PAXTON TWP--26TH PRECINCT 47 189 48 86 87 159 0
LOWER PAXTON TWP--27TH PRECINCT 47 198 39 91 91 164 1
LOWER SWATARA TWP--1ST PRECINCT 112 458 99 147 191 370 10
LOWER SWATARA TWP--2ND PRECINCT 83 320 64 99 164 253 5
LOWER SWATARA TWP--3RD PRECINCT 48 234 51 73 122 186 1
LOWER SWATARA TWP--4TH PRECINCT 47 229 33 78 94 175 6
LYKENS TOWNSHIP 28 139 17 31 65 140 1
MIDDLE PAXTON TWP--1ST PRECINCT 32 260 45 88 128 275 3
MIDDLE PAXTON TWP--2ND PRECINCT 46 221 45 82 145 248 3
MIDDLE PAXTON TWP--3RD PRECINCT 68 320 67 94 152 336 0
MIFFLIN TOWNSHIP 15 101 12 31 42 124 1
REED TOWNSHIP 4 53 7 17 27 55 1
RUSH TOWNSHIP 7 33 4 2 17 46 0
SOUTH HANOVER TWP--1ST PRECINCT 64 236 51 106 100 191 6
SOUTH HANOVER TWP--2ND PRECINCT 79 316 89 110 161 261 1
SOUTH HANOVER TWP--3RD PRECINCT 61 256 56 85 117 201 6
SUSQUEHANNA TWP--1ST WARD 44 181 35 82 86 175 5
SUSQUEHANNA TWP--2ND WARD 63 249 71 81 116 248 14
SUSQUEHANNA TWP--3RD WARD 32 114 32 47 52 128 8
SUSQUEHANNA TWP--4TH WARD 32 137 28 62 61 151 1
SUSQUEHANNA TWP--5TH WARD 31 182 40 66 96 200 4
SUSQUEHANNA TWP--6TH WARD 46 229 50 105 103 222 5
SUSQUEHANNA TWP--7TH WARD 30 131 35 49 73 134 1
SUSQUEHANNA TWP--8TH WARD 49 271 54 106 150 249 6
SUSQUEHANNA TWP--9TH WARD 43 213 37 75 98 202 4
SWATARA TOWNSHIP--1ST PRECINCT 33 187 29 85 70 132 10
SWATARA TOWNSHIP--2ND PRECINCT 35 107 18 37 65 92 0
SWATARA TOWNSHIP--3RD PRECINCT 29 118 37 41 64 101 1
SWATARA TOWNSHIP--4TH PRECINCT 33 151 36 61 75 158 2
SWATARA TOWNSHIP--5TH PRECINCT 39 229 51 79 106 191 3
SWATARA TOWNSHIP--6TH PRECINCT 52 207 47 79 77 198 6
SWATARA TOWNSHIP--7TH PRECINCT 48 233 51 124 82 232 7
SWATARA TOWNSHIP--8TH PRECINCT 65 329 68 115 163 277 8
SWATARA TOWNSHIP--9TH PRECINCT 41 184 47 63 81 148 1
SWATARA TOWNSHIP--10TH PRECINCT 44 178 64 57 87 160 3
UPPER PAXTON TWP--1ST PRECINCT 45 333 64 103 148 337 7
UPPER PAXTON TWP--2ND PRECINCT 46 243 39 52 108 265 3
WASHINGTON TOWNSHIP 57 391 45 72 150 390 7
WAYNE TOWNSHIP 43 245 52 68 133 279 2
WEST HANOVER TWP--1ST PRECINCT 62 264 56 94 119 220 6
WEST HANOVER TWP--2ND PRECINCT 46 186 50 73 93 165 2
WEST HANOVER TWP--3RD PRECINCT 45 226 45 188 85 196 8
WEST HANOVER TWP--4TH PRECINCT 41 179 36 76 82 173 1
WEST HANOVER TWP--5TH PRECINCT 47 235 48 88 87 217 7
WEST HANOVER TWP--6TH PRECINCT 32 142 36 56 59 115 1
WEST HANOVER TWP--7TH PRECINCT 41 193 52 82 94 159 1
WICONISCO TWP--1ST PRECINCT 12 89 11 13 37 89 0
WICONISCO TWP--2ND PRECINCT 7 62 6 12 28 85 0
WILLIAMS TWP 31 199 31 31 68 193 0

Back to Top

Results by Municipalities


DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION (REP)
G EDWIN MATTHIAS JEFF PICCOLA KAYTEE MOYER ISLEY MARC A SCARINGI MARIA HASTE SUSAN C SUE HELM Write-in
City of Harrisburg 168 576 189 281 264 523 35
Berrysburg Borough 9 59 6 15 21 69 0
Dauphin Borough 12 95 19 20 49 98 2
Elizabethville Borough 35 169 26 32 85 191 1
Gratz Borough 13 109 18 17 58 126 0
Halifax Borough 11 79 10 19 36 88 0
Highspire Borough 47 144 40 57 78 102 2
Hummelstown Borough 130 527 112 178 248 419 7
Lykens Borough 46 245 41 47 107 254 5
Middletown Borough 196 650 165 226 319 542 11
Millersburg Borough 55 290 35 63 148 322 6
Paxtang Borough 24 114 33 39 56 111 0
Penbrook Borough 18 120 34 43 51 134 4
Royalton Borough 31 130 28 32 70 86 3
Steelton Borough 33 228 42 89 137 193 1
Pillow Borough 16 56 9 7 25 48 1
Conewago Township 111 432 148 157 201 390 11
Derry Township 632 2256 691 813 1082 1785 54
East Hanover Township 170 677 143 249 268 739 8
Halifax Township 92 519 69 143 228 560 5
Jackson Township 71 332 48 73 162 333 0
Jefferson Township 10 66 5 17 30 70 0
Londonderry Township 192 680 162 203 332 564 10
Lower Paxton Township 1065 4809 1247 1989 2265 4077 68
Lykens Township 28 139 17 31 65 140 1
Middle Paxton Township 146 801 157 264 425 859 6
Mifflin Township 15 101 12 31 42 124 1
Reed Township 4 53 7 17 27 55 1
Rush Township 7 33 4 2 17 46 0
South Hanover Township 204 808 196 301 378 653 13
Swatara Township 419 1923 448 741 870 1689 41
Upper Paxton Township 91 576 103 155 256 602 10
West Hanover Township 314 1425 323 657 619 1245 26
Wiconisco Township 19 151 17 25 65 174 0
Williams Township 31 199 31 31 68 193 0