County_Logo_&_Sunset_Bridge
Last update: 06/15/2020 09:13 AM

Totals include all ballots counted.



To view municipalities, click here.

PRESIDENT - D (DEM)
BERNIE SANDERS JOSEPH R BIDEN TULSI GABBARD Write-in
CITY--1ST WARD, 1ST PRECINCT 12 87 4 3
CITY--1ST WARD, 2ND PRECINCT 28 263 3 1
CITY--1ST WARD, 3RD PRECINCT 20 110 2 0
CITY--2ND WARD, 1ST PRECINCT 15 75 0 0
CITY--2ND WARD, 2ND PRECINCT 17 97 1 1
CITY--3RD WARD 33 152 4 4
CITY--4TH WARD 58 176 2 5
CITY--5TH WARD 137 331 5 8
CITY--6TH WARD 97 200 3 1
CITY--7TH WARD, 1ST PRECINCT 40 116 3 1
CITY--7TH WARD, 2ND PRECINCT 39 280 1 1
CITY--8TH WARD 20 225 2 3
CITY--9TH WARD, 1ST PRECINCT 21 99 0 1
CITY--9TH WARD, 2ND PRECINCT 22 101 0 2
CITY--9TH WARD, 3RD PRECINCT 65 312 3 3
CITY--9TH WARD, 4TH PRECINCT 44 206 7 5
CITY--9TH WARD, 5TH PRECINCT 37 233 2 2
CITY--10TH WARD, 1ST PRECINCT 78 286 3 6
CITY--10TH WARD, 2ND PRECINCT 27 181 1 1
CITY--10TH WARD, 3RD PRECINCT 26 101 3 2
CITY--10TH WARD, 4TH PRECINCT 44 293 4 1
CITY--11TH WARD 118 231 6 10
CITY--12TH WARD 139 326 5 12
CITY--13TH WARD, 1ST PRECINCT 29 171 1 5
CITY--13TH WARD, 2ND PRECINCT 45 185 2 1
CITY--13TH WARD, 3RD PRECINCT 33 282 4 3
CITY--14TH WARD 69 368 10 10
CITY--15TH WARD 24 97 1 3
BERRYSBURG BOROUGH 3 8 1 2
DAUPHIN BOROUGH 18 66 1 1
ELIZABETHVILLE BOROUGH 11 57 7 0
GRATZ BOROUGH 2 23 1 0
HALIFAX BOROUGH 8 31 1 0
HIGHSPIRE BOROUGH 47 187 6 1
HUMMELSTOWN--1ST PRECINCT 51 133 5 6
HUMMELSTOWN--2ND PRECINCT 51 217 6 3
LYKENS BOROUGH--1ST WARD 8 38 0 2
LYKENS BOROUGH--2ND WARD 8 51 1 3
MIDDLETOWN--1ST WARD, 1ST PRECINCT 20 47 4 2
MIDDLETOWN--1ST WARD, 2ND PRECINCT 26 123 6 5
MIDDLETOWN--3RD WARD, 1ST PRECINCT 28 95 2 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 22 79 2 2
MILLERSBURG BOROUGH 38 111 3 6
PAXTANG BOROUGH 82 221 9 6
PENBROOK BOROUGH--1ST WARD 21 73 2 2
PENBROOK BOROUGH--2ND WARD 24 67 3 0
PENBROOK BOROUGH--3RD WARD 16 65 2 1
PENBROOK BOROUGH--4TH WARD 15 94 3 1
ROYALTON BOROUGH--1ST WARD 9 17 0 0
ROYALTON BOROUGH--2ND WARD 18 53 3 1
STEELTON--1ST WARD 21 91 0 1
STEELTON--2ND WARD 39 181 9 1
STEELTON--3RD WARD 35 160 4 3
STEELTON--4TH WARD 28 108 4 1
PILLOW BOROUGH 2 21 2 0
WILLIAMSTOWN--1ST WARD 4 27 3 0
WILLIAMSTOWN--2ND WARD 3 10 0 3
CONEWAGO TWP--1ST PRECINCT 25 107 2 4
CONEWAGO TWP--2ND PRECINCT 15 109 5 3
DERRY TOWNSHIP--1ST PRECINCT 46 295 8 4
DERRY TOWNSHIP--2ND PRECINCT 51 208 7 2
DERRY TOWNSHIP--3RD PRECINCT 41 173 5 6
DERRY TOWNSHIP--4TH PRECINCT 40 145 3 3
DERRY TOWNSHIP--5TH PRECINCT 20 104 2 2
DERRY TOWNSHIP--6TH PRECINCT 19 97 1 5
DERRY TOWNSHIP--7TH PRECINCT 29 176 2 2
DERRY TOWNSHIP--8TH PRECINCT 33 114 6 3
DERRY TOWNSHIP--9TH PRECINCT 37 104 0 4
DERRY TOWNSHIP--10TH PRECINCT 34 145 6 2
DERRY TOWNSHIP--11TH PRECINCT 54 218 4 3
DERRY TOWNSHIP--12TH PRECINCT 42 139 2 4
DERRY TOWNSHIP--13TH PRECINCT 30 165 3 1
DERRY TOWNSHIP--14TH PRECINCT 48 178 3 4
DERRY TOWNSHIP--15TH PRECINCT 76 412 6 11
EAST HANOVER TOWNSHIP--1ST PRECINCT 28 174 9 6
EAST HANOVER TOWNSHIP--2ND PRECINCT 35 148 18 3
HALIFAX TWP--1ST PRECINCT 10 76 6 4
HALIFAX TWP--2ND PRECINCT 22 76 8 4
JACKSON TOWNSHIP 17 117 5 1
JEFFERSON TOWNSHIP 6 20 3 0
LONDONDERRY TWP--1ST PRECINCT 22 108 3 6
LONDONDERRY TWP--2ND PRECINCT 20 95 1 5
LONDONDERRY TWP--3RD PRECINCT 12 47 2 4
LOWER PAXTON TWP--1ST PRECINCT 34 137 1 2
LOWER PAXTON TWP--2ND PRECINCT 54 177 3 1
LOWER PAXTON TWP--3RD PRECINCT 42 187 12 3
LOWER PAXTON TWP--4TH PRECINCT 35 190 5 7
LOWER PAXTON TWP--5TH PRECINCT 55 214 11 5
LOWER PAXTON TWP--6TH PRECINCT 70 230 10 4
LOWER PAXTON TWP--7TH PRECINCT 42 201 11 7
LOWER PAXTON TWP--8TH PRECINCT 43 204 3 0
LOWER PAXTON TWP--9TH PRECINCT 18 100 6 4
LOWER PAXTON TWP--10TH PRECINCT 38 186 2 1
LOWER PAXTON TWP--11TH PRECINCT 37 217 11 0
LOWER PAXTON TWP--12TH PRECINCT 29 210 5 1
LOWER PAXTON TWP--13TH PRECINCT 40 197 9 1
LOWER PAXTON TWP--14TH PRECINCT 22 173 7 1
LOWER PAXTON TWP--15TH PRECINCT 79 335 2 5
LOWER PAXTON TWP--16TH PRECINCT 57 289 9 3
LOWER PAXTON TWP--17TH PRECINCT 30 251 4 3
LOWER PAXTON TWP--18TH PRECINCT 29 201 4 0
LOWER PAXTON TWP--19TH PRECINCT 33 332 10 2
LOWER PAXTON TWP--20TH PRECINCT 44 154 8 4
LOWER PAXTON TWP--21ST PRECINCT 53 353 9 6
LOWER PAXTON TWP--22ND PRECINCT 14 196 7 1
LOWER PAXTON TWP--23RD PRECINCT 37 213 3 4
LOWER PAXTON TWP--24TH PRECINCT 25 158 5 2
LOWER PAXTON TWP--25TH PRECINCT 33 253 3 4
LOWER PAXTON TWP--26TH PRECINCT 37 258 3 1
LOWER PAXTON TWP--27TH PRECINCT 36 215 2 2
LOWER SWATARA TWP--1ST PRECINCT 31 213 9 4
LOWER SWATARA TWP--2ND PRECINCT 38 144 6 4
LOWER SWATARA TWP--3RD PRECINCT 48 199 8 9
LOWER SWATARA TWP--4TH PRECINCT 19 120 7 4
LYKENS TOWNSHIP 7 28 1 0
MIDDLE PAXTON TWP--1ST PRECINCT 24 120 8 3
MIDDLE PAXTON TWP--2ND PRECINCT 35 166 4 1
MIDDLE PAXTON TWP--3RD PRECINCT 31 130 5 4
MIFFLIN TOWNSHIP 9 23 2 0
REED TOWNSHIP 4 10 2 0
RUSH TOWNSHIP 0 3 1 0
SOUTH HANOVER TWP--1ST PRECINCT 27 126 3 8
SOUTH HANOVER TWP--2ND PRECINCT 50 298 8 6
SOUTH HANOVER TWP--3RD PRECINCT 43 237 8 9
SUSQUEHANNA TWP--1ST WARD 95 458 7 8
SUSQUEHANNA TWP--2ND WARD 81 524 11 7
SUSQUEHANNA TWP--3RD WARD 82 519 7 8
SUSQUEHANNA TWP--4TH WARD 80 379 9 8
SUSQUEHANNA TWP--5TH WARD 45 368 5 7
SUSQUEHANNA TWP--6TH WARD 83 382 12 10
SUSQUEHANNA TWP--7TH WARD 82 473 12 6
SUSQUEHANNA TWP--8TH WARD 80 574 7 12
SUSQUEHANNA TWP--9TH WARD 95 504 14 6
SWATARA TOWNSHIP--1ST PRECINCT 35 234 9 3
SWATARA TOWNSHIP--2ND PRECINCT 36 185 6 1
SWATARA TOWNSHIP--3RD PRECINCT 75 334 6 6
SWATARA TOWNSHIP--4TH PRECINCT 60 241 7 5
SWATARA TOWNSHIP--5TH PRECINCT 61 293 12 5
SWATARA TOWNSHIP--6TH PRECINCT 80 347 13 7
SWATARA TOWNSHIP--7TH PRECINCT 57 328 7 9
SWATARA TOWNSHIP--8TH PRECINCT 55 250 7 5
SWATARA TOWNSHIP--9TH PRECINCT 72 230 7 1
SWATARA TOWNSHIP--10TH PRECINCT 38 160 5 5
UPPER PAXTON TWP--1ST PRECINCT 19 101 3 6
UPPER PAXTON TWP--2ND PRECINCT 15 49 2 0
WASHINGTON TOWNSHIP 22 93 5 7
WAYNE TOWNSHIP 23 60 4 3
WEST HANOVER TWP--1ST PRECINCT 15 90 3 5
WEST HANOVER TWP--2ND PRECINCT 25 108 4 2
WEST HANOVER TWP--3RD PRECINCT 24 186 2 3
WEST HANOVER TWP--4TH PRECINCT 24 123 2 0
WEST HANOVER TWP--5TH PRECINCT 31 171 7 3
WEST HANOVER TWP--6TH PRECINCT 31 150 0 2
WEST HANOVER TWP--7TH PRECINCT 19 146 4 2
WICONISCO TWP--1ST PRECINCT 6 20 1 2
WICONISCO TWP--2ND PRECINCT 2 23 0 2
WILLIAMS TWP 12 37 1 2

Back to Top

Results by Municipalities


PRESIDENT - D (DEM)
BERNIE SANDERS JOSEPH R BIDEN TULSI GABBARD Write-in
City of Harrisburg 1337 5584 82 95
Berrysburg Borough 3 8 1 2
Dauphin Borough 18 66 1 1
Elizabethville Borough 11 57 7 0
Gratz Borough 2 23 1 0
Halifax Borough 8 31 1 0
Highspire Borough 47 187 6 1
Hummelstown Borough 102 350 11 9
Lykens Borough 16 89 1 5
Middletown Borough 173 576 21 16
Millersburg Borough 38 111 3 6
Paxtang Borough 82 221 9 6
Penbrook Borough 76 299 10 4
Royalton Borough 27 70 3 1
Steelton Borough 123 540 17 6
Pillow Borough 2 21 2 0
Conewago Township 40 216 7 7
Derry Township 600 2673 58 56
East Hanover Township 63 322 27 9
Halifax Township 32 152 14 8
Jackson Township 17 117 5 1
Jefferson Township 6 20 3 0
Londonderry Township 54 250 6 15
Lower Paxton Township 1066 5831 165 74
Lykens Township 7 28 1 0
Middle Paxton Township 90 416 17 8
Mifflin Township 9 23 2 0
Reed Township 4 10 2 0
Rush Township 0 3 1 0
South Hanover Township 120 661 19 23
Swatara Township 569 2602 79 47
Upper Paxton Township 34 150 5 6
West Hanover Township 169 974 22 17
Wiconisco Township 8 43 1 4
Williams Township 12 37 1 2