County_Logo_&_Sunset_Bridge
Last update: 06/15/2020 09:13 AM

Totals include all ballots counted.



To view municipalities, click here.

PRESIDENT - R (REP)
BILL WELD DONALD J TRUMP ROQUE ROCKY DE LA FUENTE Write-in
CITY--1ST WARD, 1ST PRECINCT 3 13 0 1
CITY--1ST WARD, 2ND PRECINCT 4 36 0 2
CITY--1ST WARD, 3RD PRECINCT 1 2 0 0
CITY--2ND WARD, 1ST PRECINCT 0 7 2 0
CITY--2ND WARD, 2ND PRECINCT 2 14 1 1
CITY--3RD WARD 1 21 3 0
CITY--4TH WARD 4 44 1 5
CITY--5TH WARD 7 40 5 11
CITY--6TH WARD 1 22 0 2
CITY--7TH WARD, 1ST PRECINCT 1 7 0 0
CITY--7TH WARD, 2ND PRECINCT 1 11 0 1
CITY--8TH WARD 3 4 1 3
CITY--9TH WARD, 1ST PRECINCT 1 12 0 2
CITY--9TH WARD, 2ND PRECINCT 1 4 0 0
CITY--9TH WARD, 3RD PRECINCT 5 11 4 0
CITY--9TH WARD, 4TH PRECINCT 4 42 0 3
CITY--9TH WARD, 5TH PRECINCT 2 21 2 1
CITY--10TH WARD, 1ST PRECINCT 4 20 2 3
CITY--10TH WARD, 2ND PRECINCT 1 8 1 4
CITY--10TH WARD, 3RD PRECINCT 2 14 0 2
CITY--10TH WARD, 4TH PRECINCT 0 3 1 0
CITY--11TH WARD 8 34 2 1
CITY--12TH WARD 6 51 4 2
CITY--13TH WARD, 1ST PRECINCT 2 31 0 0
CITY--13TH WARD, 2ND PRECINCT 3 41 1 4
CITY--13TH WARD, 3RD PRECINCT 3 30 1 5
CITY--14TH WARD 7 78 4 6
CITY--15TH WARD 0 9 0 0
BERRYSBURG BOROUGH 2 83 0 0
DAUPHIN BOROUGH 8 109 1 0
ELIZABETHVILLE BOROUGH 6 224 1 1
GRATZ BOROUGH 6 141 1 0
HALIFAX BOROUGH 6 100 0 1
HIGHSPIRE BOROUGH 6 167 4 7
HUMMELSTOWN--1ST PRECINCT 16 207 5 6
HUMMELSTOWN--2ND PRECINCT 34 400 11 11
LYKENS BOROUGH--1ST WARD 3 131 3 0
LYKENS BOROUGH--2ND WARD 12 170 5 4
MIDDLETOWN--1ST WARD, 1ST PRECINCT 7 68 1 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 5 133 3 2
MIDDLETOWN--3RD WARD, 1ST PRECINCT 10 117 1 3
MIDDLETOWN--3RD WARD, 2ND PRECINCT 13 155 3 2
MILLERSBURG BOROUGH 22 325 6 3
PAXTANG BOROUGH 12 118 8 5
PENBROOK BOROUGH--1ST WARD 3 31 0 1
PENBROOK BOROUGH--2ND WARD 3 30 1 2
PENBROOK BOROUGH--3RD WARD 3 37 4 1
PENBROOK BOROUGH--4TH WARD 1 39 5 1
ROYALTON BOROUGH--1ST WARD 1 46 1 1
ROYALTON BOROUGH--2ND WARD 2 120 1 1
STEELTON--1ST WARD 7 95 3 1
STEELTON--2ND WARD 5 75 1 6
STEELTON--3RD WARD 1 46 1 2
STEELTON--4TH WARD 4 27 1 1
PILLOW BOROUGH 5 72 0 1
WILLIAMSTOWN--1ST WARD 3 120 0 1
WILLIAMSTOWN--2ND WARD 2 97 0 1
CONEWAGO TWP--1ST PRECINCT 10 334 6 3
CONEWAGO TWP--2ND PRECINCT 30 218 4 8
DERRY TOWNSHIP--1ST PRECINCT 22 231 7 16
DERRY TOWNSHIP--2ND PRECINCT 23 176 2 6
DERRY TOWNSHIP--3RD PRECINCT 13 128 0 11
DERRY TOWNSHIP--4TH PRECINCT 18 127 4 5
DERRY TOWNSHIP--5TH PRECINCT 15 104 0 2
DERRY TOWNSHIP--6TH PRECINCT 13 162 6 6
DERRY TOWNSHIP--7TH PRECINCT 18 271 2 7
DERRY TOWNSHIP--8TH PRECINCT 11 134 4 6
DERRY TOWNSHIP--9TH PRECINCT 13 88 1 7
DERRY TOWNSHIP--10TH PRECINCT 30 206 2 9
DERRY TOWNSHIP--11TH PRECINCT 25 197 8 15
DERRY TOWNSHIP--12TH PRECINCT 21 156 7 2
DERRY TOWNSHIP--13TH PRECINCT 18 176 3 1
DERRY TOWNSHIP--14TH PRECINCT 16 100 4 4
DERRY TOWNSHIP--15TH PRECINCT 33 276 6 12
EAST HANOVER TOWNSHIP--1ST PRECINCT 27 406 6 7
EAST HANOVER TOWNSHIP--2ND PRECINCT 12 460 1 2
HALIFAX TWP--1ST PRECINCT 12 294 6 4
HALIFAX TWP--2ND PRECINCT 12 332 6 2
JACKSON TOWNSHIP 16 373 4 8
JEFFERSON TOWNSHIP 1 86 0 0
LONDONDERRY TWP--1ST PRECINCT 31 326 7 3
LONDONDERRY TWP--2ND PRECINCT 20 307 4 3
LONDONDERRY TWP--3RD PRECINCT 3 179 3 1
LOWER PAXTON TWP--1ST PRECINCT 17 140 7 3
LOWER PAXTON TWP--2ND PRECINCT 14 121 4 6
LOWER PAXTON TWP--3RD PRECINCT 25 307 6 6
LOWER PAXTON TWP--4TH PRECINCT 23 260 7 4
LOWER PAXTON TWP--5TH PRECINCT 9 169 5 7
LOWER PAXTON TWP--6TH PRECINCT 11 136 3 9
LOWER PAXTON TWP--7TH PRECINCT 22 225 7 10
LOWER PAXTON TWP--8TH PRECINCT 16 117 1 6
LOWER PAXTON TWP--9TH PRECINCT 11 158 2 4
LOWER PAXTON TWP--10TH PRECINCT 7 56 3 4
LOWER PAXTON TWP--11TH PRECINCT 16 166 5 10
LOWER PAXTON TWP--12TH PRECINCT 18 177 1 6
LOWER PAXTON TWP--13TH PRECINCT 14 235 4 4
LOWER PAXTON TWP--14TH PRECINCT 10 111 2 3
LOWER PAXTON TWP--15TH PRECINCT 29 257 3 8
LOWER PAXTON TWP--16TH PRECINCT 34 349 11 11
LOWER PAXTON TWP--17TH PRECINCT 12 177 4 8
LOWER PAXTON TWP--18TH PRECINCT 15 103 2 1
LOWER PAXTON TWP--19TH PRECINCT 20 236 7 10
LOWER PAXTON TWP--20TH PRECINCT 17 213 3 8
LOWER PAXTON TWP--21ST PRECINCT 38 348 8 13
LOWER PAXTON TWP--22ND PRECINCT 17 243 8 6
LOWER PAXTON TWP--23RD PRECINCT 13 263 2 13
LOWER PAXTON TWP--24TH PRECINCT 20 197 8 7
LOWER PAXTON TWP--25TH PRECINCT 11 113 6 6
LOWER PAXTON TWP--26TH PRECINCT 12 203 6 8
LOWER PAXTON TWP--27TH PRECINCT 16 220 7 8
LOWER SWATARA TWP--1ST PRECINCT 37 513 7 9
LOWER SWATARA TWP--2ND PRECINCT 16 339 6 7
LOWER SWATARA TWP--3RD PRECINCT 19 262 3 11
LOWER SWATARA TWP--4TH PRECINCT 22 245 4 4
LYKENS TOWNSHIP 10 175 2 5
MIDDLE PAXTON TWP--1ST PRECINCT 15 315 5 9
MIDDLE PAXTON TWP--2ND PRECINCT 28 276 2 10
MIDDLE PAXTON TWP--3RD PRECINCT 14 377 6 13
MIFFLIN TOWNSHIP 4 146 2 0
REED TOWNSHIP 1 65 0 4
RUSH TOWNSHIP 0 48 0 1
SOUTH HANOVER TWP--1ST PRECINCT 18 268 4 11
SOUTH HANOVER TWP--2ND PRECINCT 31 352 13 20
SOUTH HANOVER TWP--3RD PRECINCT 18 274 7 13
SUSQUEHANNA TWP--1ST WARD 24 201 4 11
SUSQUEHANNA TWP--2ND WARD 34 267 11 15
SUSQUEHANNA TWP--3RD WARD 11 135 5 6
SUSQUEHANNA TWP--4TH WARD 9 160 7 6
SUSQUEHANNA TWP--5TH WARD 18 213 2 4
SUSQUEHANNA TWP--6TH WARD 20 264 5 10
SUSQUEHANNA TWP--7TH WARD 14 136 6 13
SUSQUEHANNA TWP--8TH WARD 41 269 14 12
SUSQUEHANNA TWP--9TH WARD 25 213 8 7
SWATARA TOWNSHIP--1ST PRECINCT 13 205 2 1
SWATARA TOWNSHIP--2ND PRECINCT 4 123 2 4
SWATARA TOWNSHIP--3RD PRECINCT 14 126 3 6
SWATARA TOWNSHIP--4TH PRECINCT 13 176 5 7
SWATARA TOWNSHIP--5TH PRECINCT 25 232 12 6
SWATARA TOWNSHIP--6TH PRECINCT 25 220 6 10
SWATARA TOWNSHIP--7TH PRECINCT 18 251 8 13
SWATARA TOWNSHIP--8TH PRECINCT 21 373 12 17
SWATARA TOWNSHIP--9TH PRECINCT 14 215 4 4
SWATARA TOWNSHIP--10TH PRECINCT 13 210 8 7
UPPER PAXTON TWP--1ST PRECINCT 18 395 4 4
UPPER PAXTON TWP--2ND PRECINCT 11 299 4 2
WASHINGTON TOWNSHIP 23 465 3 3
WAYNE TOWNSHIP 14 307 3 4
WEST HANOVER TWP--1ST PRECINCT 19 314 4 1
WEST HANOVER TWP--2ND PRECINCT 11 220 3 3
WEST HANOVER TWP--3RD PRECINCT 13 295 4 9
WEST HANOVER TWP--4TH PRECINCT 17 205 4 3
WEST HANOVER TWP--5TH PRECINCT 26 259 1 8
WEST HANOVER TWP--6TH PRECINCT 14 146 5 9
WEST HANOVER TWP--7TH PRECINCT 17 215 5 9
WICONISCO TWP--1ST PRECINCT 2 112 2 0
WICONISCO TWP--2ND PRECINCT 1 102 0 1
WILLIAMS TWP 7 239 1 2

Back to Top

Results by Municipalities


PRESIDENT - R (REP)
BILL WELD DONALD J TRUMP ROQUE ROCKY DE LA FUENTE Write-in
City of Harrisburg 77 630 35 59
Berrysburg Borough 2 83 0 0
Dauphin Borough 8 109 1 0
Elizabethville Borough 6 224 1 1
Gratz Borough 6 141 1 0
Halifax Borough 6 100 0 1
Highspire Borough 6 167 4 7
Hummelstown Borough 50 607 16 17
Lykens Borough 15 301 8 4
Middletown Borough 56 767 13 17
Millersburg Borough 22 325 6 3
Paxtang Borough 12 118 8 5
Penbrook Borough 10 137 10 5
Royalton Borough 3 166 2 2
Steelton Borough 17 243 6 10
Pillow Borough 5 72 0 1
Conewago Township 40 552 10 11
Derry Township 289 2532 56 109
East Hanover Township 39 866 7 9
Halifax Township 24 626 12 6
Jackson Township 16 373 4 8
Jefferson Township 1 86 0 0
Londonderry Township 54 812 14 7
Lower Paxton Township 467 5300 132 189
Lykens Township 10 175 2 5
Middle Paxton Township 57 968 13 32
Mifflin Township 4 146 2 0
Reed Township 1 65 0 4
Rush Township 0 48 0 1
South Hanover Township 67 894 24 44
Swatara Township 160 2131 62 75
Upper Paxton Township 29 694 8 6
West Hanover Township 117 1654 26 42
Wiconisco Township 3 214 2 1
Williams Township 7 239 1 2