County_Logo_&_Sunset_Bridge
Last update: 06/15/2020 09:13 AM

Totals include all ballots counted.



To view municipalities, click here.

REPRESENTATIVE IN CONGRESS - D (DEM)
EUGENE DEPASQUALE TOM BRIER Write-in
CITY--1ST WARD, 1ST PRECINCT 58 45 2
CITY--1ST WARD, 2ND PRECINCT 133 146 1
CITY--1ST WARD, 3RD PRECINCT 42 88 0
CITY--2ND WARD, 1ST PRECINCT 27 56 4
CITY--2ND WARD, 2ND PRECINCT 36 74 0
CITY--3RD WARD 64 124 0
CITY--4TH WARD 114 120 0
CITY--5TH WARD 219 254 1
CITY--6TH WARD 131 165 0
CITY--7TH WARD, 1ST PRECINCT 57 101 0
CITY--7TH WARD, 2ND PRECINCT 106 201 0
CITY--8TH WARD 68 172 0
CITY--9TH WARD, 1ST PRECINCT 37 80 0
CITY--9TH WARD, 2ND PRECINCT 35 78 0
CITY--9TH WARD, 3RD PRECINCT 119 241 2
CITY--9TH WARD, 4TH PRECINCT 124 131 2
CITY--9TH WARD, 5TH PRECINCT 86 174 0
CITY--10TH WARD, 1ST PRECINCT 148 207 1
CITY--10TH WARD, 2ND PRECINCT 67 138 0
CITY--10TH WARD, 3RD PRECINCT 64 68 0
CITY--10TH WARD, 4TH PRECINCT 126 201 0
CITY--11TH WARD 131 223 0
CITY--12TH WARD 205 261 0
CITY--13TH WARD, 1ST PRECINCT 64 134 2
CITY--13TH WARD, 2ND PRECINCT 74 151 1
CITY--13TH WARD, 3RD PRECINCT 125 187 0
CITY--14TH WARD 218 233 0
CITY--15TH WARD 34 81 0
BERRYSBURG BOROUGH 7 8 0
DAUPHIN BOROUGH 42 42 0
ELIZABETHVILLE BOROUGH 22 51 0
GRATZ BOROUGH 19 8 0
HALIFAX BOROUGH 18 21 0
HIGHSPIRE BOROUGH 86 150 0
HUMMELSTOWN--1ST PRECINCT 74 121 0
HUMMELSTOWN--2ND PRECINCT 127 146 1
LYKENS BOROUGH--1ST WARD 15 33 0
LYKENS BOROUGH--2ND WARD 33 33 2
MIDDLETOWN--1ST WARD, 1ST PRECINCT 27 46 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 65 91 2
MIDDLETOWN--3RD WARD, 1ST PRECINCT 40 83 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 38 65 0
MILLERSBURG BOROUGH 72 80 1
PAXTANG BOROUGH 149 165 1
PENBROOK BOROUGH--1ST WARD 37 62 1
PENBROOK BOROUGH--2ND WARD 21 69 0
PENBROOK BOROUGH--3RD WARD 31 51 0
PENBROOK BOROUGH--4TH WARD 37 70 0
ROYALTON BOROUGH--1ST WARD 14 12 0
ROYALTON BOROUGH--2ND WARD 33 39 1
STEELTON--1ST WARD 51 68 0
STEELTON--2ND WARD 79 139 2
STEELTON--3RD WARD 72 126 0
STEELTON--4TH WARD 55 82 0
PILLOW BOROUGH 10 15 0
WILLIAMSTOWN--1ST WARD 9 26 0
WILLIAMSTOWN--2ND WARD 7 9 1
CONEWAGO TWP--1ST PRECINCT 46 89 2
CONEWAGO TWP--2ND PRECINCT 41 85 2
DERRY TOWNSHIP--1ST PRECINCT 119 231 1
DERRY TOWNSHIP--2ND PRECINCT 49 218 0
DERRY TOWNSHIP--3RD PRECINCT 61 162 0
DERRY TOWNSHIP--4TH PRECINCT 61 126 1
DERRY TOWNSHIP--5TH PRECINCT 22 107 0
DERRY TOWNSHIP--6TH PRECINCT 34 81 1
DERRY TOWNSHIP--7TH PRECINCT 66 139 0
DERRY TOWNSHIP--8TH PRECINCT 42 110 0
DERRY TOWNSHIP--9TH PRECINCT 39 103 0
DERRY TOWNSHIP--10TH PRECINCT 50 138 0
DERRY TOWNSHIP--11TH PRECINCT 79 196 0
DERRY TOWNSHIP--12TH PRECINCT 50 131 1
DERRY TOWNSHIP--13TH PRECINCT 63 134 0
DERRY TOWNSHIP--14TH PRECINCT 73 156 0
DERRY TOWNSHIP--15TH PRECINCT 160 349 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 97 120 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 85 113 0
HALIFAX TWP--1ST PRECINCT 49 49 1
HALIFAX TWP--2ND PRECINCT 52 58 1
JACKSON TOWNSHIP 75 67 1
JEFFERSON TOWNSHIP 16 16 0
LONDONDERRY TWP--1ST PRECINCT 56 76 0
LONDONDERRY TWP--2ND PRECINCT 55 68 0
LONDONDERRY TWP--3RD PRECINCT 23 41 0
LOWER PAXTON TWP--1ST PRECINCT 82 90 1
LOWER PAXTON TWP--2ND PRECINCT 93 133 0
LOWER PAXTON TWP--3RD PRECINCT 112 135 1
LOWER PAXTON TWP--4TH PRECINCT 121 116 0
LOWER PAXTON TWP--5TH PRECINCT 133 147 2
LOWER PAXTON TWP--6TH PRECINCT 120 194 1
LOWER PAXTON TWP--7TH PRECINCT 108 151 0
LOWER PAXTON TWP--8TH PRECINCT 97 142 0
LOWER PAXTON TWP--9TH PRECINCT 60 65 1
LOWER PAXTON TWP--10TH PRECINCT 77 146 0
LOWER PAXTON TWP--11TH PRECINCT 113 139 2
LOWER PAXTON TWP--12TH PRECINCT 125 116 0
LOWER PAXTON TWP--13TH PRECINCT 108 135 0
LOWER PAXTON TWP--14TH PRECINCT 82 118 1
LOWER PAXTON TWP--15TH PRECINCT 187 229 1
LOWER PAXTON TWP--16TH PRECINCT 152 198 2
LOWER PAXTON TWP--17TH PRECINCT 140 143 0
LOWER PAXTON TWP--18TH PRECINCT 106 120 0
LOWER PAXTON TWP--19TH PRECINCT 177 196 0
LOWER PAXTON TWP--20TH PRECINCT 101 103 1
LOWER PAXTON TWP--21ST PRECINCT 211 209 1
LOWER PAXTON TWP--22ND PRECINCT 105 112 0
LOWER PAXTON TWP--23RD PRECINCT 101 151 2
LOWER PAXTON TWP--24TH PRECINCT 93 98 0
LOWER PAXTON TWP--25TH PRECINCT 122 166 0
LOWER PAXTON TWP--26TH PRECINCT 151 142 1
LOWER PAXTON TWP--27TH PRECINCT 110 141 1
LOWER SWATARA TWP--1ST PRECINCT 115 139 0
LOWER SWATARA TWP--2ND PRECINCT 82 104 3
LOWER SWATARA TWP--3RD PRECINCT 108 149 1
LOWER SWATARA TWP--4TH PRECINCT 72 76 1
LYKENS TOWNSHIP 13 22 0
MIDDLE PAXTON TWP--1ST PRECINCT 82 73 1
MIDDLE PAXTON TWP--2ND PRECINCT 109 94 0
MIDDLE PAXTON TWP--3RD PRECINCT 87 83 0
MIFFLIN TOWNSHIP 13 21 0
REED TOWNSHIP 10 5 0
RUSH TOWNSHIP 3 1 0
SOUTH HANOVER TWP--1ST PRECINCT 90 68 3
SOUTH HANOVER TWP--2ND PRECINCT 159 191 1
SOUTH HANOVER TWP--3RD PRECINCT 128 166 1
SUSQUEHANNA TWP--1ST WARD 276 282 0
SUSQUEHANNA TWP--2ND WARD 279 333 0
SUSQUEHANNA TWP--3RD WARD 244 345 2
SUSQUEHANNA TWP--4TH WARD 202 268 0
SUSQUEHANNA TWP--5TH WARD 188 228 1
SUSQUEHANNA TWP--6TH WARD 201 272 2
SUSQUEHANNA TWP--7TH WARD 225 327 0
SUSQUEHANNA TWP--8TH WARD 349 310 3
SUSQUEHANNA TWP--9TH WARD 272 332 0
SWATARA TOWNSHIP--1ST PRECINCT 113 159 1
SWATARA TOWNSHIP--2ND PRECINCT 87 134 0
SWATARA TOWNSHIP--3RD PRECINCT 151 251 1
SWATARA TOWNSHIP--4TH PRECINCT 130 182 0
SWATARA TOWNSHIP--5TH PRECINCT 167 201 0
SWATARA TOWNSHIP--6TH PRECINCT 169 271 2
SWATARA TOWNSHIP--7TH PRECINCT 190 206 0
SWATARA TOWNSHIP--8TH PRECINCT 147 169 1
SWATARA TOWNSHIP--9TH PRECINCT 128 181 1
SWATARA TOWNSHIP--10TH PRECINCT 65 136 1
UPPER PAXTON TWP--1ST PRECINCT 64 62 1
UPPER PAXTON TWP--2ND PRECINCT 33 33 0
WASHINGTON TOWNSHIP 66 62 1
WAYNE TOWNSHIP 40 51 0
WEST HANOVER TWP--1ST PRECINCT 47 67 1
WEST HANOVER TWP--2ND PRECINCT 72 66 0
WEST HANOVER TWP--3RD PRECINCT 108 102 2
WEST HANOVER TWP--4TH PRECINCT 77 68 0
WEST HANOVER TWP--5TH PRECINCT 84 127 1
WEST HANOVER TWP--6TH PRECINCT 86 96 0
WEST HANOVER TWP--7TH PRECINCT 81 85 0
WICONISCO TWP--1ST PRECINCT 18 11 0
WICONISCO TWP--2ND PRECINCT 15 12 0
WILLIAMS TWP 17 35 0

Back to Top

Results by Municipalities


REPRESENTATIVE IN CONGRESS - D (DEM)
EUGENE DEPASQUALE TOM BRIER Write-in
City of Harrisburg 2712 4134 16
Berrysburg Borough 7 8 0
Dauphin Borough 42 42 0
Elizabethville Borough 22 51 0
Gratz Borough 19 8 0
Halifax Borough 18 21 0
Highspire Borough 86 150 0
Hummelstown Borough 201 267 1
Lykens Borough 48 66 2
Middletown Borough 292 481 3
Millersburg Borough 72 80 1
Paxtang Borough 149 165 1
Penbrook Borough 126 252 1
Royalton Borough 47 51 1
Steelton Borough 257 415 2
Pillow Borough 10 15 0
Conewago Township 87 174 4
Derry Township 968 2381 5
East Hanover Township 182 233 1
Halifax Township 101 107 2
Jackson Township 75 67 1
Jefferson Township 16 16 0
Londonderry Township 134 185 0
Lower Paxton Township 3187 3835 18
Lykens Township 13 22 0
Middle Paxton Township 278 250 1
Mifflin Township 13 21 0
Reed Township 10 5 0
Rush Township 3 1 0
South Hanover Township 377 425 5
Swatara Township 1347 1890 7
Upper Paxton Township 97 95 1
West Hanover Township 555 611 4
Wiconisco Township 33 23 0
Williams Township 17 35 0