County_Logo_&_Sunset_Bridge
Last update: 06/15/2020 09:13 AM

Totals include all ballots counted.



To view municipalities, click here.

SENATOR IN THE GENERAL ASSEMBLY - D15 (DEM)
ALVIN Q TAYLOR GEORGE SCOTT Write-in
CITY--1ST WARD, 1ST PRECINCT 8 97 1
CITY--1ST WARD, 2ND PRECINCT 130 159 0
CITY--1ST WARD, 3RD PRECINCT 79 54 0
CITY--2ND WARD, 1ST PRECINCT 32 53 0
CITY--2ND WARD, 2ND PRECINCT 44 64 0
CITY--3RD WARD 76 110 0
CITY--4TH WARD 45 180 1
CITY--5TH WARD 96 371 1
CITY--6TH WARD 90 199 0
CITY--7TH WARD, 1ST PRECINCT 53 100 0
CITY--7TH WARD, 2ND PRECINCT 151 159 0
CITY--8TH WARD 131 114 0
CITY--9TH WARD, 1ST PRECINCT 34 80 0
CITY--9TH WARD, 2ND PRECINCT 59 54 0
CITY--9TH WARD, 3RD PRECINCT 176 181 1
CITY--9TH WARD, 4TH PRECINCT 77 177 0
CITY--9TH WARD, 5TH PRECINCT 101 162 0
CITY--10TH WARD, 1ST PRECINCT 121 236 1
CITY--10TH WARD, 2ND PRECINCT 94 108 1
CITY--10TH WARD, 3RD PRECINCT 23 110 0
CITY--10TH WARD, 4TH PRECINCT 167 159 1
CITY--11TH WARD 114 252 0
CITY--12TH WARD 99 367 0
CITY--13TH WARD, 1ST PRECINCT 93 107 2
CITY--13TH WARD, 2ND PRECINCT 96 126 1
CITY--13TH WARD, 3RD PRECINCT 156 156 0
CITY--14TH WARD 96 351 0
CITY--15TH WARD 50 65 0
BERRYSBURG BOROUGH 0 16 0
DAUPHIN BOROUGH 19 66 0
ELIZABETHVILLE BOROUGH 11 62 0
GRATZ BOROUGH 4 23 0
HALIFAX BOROUGH 11 29 0
HUMMELSTOWN--1ST PRECINCT 45 145 1
HUMMELSTOWN--2ND PRECINCT 53 220 1
LYKENS BOROUGH--1ST WARD 11 36 0
LYKENS BOROUGH--2ND WARD 13 52 2
MILLERSBURG BOROUGH 35 114 0
PENBROOK BOROUGH--1ST WARD 46 53 0
PENBROOK BOROUGH--2ND WARD 32 59 0
PENBROOK BOROUGH--3RD WARD 36 41 0
PENBROOK BOROUGH--4TH WARD 48 60 0
PILLOW BOROUGH 4 21 0
WILLIAMSTOWN--1ST WARD 9 25 0
WILLIAMSTOWN--2ND WARD 3 13 0
DERRY TOWNSHIP--1ST PRECINCT 49 283 2
DERRY TOWNSHIP--2ND PRECINCT 41 210 0
DERRY TOWNSHIP--3RD PRECINCT 37 183 2
DERRY TOWNSHIP--4TH PRECINCT 41 144 2
DERRY TOWNSHIP--5TH PRECINCT 19 107 0
DERRY TOWNSHIP--6TH PRECINCT 30 86 2
DERRY TOWNSHIP--7TH PRECINCT 34 166 0
DERRY TOWNSHIP--8TH PRECINCT 35 116 0
DERRY TOWNSHIP--9TH PRECINCT 41 97 0
DERRY TOWNSHIP--10TH PRECINCT 37 139 0
DERRY TOWNSHIP--11TH PRECINCT 47 226 0
DERRY TOWNSHIP--12TH PRECINCT 32 144 1
DERRY TOWNSHIP--13TH PRECINCT 27 166 0
DERRY TOWNSHIP--14TH PRECINCT 47 179 1
DERRY TOWNSHIP--15TH PRECINCT 70 431 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 36 179 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 58 138 0
HALIFAX TWP--1ST PRECINCT 17 80 2
HALIFAX TWP--2ND PRECINCT 28 80 0
JACKSON TOWNSHIP 25 114 1
JEFFERSON TOWNSHIP 3 28 0
LOWER PAXTON TWP--1ST PRECINCT 47 125 2
LOWER PAXTON TWP--2ND PRECINCT 74 161 0
LOWER PAXTON TWP--3RD PRECINCT 70 176 1
LOWER PAXTON TWP--4TH PRECINCT 59 177 0
LOWER PAXTON TWP--5TH PRECINCT 76 202 2
LOWER PAXTON TWP--6TH PRECINCT 86 223 0
LOWER PAXTON TWP--7TH PRECINCT 64 191 0
LOWER PAXTON TWP--8TH PRECINCT 95 151 0
LOWER PAXTON TWP--9TH PRECINCT 24 100 2
LOWER PAXTON TWP--10TH PRECINCT 111 111 0
LOWER PAXTON TWP--11TH PRECINCT 73 177 2
LOWER PAXTON TWP--12TH PRECINCT 44 195 0
LOWER PAXTON TWP--13TH PRECINCT 64 180 0
LOWER PAXTON TWP--14TH PRECINCT 86 114 1
LOWER PAXTON TWP--15TH PRECINCT 133 279 0
LOWER PAXTON TWP--16TH PRECINCT 85 260 3
LOWER PAXTON TWP--17TH PRECINCT 103 178 2
LOWER PAXTON TWP--18TH PRECINCT 96 130 0
LOWER PAXTON TWP--19TH PRECINCT 58 317 1
LOWER PAXTON TWP--20TH PRECINCT 50 154 1
LOWER PAXTON TWP--21ST PRECINCT 93 328 0
LOWER PAXTON TWP--22ND PRECINCT 44 170 0
LOWER PAXTON TWP--23RD PRECINCT 62 185 1
LOWER PAXTON TWP--24TH PRECINCT 42 148 0
LOWER PAXTON TWP--25TH PRECINCT 82 203 0
LOWER PAXTON TWP--26TH PRECINCT 75 219 0
LOWER PAXTON TWP--27TH PRECINCT 65 188 0
LYKENS TOWNSHIP 9 28 0
MIDDLE PAXTON TWP--1ST PRECINCT 22 136 1
MIDDLE PAXTON TWP--2ND PRECINCT 33 169 0
MIDDLE PAXTON TWP--3RD PRECINCT 34 133 0
MIFFLIN TOWNSHIP 8 26 0
REED TOWNSHIP 2 13 0
RUSH TOWNSHIP 0 4 0
SOUTH HANOVER TWP--1ST PRECINCT 22 134 3
SOUTH HANOVER TWP--2ND PRECINCT 79 275 1
SOUTH HANOVER TWP--3RD PRECINCT 69 220 1
SUSQUEHANNA TWP--1ST WARD 145 409 1
SUSQUEHANNA TWP--2ND WARD 179 430 0
SUSQUEHANNA TWP--3RD WARD 248 347 3
SUSQUEHANNA TWP--4TH WARD 181 284 2
SUSQUEHANNA TWP--5TH WARD 128 284 2
SUSQUEHANNA TWP--6TH WARD 145 332 1
SUSQUEHANNA TWP--7TH WARD 195 353 1
SUSQUEHANNA TWP--8TH WARD 135 521 1
SUSQUEHANNA TWP--9TH WARD 202 403 2
UPPER PAXTON TWP--1ST PRECINCT 17 109 1
UPPER PAXTON TWP--2ND PRECINCT 17 44 0
WASHINGTON TOWNSHIP 28 101 0
WAYNE TOWNSHIP 25 65 0
WEST HANOVER TWP--1ST PRECINCT 25 86 0
WEST HANOVER TWP--2ND PRECINCT 29 107 0
WEST HANOVER TWP--3RD PRECINCT 40 168 1
WEST HANOVER TWP--4TH PRECINCT 28 117 0
WEST HANOVER TWP--5TH PRECINCT 44 164 1
WEST HANOVER TWP--6TH PRECINCT 47 132 1
WEST HANOVER TWP--7TH PRECINCT 35 128 0
WICONISCO TWP--1ST PRECINCT 2 27 1
WICONISCO TWP--2ND PRECINCT 4 21 0
WILLIAMS TWP 6 47 0

Back to Top

Results by Municipalities


SENATOR IN THE GENERAL ASSEMBLY - D15 (DEM)
ALVIN Q TAYLOR GEORGE SCOTT Write-in
City of Harrisburg 2491 4351 10
Berrysburg Borough 0 16 0
Dauphin Borough 19 66 0
Elizabethville Borough 11 62 0
Gratz Borough 4 23 0
Halifax Borough 11 29 0
Hummelstown Borough 98 365 2
Lykens Borough 24 88 2
Millersburg Borough 35 114 0
Penbrook Borough 162 213 0
Pillow Borough 4 21 0
Derry Township 587 2677 10
East Hanover Township 94 317 1
Halifax Township 45 160 2
Jackson Township 25 114 1
Jefferson Township 3 28 0
Lower Paxton Township 1961 5042 18
Lykens Township 9 28 0
Middle Paxton Township 89 438 1
Mifflin Township 8 26 0
Reed Township 2 13 0
Rush Township 0 4 0
South Hanover Township 170 629 5
Upper Paxton Township 34 153 1
West Hanover Township 248 902 3
Wiconisco Township 6 48 1
Williams Township 6 47 0