County_Logo_&_Sunset_Bridge
Last update: 05/29/2026 02:18 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) MEMBER OF DEMOCRATIC STATE COMMITTEE (DEM)
ROGETTE HARRIS COLE GOODMAN ALEX REBER KELLY D SUMMERFORD KIMEKA CAMPBELL PEGGY A GROVE RYAN HAZEL REILLY JOHNSON PHYLLIS I BENNETT TRACY BROWN FRED FAYLONA WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 30 42 46 35 52 56 21 19 40 26 18 0
CITY--1ST WARD, 2ND PRECINCT 73 122 86 129 136 106 27 43 84 70 40 8
CITY--1ST WARD, 3RD PRECINCT 44 54 27 51 54 47 14 12 29 29 19 0
CITY--2ND WARD, 1ST PRECINCT 18 33 26 30 25 29 5 6 18 21 11 2
CITY--2ND WARD, 2ND PRECINCT 32 43 39 38 46 40 7 13 34 31 9 2
CITY--3RD WARD 55 73 59 70 83 70 26 34 47 50 31 0
CITY--4TH WARD 76 88 119 79 121 117 35 30 79 78 62 10
CITY--5TH WARD 125 189 200 143 215 215 68 66 136 154 125 16
CITY--6TH WARD 96 151 157 113 156 159 57 46 98 99 76 6
CITY--7TH WARD, 1ST PRECINCT 41 57 48 49 66 61 16 29 41 37 26 0
CITY--7TH WARD, 2ND PRECINCT 90 136 92 150 154 120 18 45 108 70 56 4
CITY--8TH WARD 65 94 58 96 97 75 17 21 68 46 29 4
CITY--9TH WARD, 1ST PRECINCT 36 40 33 46 51 39 8 17 38 25 23 0
CITY--9TH WARD, 2ND PRECINCT 23 33 30 43 40 26 6 7 24 17 11 0
CITY--9TH WARD, 3RD PRECINCT 91 115 77 124 120 90 16 29 78 49 28 8
CITY--9TH WARD, 4TH PRECINCT 88 106 129 110 125 131 24 47 105 80 61 7
CITY--9TH WARD, 5TH PRECINCT 69 106 85 115 127 102 21 35 66 55 37 3
CITY--10TH WARD, 1ST PRECINCT 105 159 136 136 183 165 49 70 119 105 64 12
CITY--10TH WARD, 2ND PRECINCT 68 97 72 106 111 86 12 26 53 48 28 2
CITY--10TH WARD, 3RD PRECINCT 33 65 64 62 63 67 10 14 43 26 28 2
CITY--10TH WARD, 4TH PRECINCT 82 161 95 148 144 124 20 32 78 82 33 1
CITY--11TH WARD 135 166 165 144 217 156 67 54 132 90 81 18
CITY--12TH WARD 141 232 203 167 226 220 71 85 139 134 129 9
CITY--13TH WARD, 1ST PRECINCT 50 92 70 87 98 74 20 32 48 50 20 6
CITY--13TH WARD, 2ND PRECINCT 71 108 77 90 113 99 25 39 79 63 36 0
CITY--13TH WARD, 3RD PRECINCT 97 154 116 153 165 137 23 51 108 77 50 3
CITY--14TH WARD 148 217 207 183 212 245 50 60 161 116 116 6
CITY--15TH WARD 39 49 40 42 53 45 11 11 28 30 14 0
BERRYSBURG BOROUGH 7 5 7 3 5 11 7 6 10 11 8 0
DAUPHIN BOROUGH 35 28 27 26 38 46 22 37 39 54 32 2
ELIZABETHVILLE BOROUGH 24 22 22 12 21 27 23 21 29 33 25 0
GRATZ BOROUGH 14 12 8 5 5 9 11 10 10 16 7 0
HALIFAX BOROUGH 14 6 16 4 10 12 13 7 13 15 15 0
HIGHSPIRE BOROUGH 100 77 77 77 95 93 81 83 120 110 78 0
HUMMELSTOWN--1ST PRECINCT 96 52 54 41 74 79 83 58 92 103 77 5
HUMMELSTOWN--2ND PRECINCT 145 81 79 50 97 95 144 104 145 158 91 4
LYKENS BOROUGH--1ST WARD 21 19 13 15 22 22 22 8 20 21 20 1
LYKENS BOROUGH--2ND WARD 25 20 20 20 20 24 22 11 26 29 25 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 34 29 23 14 35 24 21 15 33 27 23 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 61 45 40 47 62 65 49 41 69 65 37 3
MIDDLETOWN--2ND WARD 128 97 88 62 123 105 118 70 138 125 85 3
MIDDLETOWN--3RD WARD, 1ST PRECINCT 58 48 39 45 53 50 51 46 64 70 42 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 63 32 35 27 50 49 51 32 62 56 40 1
MILLERSBURG BOROUGH 70 40 67 39 64 58 47 51 64 60 56 1
PAXTANG BOROUGH 124 120 114 88 147 136 72 88 156 102 100 6
PENBROOK BOROUGH--1ST WARD 34 34 27 29 44 37 19 18 43 24 30 0
PENBROOK BOROUGH--2ND WARD 37 35 23 26 45 33 9 27 34 31 21 0
PENBROOK BOROUGH--3RD WARD 30 21 20 25 38 33 11 27 41 24 21 0
PENBROOK BOROUGH--4TH WARD 39 32 25 38 47 36 15 32 42 32 35 0
ROYALTON BOROUGH--1ST WARD 9 9 11 4 8 8 7 7 11 10 6 0
ROYALTON BOROUGH--2ND WARD 23 8 14 11 16 18 16 11 25 24 12 0
STEELTON--1ST WARD 46 41 35 35 49 48 37 33 64 50 39 0
STEELTON--2ND WARD 64 72 61 68 88 64 29 42 76 54 33 1
STEELTON--3RD WARD 78 82 65 81 88 70 33 46 85 63 43 4
STEELTON--4TH WARD 44 53 38 57 56 44 16 29 53 43 33 1
PILLOW BOROUGH 8 5 5 5 8 11 3 4 8 10 8 0
WILLIAMSTOWN--1ST WARD 12 12 14 7 13 11 6 5 12 13 11 0
WILLIAMSTOWN--2ND WARD 8 11 11 4 7 10 8 5 8 11 6 0
CONEWAGO TWP--1ST PRECINCT 67 33 31 25 47 48 58 43 65 79 46 0
CONEWAGO TWP--2ND PRECINCT 66 29 26 25 49 51 73 34 62 71 42 0
DERRY TOWNSHIP--1ST PRECINCT 165 75 87 55 92 115 164 81 127 215 103 0
DERRY TOWNSHIP--2ND PRECINCT 95 47 67 21 69 57 99 44 55 136 47 1
DERRY TOWNSHIP--3RD PRECINCT 118 62 47 42 80 68 116 59 72 139 50 5
DERRY TOWNSHIP--4TH PRECINCT 94 45 55 30 76 50 95 54 61 116 46 2
DERRY TOWNSHIP--5TH PRECINCT 86 38 42 28 57 33 87 38 50 109 36 5
DERRY TOWNSHIP--6TH PRECINCT 71 30 28 21 41 42 71 34 52 75 42 0
DERRY TOWNSHIP--7TH PRECINCT 119 52 63 35 71 74 122 44 84 132 50 0
DERRY TOWNSHIP--8TH PRECINCT 84 33 40 21 45 42 72 44 43 87 39 6
DERRY TOWNSHIP--9TH PRECINCT 65 32 54 22 62 33 62 42 36 73 35 2
DERRY TOWNSHIP--10TH PRECINCT 76 37 33 14 44 44 89 45 48 97 39 0
DERRY TOWNSHIP--11TH PRECINCT 171 65 127 41 137 79 146 119 107 236 110 2
DERRY TOWNSHIP--12TH PRECINCT 86 55 50 31 67 51 93 42 61 113 57 1
DERRY TOWNSHIP--13TH PRECINCT 109 44 39 20 63 51 113 43 74 129 57 5
DERRY TOWNSHIP--14TH PRECINCT 136 58 72 47 84 81 121 70 80 150 66 10
DERRY TOWNSHIP--15TH PRECINCT 249 91 130 79 152 139 241 122 165 280 125 11
EAST HANOVER TOWNSHIP--1ST PRECINCT 153 81 80 63 94 127 134 116 135 171 94 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 105 54 72 34 84 91 94 87 107 120 84 0
HALIFAX TWP--1ST PRECINCT 47 39 37 20 39 40 39 37 53 54 46 1
HALIFAX TWP--2ND PRECINCT 40 28 33 22 32 45 28 32 51 39 31 0
JACKSON TOWNSHIP 69 39 43 32 54 59 57 64 58 77 65 0
JEFFERSON TOWNSHIP 10 11 11 6 9 13 5 3 12 8 5 0
LONDONDERRY TWP--1ST PRECINCT 76 25 38 25 43 52 71 54 79 83 62 0
LONDONDERRY TWP--2ND PRECINCT 67 34 38 32 42 52 63 51 60 69 54 2
LONDONDERRY TWP--3RD PRECINCT 34 26 19 20 21 28 30 23 36 34 29 0
LOWER PAXTON TWP--1ST PRECINCT 64 62 40 53 73 76 33 88 81 81 57 1
LOWER PAXTON TWP--2ND PRECINCT 85 92 57 71 104 100 45 104 87 94 73 11
LOWER PAXTON TWP--3RD PRECINCT 113 86 74 52 90 113 76 133 109 115 82 0
LOWER PAXTON TWP--4TH PRECINCT 111 68 65 61 107 123 71 135 114 108 94 0
LOWER PAXTON TWP--5TH PRECINCT 85 78 80 75 99 95 51 105 105 88 76 7
LOWER PAXTON TWP--6TH PRECINCT 108 105 88 81 136 106 62 142 122 107 81 3
LOWER PAXTON TWP--7TH PRECINCT 91 82 72 49 105 104 52 133 119 110 91 1
LOWER PAXTON TWP--8TH PRECINCT 99 86 55 54 90 72 49 104 89 96 69 3
LOWER PAXTON TWP--9TH PRECINCT 51 35 37 34 51 54 33 61 56 52 45 0
LOWER PAXTON TWP--10TH PRECINCT 87 94 65 92 124 90 40 92 96 80 64 4
LOWER PAXTON TWP--11TH PRECINCT 134 113 108 106 147 153 63 135 132 105 101 1
LOWER PAXTON TWP--12TH PRECINCT 103 79 81 58 96 112 63 129 117 119 99 6
LOWER PAXTON TWP--13TH PRECINCT 104 76 77 65 101 105 61 127 115 109 99 2
LOWER PAXTON TWP--14TH PRECINCT 55 50 45 54 70 74 25 83 76 58 60 0
LOWER PAXTON TWP--15TH PRECINCT 183 162 130 117 209 192 95 210 186 157 139 5
LOWER PAXTON TWP--16TH PRECINCT 137 128 94 89 146 166 86 187 150 151 100 3
LOWER PAXTON TWP--17TH PRECINCT 128 100 80 95 132 119 84 186 176 135 97 6
LOWER PAXTON TWP--18TH PRECINCT 98 69 55 81 91 78 41 105 104 72 64 1
LOWER PAXTON TWP--19TH PRECINCT 206 178 169 152 211 264 116 280 257 232 226 15
LOWER PAXTON TWP--20TH PRECINCT 77 54 49 53 67 81 50 100 89 79 78 2
LOWER PAXTON TWP--21ST PRECINCT 192 168 133 115 164 214 125 269 227 200 198 3
LOWER PAXTON TWP--22ND PRECINCT 105 69 64 50 72 112 73 125 112 111 83 2
LOWER PAXTON TWP--23RD PRECINCT 145 88 95 87 118 139 103 157 143 142 120 6
LOWER PAXTON TWP--24TH PRECINCT 80 56 58 56 85 88 44 109 88 86 61 6
LOWER PAXTON TWP--25TH PRECINCT 122 109 72 86 130 143 61 134 144 96 111 1
LOWER PAXTON TWP--26TH PRECINCT 139 112 99 93 127 146 93 177 168 143 121 0
LOWER PAXTON TWP--27TH PRECINCT 88 79 74 70 105 108 66 142 117 110 100 2
LOWER SWATARA TWP--1ST PRECINCT 100 71 67 43 83 100 93 73 131 105 69 2
LOWER SWATARA TWP--2ND PRECINCT 80 47 63 39 62 74 67 54 95 85 45 3
LOWER SWATARA TWP--3RD PRECINCT 114 91 80 77 125 101 100 92 153 135 83 1
LOWER SWATARA TWP--4TH PRECINCT 72 63 46 45 73 71 84 68 94 77 69 1
LYKENS TOWNSHIP 15 11 11 6 8 14 12 8 14 13 11 0
MIDDLE PAXTON TWP--1ST PRECINCT 65 47 47 34 53 73 39 54 72 71 59 4
MIDDLE PAXTON TWP--2ND PRECINCT 71 54 79 45 91 114 50 92 105 107 110 0
MIDDLE PAXTON TWP--3RD PRECINCT 64 45 53 39 57 86 50 66 81 86 73 1
MIFFLIN TOWNSHIP 9 10 9 3 11 11 7 11 13 15 13 0
REED TOWNSHIP 12 7 7 2 5 8 7 12 9 9 9 0
RUSH TOWNSHIP 2 2 4 1 3 3 3 2 4 3 3 0
SOUTH HANOVER TWP--1ST PRECINCT 84 36 49 37 68 55 83 61 76 85 60 4
SOUTH HANOVER TWP--2ND PRECINCT 203 94 117 77 148 135 180 144 152 206 109 1
SOUTH HANOVER TWP--3RD PRECINCT 161 80 85 55 101 93 144 99 131 153 84 2
SUSQUEHANNA TWP--1ST WARD 228 200 205 174 272 288 106 140 235 200 310 12
SUSQUEHANNA TWP--2ND WARD 241 228 189 182 287 294 114 225 299 211 339 6
SUSQUEHANNA TWP--3RD WARD 215 234 163 212 284 232 66 146 255 195 292 7
SUSQUEHANNA TWP--4TH WARD 184 169 137 175 229 203 80 130 194 168 242 0
SUSQUEHANNA TWP--5TH WARD 181 132 110 117 196 187 96 122 187 185 245 2
SUSQUEHANNA TWP--6TH WARD 152 123 115 119 177 166 82 118 157 143 223 16
SUSQUEHANNA TWP--7TH WARD 242 225 159 198 297 265 99 168 278 204 294 9
SUSQUEHANNA TWP--8TH WARD 284 248 246 216 298 368 150 263 371 284 435 8
SUSQUEHANNA TWP--9TH WARD 261 231 185 212 332 281 126 200 311 211 350 11
SWATARA TOWNSHIP--1ST PRECINCT 101 90 76 101 130 106 44 80 156 79 77 10
SWATARA TOWNSHIP--2ND PRECINCT 104 88 71 93 102 100 60 64 119 82 56 2
SWATARA TOWNSHIP--3RD PRECINCT 182 162 134 148 186 155 81 107 220 129 110 15
SWATARA TOWNSHIP--4TH PRECINCT 128 104 108 99 143 142 87 106 196 121 117 2
SWATARA TOWNSHIP--5TH PRECINCT 182 150 107 127 161 145 101 141 230 134 130 6
SWATARA TOWNSHIP--6TH PRECINCT 155 120 97 111 143 127 101 135 197 130 118 0
SWATARA TOWNSHIP--7TH PRECINCT 127 122 121 120 150 151 93 134 226 134 115 9
SWATARA TOWNSHIP--8TH PRECINCT 160 113 95 92 129 133 111 93 195 138 105 14
SWATARA TOWNSHIP--9TH PRECINCT 126 125 72 93 134 114 54 98 163 112 86 1
SWATARA TOWNSHIP--10TH PRECINCT 84 72 58 40 91 78 78 73 117 98 63 0
UPPER PAXTON TWP--1ST PRECINCT 45 43 56 25 46 59 31 33 47 51 44 0
UPPER PAXTON TWP--2ND PRECINCT 31 24 25 11 32 30 22 24 28 35 21 0
WASHINGTON TOWNSHIP 63 47 57 25 49 66 51 44 71 78 56 0
WAYNE TOWNSHIP 36 24 29 15 32 35 29 35 38 38 38 0
WEST HANOVER TWP--1ST PRECINCT 59 21 33 22 46 52 48 66 63 71 49 2
WEST HANOVER TWP--2ND PRECINCT 73 46 49 28 56 51 53 76 69 85 57 3
WEST HANOVER TWP--3RD PRECINCT 129 52 64 39 69 100 103 105 109 130 88 0
WEST HANOVER TWP--4TH PRECINCT 85 47 58 51 67 87 85 82 78 90 62 0
WEST HANOVER TWP--5TH PRECINCT 103 57 67 47 86 102 79 93 99 112 73 6
WEST HANOVER TWP--6TH PRECINCT 91 54 56 54 77 84 60 78 93 98 62 2
WEST HANOVER TWP--7TH PRECINCT 90 49 50 47 61 94 67 82 94 103 78 6
WICONISCO TWP--1ST PRECINCT 13 12 12 5 13 10 10 4 16 14 11 0
WICONISCO TWP--2ND PRECINCT 9 11 6 4 7 9 8 9 9 10 10 0
WILLIAMS TWP 17 12 17 7 14 16 15 16 18 21 17 0

Back to Top

Results by Municipalities


(D) MEMBER OF DEMOCRATIC STATE COMMITTEE (DEM)
ROGETTE HARRIS COLE GOODMAN ALEX REBER KELLY D SUMMERFORD KIMEKA CAMPBELL PEGGY A GROVE RYAN HAZEL REILLY JOHNSON PHYLLIS I BENNETT TRACY BROWN FRED FAYLONA WRITE-IN1
City of Harrisburg 2021 2982 2556 2739 3253 2901 744 973 2081 1758 1261 774
Berrysburg Borough 7 5 7 3 5 11 7 6 10 11 8 0
Dauphin Borough 35 28 27 26 38 46 22 37 39 54 32 12
Elizabethville Borough 24 22 22 12 21 27 23 21 29 33 25 0
Gratz Borough 14 12 8 5 5 9 11 10 10 16 7 0
Halifax Borough 14 6 16 4 10 12 13 7 13 15 15 0
Highspire Borough 100 77 77 77 95 93 81 83 120 110 78 0
Hummelstown Borough 241 133 133 91 171 174 227 162 237 261 168 54
Lykens Borough 46 39 33 35 42 46 44 19 46 50 45 6
Middletown Borough 344 251 225 195 323 293 290 204 366 343 227 42
Millersburg Borough 70 40 67 39 64 58 47 51 64 60 56 6
Paxtang Borough 124 120 114 88 147 136 72 88 156 102 100 36
Penbrook Borough 140 122 95 118 174 139 54 104 160 111 107 0
Royalton Borough 32 17 25 15 24 26 23 18 36 34 18 0
Steelton Borough 232 248 199 241 281 226 115 150 278 210 148 36
Pillow Borough 8 5 5 5 8 11 3 4 8 10 8 0
Williamstown Borough 20 23 25 11 20 21 14 10 20 24 17 0
Conewago Township 133 62 57 50 96 99 131 77 127 150 88 0
Derry Township 1724 764 934 507 1140 959 1691 881 1115 2087 902 300
East Hanover Township 258 135 152 97 178 218 228 203 242 291 178 6
Halifax Township 87 67 70 42 71 85 67 69 104 93 77 6
Jackson Township 69 39 43 32 54 59 57 64 58 77 65 0
Jefferson Township 10 11 11 6 9 13 5 3 12 8 5 0
Londonderry Township 177 85 95 77 106 132 164 128 175 186 145 12
Lower Paxton Township 2990 2478 2116 2049 3050 3227 1761 3752 3379 3036 2589 546
Lower Swatara Township 366 272 256 204 343 346 344 287 473 402 266 42
Lykens Township 15 11 11 6 8 14 12 8 14 13 11 0
Middle Paxton Township 200 146 179 118 201 273 139 212 258 264 242 30
Mifflin Township 9 10 9 3 11 11 7 11 13 15 13 0
Reed Township 12 7 7 2 5 8 7 12 9 9 9 0
Rush Township 2 2 4 1 3 3 3 2 4 3 3 0
South Hanover Township 448 210 251 169 317 283 407 304 359 444 253 42
Susquehanna Township 1988 1790 1509 1605 2372 2284 919 1512 2287 1801 2730 426
Swatara Township 1349 1146 939 1024 1369 1251 810 1031 1819 1157 977 354
Upper Paxton Township 76 67 81 36 78 89 53 57 75 86 65 0
Washington Townshp 63 47 57 25 49 66 51 44 71 78 56 0
Wayne Township 36 24 29 15 32 35 29 35 38 38 38 0
West Hanover Township 630 326 377 288 462 570 495 582 605 689 469 114
Wiconisco Township 22 23 18 9 20 19 18 13 25 24 21 0
Williams Township 17 12 17 7 14 16 15 16 18 21 17 0