County_Logo_&_Sunset_Bridge
Last update: 05/19/2026 11:30 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) MEMBER OF DEMOCRATIC STATE COMMITTEE (DEM)
ROGETTE HARRIS COLE GOODMAN ALEX REBER KELLY D SUMMERFORD KIMEKA CAMPBELL PEGGY A GROVE RYAN HAZEL REILLY JOHNSON PHYLLIS I BENNETT TRACY BROWN FRED FAYLONA WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 30 42 46 35 52 56 21 19 40 26 18 0
CITY--1ST WARD, 2ND PRECINCT 73 122 86 129 136 106 27 43 84 70 40 8
CITY--1ST WARD, 3RD PRECINCT 44 53 27 51 54 47 14 12 29 29 19 0
CITY--2ND WARD, 1ST PRECINCT 17 32 26 29 24 29 4 6 18 20 11 2
CITY--2ND WARD, 2ND PRECINCT 32 43 39 38 46 40 7 13 34 31 9 2
CITY--3RD WARD 54 72 58 70 82 70 26 33 47 49 31 0
CITY--4TH WARD 76 87 118 78 120 116 35 30 78 78 62 10
CITY--5TH WARD 122 186 199 140 213 212 68 65 134 151 122 16
CITY--6TH WARD 96 151 156 113 155 159 57 45 97 99 75 6
CITY--7TH WARD, 1ST PRECINCT 41 57 48 49 66 61 16 29 41 37 26 0
CITY--7TH WARD, 2ND PRECINCT 91 137 93 151 156 122 18 45 109 72 57 4
CITY--8TH WARD 65 94 58 96 97 75 17 21 68 46 29 4
CITY--9TH WARD, 1ST PRECINCT 37 40 32 46 51 40 8 17 38 25 23 0
CITY--9TH WARD, 2ND PRECINCT 23 32 30 41 38 25 6 7 23 16 10 0
CITY--9TH WARD, 3RD PRECINCT 89 113 77 122 120 90 16 28 77 47 28 8
CITY--9TH WARD, 4TH PRECINCT 88 106 129 110 125 131 24 47 105 80 61 7
CITY--9TH WARD, 5TH PRECINCT 69 105 84 114 126 101 21 35 65 55 37 3
CITY--10TH WARD, 1ST PRECINCT 105 158 136 135 183 165 49 70 119 105 64 12
CITY--10TH WARD, 2ND PRECINCT 68 97 72 106 111 86 12 26 53 48 28 2
CITY--10TH WARD, 3RD PRECINCT 33 65 64 62 62 67 10 14 43 26 28 2
CITY--10TH WARD, 4TH PRECINCT 81 161 95 148 143 123 19 32 77 81 33 1
CITY--11TH WARD 135 166 164 144 217 155 67 54 132 90 81 18
CITY--12TH WARD 141 232 203 167 225 220 71 85 139 134 129 9
CITY--13TH WARD, 1ST PRECINCT 49 90 68 85 96 72 20 32 47 50 20 6
CITY--13TH WARD, 2ND PRECINCT 70 107 77 89 112 99 25 38 79 62 36 0
CITY--13TH WARD, 3RD PRECINCT 97 154 116 153 165 137 23 51 108 77 50 3
CITY--14TH WARD 148 217 207 183 212 245 50 60 160 116 116 6
CITY--15TH WARD 39 49 40 42 53 45 11 11 28 30 14 0
BERRYSBURG BOROUGH 7 5 7 3 5 11 7 6 10 11 8 0
DAUPHIN BOROUGH 35 28 27 26 38 46 22 37 39 54 32 2
ELIZABETHVILLE BOROUGH 24 22 22 12 21 27 23 21 29 33 25 0
GRATZ BOROUGH 14 12 8 5 5 9 11 10 10 16 7 0
HALIFAX BOROUGH 14 6 16 4 10 12 13 7 13 15 15 0
HIGHSPIRE BOROUGH 100 77 77 77 95 93 81 83 120 110 78 0
HUMMELSTOWN--1ST PRECINCT 96 52 54 41 74 79 83 58 92 103 77 5
HUMMELSTOWN--2ND PRECINCT 145 81 79 50 97 95 144 104 145 158 91 4
LYKENS BOROUGH--1ST WARD 21 19 13 15 22 22 22 8 20 21 20 1
LYKENS BOROUGH--2ND WARD 25 20 20 20 20 24 22 11 26 29 25 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 34 29 23 14 35 24 21 15 33 27 23 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 61 45 40 47 62 65 49 41 69 65 37 3
MIDDLETOWN--2ND WARD 128 96 88 62 123 105 118 70 138 125 85 3
MIDDLETOWN--3RD WARD, 1ST PRECINCT 58 48 39 45 53 50 51 46 64 70 42 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 63 31 35 27 49 48 50 32 61 56 39 1
MILLERSBURG BOROUGH 70 40 67 39 64 58 47 51 64 60 56 1
PAXTANG BOROUGH 124 120 114 88 147 135 71 87 155 101 99 6
PENBROOK BOROUGH--1ST WARD 34 33 26 28 42 36 19 18 41 24 29 0
PENBROOK BOROUGH--2ND WARD 37 35 23 26 45 33 9 27 34 31 21 0
PENBROOK BOROUGH--3RD WARD 30 21 20 25 38 33 11 27 41 24 21 0
PENBROOK BOROUGH--4TH WARD 39 32 25 38 47 36 15 32 42 32 35 0
ROYALTON BOROUGH--1ST WARD 9 9 11 4 8 8 7 7 11 10 6 0
ROYALTON BOROUGH--2ND WARD 23 8 14 11 16 18 16 11 25 24 12 0
STEELTON--1ST WARD 46 41 35 35 49 48 37 33 64 50 39 0
STEELTON--2ND WARD 63 71 61 68 85 64 28 42 74 54 33 1
STEELTON--3RD WARD 78 82 65 81 88 70 33 46 85 63 43 4
STEELTON--4TH WARD 44 53 38 57 56 44 16 29 53 43 33 1
PILLOW BOROUGH 8 5 5 5 8 11 3 4 8 10 8 0
WILLIAMSTOWN--1ST WARD 12 12 14 7 13 11 6 5 12 13 11 0
WILLIAMSTOWN--2ND WARD 8 11 11 4 7 10 8 5 8 11 6 0
CONEWAGO TWP--1ST PRECINCT 67 33 31 25 47 48 58 43 65 79 46 0
CONEWAGO TWP--2ND PRECINCT 66 29 26 25 49 51 73 34 62 71 42 0
DERRY TOWNSHIP--1ST PRECINCT 165 75 87 55 92 115 164 81 127 215 103 0
DERRY TOWNSHIP--2ND PRECINCT 94 46 66 21 68 57 98 44 55 135 47 1
DERRY TOWNSHIP--3RD PRECINCT 116 62 46 42 78 67 114 58 71 137 50 5
DERRY TOWNSHIP--4TH PRECINCT 94 45 55 30 76 50 95 54 61 116 46 2
DERRY TOWNSHIP--5TH PRECINCT 86 38 42 28 57 33 87 38 50 109 36 5
DERRY TOWNSHIP--6TH PRECINCT 71 30 28 21 41 42 70 34 52 74 42 0
DERRY TOWNSHIP--7TH PRECINCT 119 52 63 35 71 74 122 44 84 132 50 0
DERRY TOWNSHIP--8TH PRECINCT 84 33 40 21 45 42 72 44 43 87 39 6
DERRY TOWNSHIP--9TH PRECINCT 65 32 54 22 62 33 62 42 36 73 35 2
DERRY TOWNSHIP--10TH PRECINCT 76 37 33 14 44 44 89 45 48 97 39 0
DERRY TOWNSHIP--11TH PRECINCT 171 65 127 41 137 79 146 119 107 236 110 2
DERRY TOWNSHIP--12TH PRECINCT 85 54 49 30 66 50 92 41 60 111 56 1
DERRY TOWNSHIP--13TH PRECINCT 109 44 39 20 63 51 113 43 74 129 57 5
DERRY TOWNSHIP--14TH PRECINCT 136 58 72 47 84 81 121 70 80 150 66 10
DERRY TOWNSHIP--15TH PRECINCT 249 91 128 78 151 137 239 122 163 279 124 11
EAST HANOVER TOWNSHIP--1ST PRECINCT 153 81 80 63 94 127 134 116 135 171 94 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 105 54 72 34 84 91 94 87 107 120 84 0
HALIFAX TWP--1ST PRECINCT 47 39 37 20 39 40 39 37 53 54 46 1
HALIFAX TWP--2ND PRECINCT 40 28 33 22 32 45 28 32 51 39 31 0
JACKSON TOWNSHIP 69 39 43 32 54 59 57 64 58 77 65 0
JEFFERSON TOWNSHIP 10 11 11 6 9 13 5 3 12 8 5 0
LONDONDERRY TWP--1ST PRECINCT 77 26 38 25 43 52 72 55 79 84 62 0
LONDONDERRY TWP--2ND PRECINCT 67 34 38 32 42 52 63 51 60 69 54 2
LONDONDERRY TWP--3RD PRECINCT 34 26 19 20 21 28 30 23 36 34 29 0
LOWER PAXTON TWP--1ST PRECINCT 64 62 40 53 73 76 33 88 81 81 57 1
LOWER PAXTON TWP--2ND PRECINCT 84 91 57 70 103 99 45 104 87 94 73 11
LOWER PAXTON TWP--3RD PRECINCT 113 86 74 52 90 113 76 133 109 115 82 0
LOWER PAXTON TWP--4TH PRECINCT 111 68 65 61 107 123 71 135 114 108 94 0
LOWER PAXTON TWP--5TH PRECINCT 84 78 80 75 97 94 51 104 104 87 76 7
LOWER PAXTON TWP--6TH PRECINCT 107 103 86 79 134 105 62 142 121 106 81 3
LOWER PAXTON TWP--7TH PRECINCT 91 81 72 49 105 104 52 133 119 110 91 1
LOWER PAXTON TWP--8TH PRECINCT 99 86 55 54 90 72 49 104 89 96 69 3
LOWER PAXTON TWP--9TH PRECINCT 51 35 37 34 51 54 33 61 56 52 45 0
LOWER PAXTON TWP--10TH PRECINCT 85 92 65 90 122 90 40 92 94 80 62 4
LOWER PAXTON TWP--11TH PRECINCT 134 112 107 105 146 152 63 135 132 104 101 1
LOWER PAXTON TWP--12TH PRECINCT 103 79 81 58 96 111 63 128 117 119 99 6
LOWER PAXTON TWP--13TH PRECINCT 102 74 76 62 99 104 61 125 114 106 98 2
LOWER PAXTON TWP--14TH PRECINCT 55 50 45 54 70 74 25 83 76 58 60 0
LOWER PAXTON TWP--15TH PRECINCT 183 162 130 117 209 192 95 210 186 157 139 5
LOWER PAXTON TWP--16TH PRECINCT 137 128 94 89 146 166 86 187 150 151 100 3
LOWER PAXTON TWP--17TH PRECINCT 128 100 80 95 132 119 84 186 176 135 97 6
LOWER PAXTON TWP--18TH PRECINCT 96 67 55 80 89 78 40 104 102 72 64 1
LOWER PAXTON TWP--19TH PRECINCT 206 178 169 152 211 264 116 280 257 232 226 15
LOWER PAXTON TWP--20TH PRECINCT 77 54 49 53 67 81 50 100 89 79 78 2
LOWER PAXTON TWP--21ST PRECINCT 190 167 133 114 163 212 124 267 225 198 197 3
LOWER PAXTON TWP--22ND PRECINCT 105 69 64 50 72 112 73 125 112 111 83 2
LOWER PAXTON TWP--23RD PRECINCT 145 88 95 87 118 138 103 157 143 142 120 6
LOWER PAXTON TWP--24TH PRECINCT 79 56 57 55 85 87 44 108 87 86 61 6
LOWER PAXTON TWP--25TH PRECINCT 122 109 72 86 130 143 61 134 144 96 111 1
LOWER PAXTON TWP--26TH PRECINCT 139 112 98 93 126 146 92 176 167 143 120 0
LOWER PAXTON TWP--27TH PRECINCT 88 78 74 69 104 107 66 141 117 109 100 2
LOWER SWATARA TWP--1ST PRECINCT 100 71 67 42 83 100 93 73 131 105 69 2
LOWER SWATARA TWP--2ND PRECINCT 79 47 63 39 62 74 66 53 94 84 44 3
LOWER SWATARA TWP--3RD PRECINCT 114 91 80 77 125 101 100 92 153 135 83 1
LOWER SWATARA TWP--4TH PRECINCT 72 62 45 44 72 70 83 68 94 77 69 1
LYKENS TOWNSHIP 15 11 11 6 8 14 12 8 14 13 11 0
MIDDLE PAXTON TWP--1ST PRECINCT 64 46 47 33 52 73 38 54 72 70 59 4
MIDDLE PAXTON TWP--2ND PRECINCT 71 54 79 45 90 113 49 92 104 107 110 0
MIDDLE PAXTON TWP--3RD PRECINCT 64 45 53 39 57 86 50 66 81 86 73 1
MIFFLIN TOWNSHIP 9 10 9 3 11 11 7 11 13 15 13 0
REED TOWNSHIP 12 7 7 2 5 8 7 12 9 9 9 0
RUSH TOWNSHIP 2 2 4 1 3 3 3 2 4 3 3 0
SOUTH HANOVER TWP--1ST PRECINCT 84 36 49 37 68 55 83 61 76 85 60 4
SOUTH HANOVER TWP--2ND PRECINCT 203 93 116 77 148 134 180 144 150 205 108 1
SOUTH HANOVER TWP--3RD PRECINCT 161 80 85 55 101 93 144 99 131 153 84 2
SUSQUEHANNA TWP--1ST WARD 227 200 205 173 271 287 106 140 234 199 310 12
SUSQUEHANNA TWP--2ND WARD 239 226 188 182 285 293 113 224 298 208 337 6
SUSQUEHANNA TWP--3RD WARD 214 234 163 210 283 231 66 145 253 194 290 7
SUSQUEHANNA TWP--4TH WARD 184 169 137 175 229 203 80 130 194 168 242 0
SUSQUEHANNA TWP--5TH WARD 179 131 110 117 196 185 96 122 188 184 244 2
SUSQUEHANNA TWP--6TH WARD 152 123 115 119 177 166 82 118 157 143 222 16
SUSQUEHANNA TWP--7TH WARD 240 224 158 198 295 264 99 167 277 203 293 9
SUSQUEHANNA TWP--8TH WARD 283 248 245 215 297 367 150 261 371 282 433 8
SUSQUEHANNA TWP--9TH WARD 260 229 183 210 329 279 125 198 309 210 348 10
SWATARA TOWNSHIP--1ST PRECINCT 99 89 76 101 129 106 44 79 156 78 76 10
SWATARA TOWNSHIP--2ND PRECINCT 102 86 70 92 100 99 60 63 118 80 55 2
SWATARA TOWNSHIP--3RD PRECINCT 182 161 133 148 185 154 79 106 219 128 109 15
SWATARA TOWNSHIP--4TH PRECINCT 128 104 108 99 143 142 87 106 196 121 117 2
SWATARA TOWNSHIP--5TH PRECINCT 182 150 107 127 160 145 101 141 230 134 130 6
SWATARA TOWNSHIP--6TH PRECINCT 154 118 95 111 142 127 102 136 196 131 116 0
SWATARA TOWNSHIP--7TH PRECINCT 127 121 121 118 149 149 93 134 224 133 114 9
SWATARA TOWNSHIP--8TH PRECINCT 160 113 95 92 129 133 111 93 195 138 105 14
SWATARA TOWNSHIP--9TH PRECINCT 125 125 72 93 134 114 53 97 162 111 85 1
SWATARA TOWNSHIP--10TH PRECINCT 84 72 58 40 91 78 78 73 117 98 63 0
UPPER PAXTON TWP--1ST PRECINCT 45 43 56 25 46 59 31 33 47 51 44 0
UPPER PAXTON TWP--2ND PRECINCT 31 24 25 11 32 30 22 24 28 35 21 0
WASHINGTON TOWNSHIP 63 47 57 25 49 66 51 44 71 78 56 0
WAYNE TOWNSHIP 36 24 29 15 32 35 29 35 38 38 38 0
WEST HANOVER TWP--1ST PRECINCT 59 21 33 22 46 52 48 66 63 71 49 2
WEST HANOVER TWP--2ND PRECINCT 72 46 49 28 54 50 53 75 68 84 57 3
WEST HANOVER TWP--3RD PRECINCT 129 52 64 39 69 100 103 105 109 130 88 0
WEST HANOVER TWP--4TH PRECINCT 85 47 58 51 67 87 85 82 78 90 62 0
WEST HANOVER TWP--5TH PRECINCT 102 57 67 47 85 100 79 93 97 110 73 6
WEST HANOVER TWP--6TH PRECINCT 91 54 56 54 77 84 60 78 93 98 62 2
WEST HANOVER TWP--7TH PRECINCT 90 49 50 47 61 94 67 82 94 103 78 6
WICONISCO TWP--1ST PRECINCT 13 12 12 5 13 10 10 4 16 14 11 0
WICONISCO TWP--2ND PRECINCT 9 11 6 4 7 9 8 9 9 10 10 0
WILLIAMS TWP 17 12 17 7 14 16 15 16 18 21 17 0

Back to Top

Results by Municipalities


(D) MEMBER OF DEMOCRATIC STATE COMMITTEE (DEM)
ROGETTE HARRIS COLE GOODMAN ALEX REBER KELLY D SUMMERFORD KIMEKA CAMPBELL PEGGY A GROVE RYAN HAZEL REILLY JOHNSON PHYLLIS I BENNETT TRACY BROWN FRED FAYLONA WRITE-IN1
City of Harrisburg 2013 2968 2548 2726 3240 2894 742 968 2072 1750 1257 774
Berrysburg Borough 7 5 7 3 5 11 7 6 10 11 8 0
Dauphin Borough 35 28 27 26 38 46 22 37 39 54 32 12
Elizabethville Borough 24 22 22 12 21 27 23 21 29 33 25 0
Gratz Borough 14 12 8 5 5 9 11 10 10 16 7 0
Halifax Borough 14 6 16 4 10 12 13 7 13 15 15 0
Highspire Borough 100 77 77 77 95 93 81 83 120 110 78 0
Hummelstown Borough 241 133 133 91 171 174 227 162 237 261 168 54
Lykens Borough 46 39 33 35 42 46 44 19 46 50 45 6
Middletown Borough 344 249 225 195 322 292 289 204 365 343 226 42
Millersburg Borough 70 40 67 39 64 58 47 51 64 60 56 6
Paxtang Borough 124 120 114 88 147 135 71 87 155 101 99 36
Penbrook Borough 140 121 94 117 172 138 54 104 158 111 106 0
Royalton Borough 32 17 25 15 24 26 23 18 36 34 18 0
Steelton Borough 231 247 199 241 278 226 114 150 276 210 148 36
Pillow Borough 8 5 5 5 8 11 3 4 8 10 8 0
Williamstown Borough 20 23 25 11 20 21 14 10 20 24 17 0
Conewago Township 133 62 57 50 96 99 131 77 127 150 88 0
Derry Township 1720 762 929 505 1135 955 1684 879 1111 2080 900 300
East Hanover Township 258 135 152 97 178 218 228 203 242 291 178 6
Halifax Township 87 67 70 42 71 85 67 69 104 93 77 6
Jackson Township 69 39 43 32 54 59 57 64 58 77 65 0
Jefferson Township 10 11 11 6 9 13 5 3 12 8 5 0
Londonderry Township 178 86 95 77 106 132 165 129 175 187 145 12
Lower Paxton Township 2978 2465 2110 2036 3035 3216 1758 3742 3368 3027 2584 546
Lower Swatara Township 365 271 255 202 342 345 342 286 472 401 265 42
Lykens Township 15 11 11 6 8 14 12 8 14 13 11 0
Middle Paxton Township 199 145 179 117 199 272 137 212 257 263 242 30
Mifflin Township 9 10 9 3 11 11 7 11 13 15 13 0
Reed Township 12 7 7 2 5 8 7 12 9 9 9 0
Rush Township 2 2 4 1 3 3 3 2 4 3 3 0
South Hanover Township 448 209 250 169 317 282 407 304 357 443 252 42
Susquehanna Township 1978 1784 1504 1599 2362 2275 917 1505 2281 1791 2719 420
Swatara Township 1343 1139 935 1021 1362 1247 808 1028 1813 1152 970 354
Upper Paxton Township 76 67 81 36 78 89 53 57 75 86 65 0
Washington Townshp 63 47 57 25 49 66 51 44 71 78 56 0
Wayne Township 36 24 29 15 32 35 29 35 38 38 38 0
West Hanover Township 628 326 377 288 459 567 495 581 602 686 469 114
Wiconisco Township 22 23 18 9 20 19 18 13 25 24 21 0
Williams Township 17 12 17 7 14 16 15 16 18 21 17 0