County_Logo_&_Sunset_Bridge
Last update: 05/29/2026 02:18 PM

Totals include all ballots counted.



To view municipalities, click here.

(D) REPRESENTATIVE IN CONGRESS (DEM)
JUSTIN DOUGLAS JANELLE STELSON WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 45 44 0
CITY--1ST WARD, 2ND PRECINCT 95 86 0
CITY--1ST WARD, 3RD PRECINCT 39 39 0
CITY--2ND WARD, 1ST PRECINCT 22 24 1
CITY--2ND WARD, 2ND PRECINCT 38 29 0
CITY--3RD WARD 70 56 0
CITY--4TH WARD 106 75 1
CITY--5TH WARD 188 152 0
CITY--6TH WARD 138 111 0
CITY--7TH WARD, 1ST PRECINCT 50 39 0
CITY--7TH WARD, 2ND PRECINCT 88 111 0
CITY--8TH WARD 67 58 1
CITY--9TH WARD, 1ST PRECINCT 32 38 1
CITY--9TH WARD, 2ND PRECINCT 23 31 0
CITY--9TH WARD, 3RD PRECINCT 98 66 0
CITY--9TH WARD, 4TH PRECINCT 86 122 0
CITY--9TH WARD, 5TH PRECINCT 78 82 0
CITY--10TH WARD, 1ST PRECINCT 155 101 0
CITY--10TH WARD, 2ND PRECINCT 70 64 0
CITY--10TH WARD, 3RD PRECINCT 53 50 0
CITY--10TH WARD, 4TH PRECINCT 96 97 0
CITY--11TH WARD 172 107 0
CITY--12TH WARD 207 163 1
CITY--13TH WARD, 1ST PRECINCT 74 55 0
CITY--13TH WARD, 2ND PRECINCT 73 73 0
CITY--13TH WARD, 3RD PRECINCT 95 113 0
CITY--14TH WARD 158 179 0
CITY--15TH WARD 36 30 1
BERRYSBURG BOROUGH 7 8 0
DAUPHIN BOROUGH 40 35 0
ELIZABETHVILLE BOROUGH 14 33 0
GRATZ BOROUGH 7 14 0
HALIFAX BOROUGH 9 17 0
HIGHSPIRE BOROUGH 70 113 1
HUMMELSTOWN--1ST PRECINCT 70 84 0
HUMMELSTOWN--2ND PRECINCT 104 124 0
LYKENS BOROUGH--1ST WARD 18 21 0
LYKENS BOROUGH--2ND WARD 12 35 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 14 38 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 51 64 0
MIDDLETOWN--2ND WARD 97 118 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 40 65 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 30 64 0
MILLERSBURG BOROUGH 35 82 0
PAXTANG BOROUGH 117 131 0
PENBROOK BOROUGH--1ST WARD 42 25 0
PENBROOK BOROUGH--2ND WARD 30 30 2
PENBROOK BOROUGH--3RD WARD 18 36 1
PENBROOK BOROUGH--4TH WARD 32 44 0
ROYALTON BOROUGH--1ST WARD 9 11 0
ROYALTON BOROUGH--2ND WARD 17 16 1
STEELTON--1ST WARD 33 64 0
STEELTON--2ND WARD 58 71 1
STEELTON--3RD WARD 68 78 0
STEELTON--4TH WARD 42 49 0
PILLOW BOROUGH 5 10 0
WILLIAMSTOWN--1ST WARD 5 19 0
WILLIAMSTOWN--2ND WARD 3 12 0
CONEWAGO TWP--1ST PRECINCT 49 50 0
CONEWAGO TWP--2ND PRECINCT 49 60 1
DERRY TOWNSHIP--1ST PRECINCT 92 166 2
DERRY TOWNSHIP--2ND PRECINCT 76 86 0
DERRY TOWNSHIP--3RD PRECINCT 97 72 1
DERRY TOWNSHIP--4TH PRECINCT 67 73 1
DERRY TOWNSHIP--5TH PRECINCT 54 74 0
DERRY TOWNSHIP--6TH PRECINCT 30 62 0
DERRY TOWNSHIP--7TH PRECINCT 72 86 0
DERRY TOWNSHIP--8TH PRECINCT 46 66 1
DERRY TOWNSHIP--9TH PRECINCT 42 58 0
DERRY TOWNSHIP--10TH PRECINCT 44 76 1
DERRY TOWNSHIP--11TH PRECINCT 119 145 0
DERRY TOWNSHIP--12TH PRECINCT 78 64 0
DERRY TOWNSHIP--13TH PRECINCT 66 77 0
DERRY TOWNSHIP--14TH PRECINCT 71 119 1
DERRY TOWNSHIP--15TH PRECINCT 157 202 0
EAST HANOVER TOWNSHIP--1ST PRECINCT 77 156 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 51 117 0
HALIFAX TWP--1ST PRECINCT 25 62 1
HALIFAX TWP--2ND PRECINCT 27 42 0
JACKSON TOWNSHIP 43 72 0
JEFFERSON TOWNSHIP 6 11 0
LONDONDERRY TWP--1ST PRECINCT 40 75 0
LONDONDERRY TWP--2ND PRECINCT 48 62 0
LONDONDERRY TWP--3RD PRECINCT 14 40 0
LOWER PAXTON TWP--1ST PRECINCT 74 65 0
LOWER PAXTON TWP--2ND PRECINCT 94 85 0
LOWER PAXTON TWP--3RD PRECINCT 75 122 0
LOWER PAXTON TWP--4TH PRECINCT 71 134 0
LOWER PAXTON TWP--5TH PRECINCT 77 102 0
LOWER PAXTON TWP--6TH PRECINCT 111 92 2
LOWER PAXTON TWP--7TH PRECINCT 85 103 0
LOWER PAXTON TWP--8TH PRECINCT 83 73 1
LOWER PAXTON TWP--9TH PRECINCT 43 51 1
LOWER PAXTON TWP--10TH PRECINCT 95 73 0
LOWER PAXTON TWP--11TH PRECINCT 117 126 0
LOWER PAXTON TWP--12TH PRECINCT 69 131 0
LOWER PAXTON TWP--13TH PRECINCT 61 127 1
LOWER PAXTON TWP--14TH PRECINCT 58 62 0
LOWER PAXTON TWP--15TH PRECINCT 146 180 0
LOWER PAXTON TWP--16TH PRECINCT 98 166 0
LOWER PAXTON TWP--17TH PRECINCT 106 141 0
LOWER PAXTON TWP--18TH PRECINCT 67 87 0
LOWER PAXTON TWP--19TH PRECINCT 151 302 0
LOWER PAXTON TWP--20TH PRECINCT 55 100 0
LOWER PAXTON TWP--21ST PRECINCT 117 254 4
LOWER PAXTON TWP--22ND PRECINCT 67 115 0
LOWER PAXTON TWP--23RD PRECINCT 85 170 0
LOWER PAXTON TWP--24TH PRECINCT 62 94 0
LOWER PAXTON TWP--25TH PRECINCT 90 142 1
LOWER PAXTON TWP--26TH PRECINCT 103 163 0
LOWER PAXTON TWP--27TH PRECINCT 80 126 0
LOWER SWATARA TWP--1ST PRECINCT 49 124 0
LOWER SWATARA TWP--2ND PRECINCT 50 90 0
LOWER SWATARA TWP--3RD PRECINCT 80 134 1
LOWER SWATARA TWP--4TH PRECINCT 43 99 1
LYKENS TOWNSHIP 1 20 0
MIDDLE PAXTON TWP--1ST PRECINCT 63 63 1
MIDDLE PAXTON TWP--2ND PRECINCT 70 105 0
MIDDLE PAXTON TWP--3RD PRECINCT 44 101 0
MIFFLIN TOWNSHIP 7 13 0
REED TOWNSHIP 9 7 0
RUSH TOWNSHIP 3 2 0
SOUTH HANOVER TWP--1ST PRECINCT 47 87 1
SOUTH HANOVER TWP--2ND PRECINCT 131 172 0
SOUTH HANOVER TWP--3RD PRECINCT 91 139 0
SUSQUEHANNA TWP--1ST WARD 226 233 1
SUSQUEHANNA TWP--2ND WARD 217 283 0
SUSQUEHANNA TWP--3RD WARD 191 238 1
SUSQUEHANNA TWP--4TH WARD 165 183 2
SUSQUEHANNA TWP--5TH WARD 150 186 0
SUSQUEHANNA TWP--6TH WARD 168 138 0
SUSQUEHANNA TWP--7TH WARD 232 236 0
SUSQUEHANNA TWP--8TH WARD 184 431 4
SUSQUEHANNA TWP--9TH WARD 229 284 0
SWATARA TOWNSHIP--1ST PRECINCT 101 103 1
SWATARA TOWNSHIP--2ND PRECINCT 93 92 0
SWATARA TOWNSHIP--3RD PRECINCT 127 171 1
SWATARA TOWNSHIP--4TH PRECINCT 139 109 1
SWATARA TOWNSHIP--5TH PRECINCT 142 158 1
SWATARA TOWNSHIP--6TH PRECINCT 122 142 0
SWATARA TOWNSHIP--7TH PRECINCT 110 175 0
SWATARA TOWNSHIP--8TH PRECINCT 114 141 3
SWATARA TOWNSHIP--9TH PRECINCT 100 127 0
SWATARA TOWNSHIP--10TH PRECINCT 71 83 0
UPPER PAXTON TWP--1ST PRECINCT 32 55 0
UPPER PAXTON TWP--2ND PRECINCT 16 36 0
WASHINGTON TOWNSHIP 38 74 0
WAYNE TOWNSHIP 25 41 0
WEST HANOVER TWP--1ST PRECINCT 35 70 1
WEST HANOVER TWP--2ND PRECINCT 54 66 2
WEST HANOVER TWP--3RD PRECINCT 48 141 0
WEST HANOVER TWP--4TH PRECINCT 56 97 1
WEST HANOVER TWP--5TH PRECINCT 61 115 0
WEST HANOVER TWP--6TH PRECINCT 51 102 2
WEST HANOVER TWP--7TH PRECINCT 38 115 1
WICONISCO TWP--1ST PRECINCT 7 18 0
WICONISCO TWP--2ND PRECINCT 4 14 0
WILLIAMS TWP 14 19 0

Back to Top

Results by Municipalities


(D) REPRESENTATIVE IN CONGRESS (DEM)
JUSTIN DOUGLAS JANELLE STELSON WRITE-IN1
City of Harrisburg 2452 2195 6
Berrysburg Borough 7 8 0
Dauphin Borough 40 35 0
Elizabethville Borough 14 33 0
Gratz Borough 7 14 0
Halifax Borough 9 17 0
Highspire Borough 70 113 1
Hummelstown Borough 174 208 0
Lykens Borough 30 56 0
Middletown Borough 232 349 0
Millersburg Borough 35 82 0
Paxtang Borough 117 131 0
Penbrook Borough 122 135 3
Royalton Borough 26 27 1
Steelton Borough 201 262 1
Pillow Borough 5 10 0
Williamstown Borough 8 31 0
Conewago Township 98 110 1
Derry Township 1111 1426 7
East Hanover Township 128 273 0
Halifax Township 52 104 1
Jackson Township 43 72 0
Jefferson Township 6 11 0
Londonderry Township 102 177 0
Lower Paxton Township 2340 3386 10
Lower Swatara Township 222 447 2
Lykens Township 1 20 0
Middle Paxton Township 177 269 1
Mifflin Township 7 13 0
Reed Township 9 7 0
Rush Township 3 2 0
South Hanover Township 269 398 1
Susquehanna Township 1762 2212 8
Swatara Township 1119 1301 7
Upper Paxton Township 48 91 0
Washington Townshp 38 74 0
Wayne Township 25 41 0
West Hanover Township 343 706 7
Wiconisco Township 11 32 0
Williams Township 14 19 0