County_Logo_&_Sunset_Bridge
Last update: 05/19/2026 11:30 PM

Totals include all ballots counted.



To view municipalities, click here.

(R) LIEUTENANT GOVERNOR (REP)
JOHN VENTRE JASON RICHEY WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 3 5 0
CITY--1ST WARD, 2ND PRECINCT 5 11 2
CITY--1ST WARD, 3RD PRECINCT 3 1 0
CITY--2ND WARD, 1ST PRECINCT 2 1 1
CITY--2ND WARD, 2ND PRECINCT 2 1 0
CITY--3RD WARD 5 12 0
CITY--4TH WARD 7 10 1
CITY--5TH WARD 7 17 1
CITY--6TH WARD 4 6 0
CITY--7TH WARD, 1ST PRECINCT 3 6 0
CITY--7TH WARD, 2ND PRECINCT 2 5 2
CITY--8TH WARD 3 5 0
CITY--9TH WARD, 1ST PRECINCT 2 4 0
CITY--9TH WARD, 2ND PRECINCT 1 3 1
CITY--9TH WARD, 3RD PRECINCT 5 6 0
CITY--9TH WARD, 4TH PRECINCT 8 19 4
CITY--9TH WARD, 5TH PRECINCT 4 10 0
CITY--10TH WARD, 1ST PRECINCT 9 11 0
CITY--10TH WARD, 2ND PRECINCT 4 1 0
CITY--10TH WARD, 3RD PRECINCT 2 6 1
CITY--10TH WARD, 4TH PRECINCT 1 2 0
CITY--11TH WARD 12 19 0
CITY--12TH WARD 8 20 1
CITY--13TH WARD, 1ST PRECINCT 6 8 1
CITY--13TH WARD, 2ND PRECINCT 9 17 1
CITY--13TH WARD, 3RD PRECINCT 6 12 3
CITY--14TH WARD 15 25 1
CITY--15TH WARD 4 4 0
BERRYSBURG BOROUGH 6 27 0
DAUPHIN BOROUGH 15 43 1
ELIZABETHVILLE BOROUGH 33 63 2
GRATZ BOROUGH 18 38 0
HALIFAX BOROUGH 16 30 0
HIGHSPIRE BOROUGH 28 58 2
HUMMELSTOWN--1ST PRECINCT 43 71 5
HUMMELSTOWN--2ND PRECINCT 76 145 5
LYKENS BOROUGH--1ST WARD 25 36 0
LYKENS BOROUGH--2ND WARD 24 57 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 11 29 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 18 68 1
MIDDLETOWN--2ND WARD 50 99 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 24 42 3
MIDDLETOWN--3RD WARD, 2ND PRECINCT 24 61 1
MILLERSBURG BOROUGH 51 124 6
PAXTANG BOROUGH 21 44 2
PENBROOK BOROUGH--1ST WARD 4 10 0
PENBROOK BOROUGH--2ND WARD 5 13 0
PENBROOK BOROUGH--3RD WARD 2 20 0
PENBROOK BOROUGH--4TH WARD 12 25 0
ROYALTON BOROUGH--1ST WARD 12 25 0
ROYALTON BOROUGH--2ND WARD 18 33 0
STEELTON--1ST WARD 23 27 2
STEELTON--2ND WARD 12 30 3
STEELTON--3RD WARD 15 21 0
STEELTON--4TH WARD 1 11 2
PILLOW BOROUGH 12 23 3
WILLIAMSTOWN--1ST WARD 8 28 1
WILLIAMSTOWN--2ND WARD 16 28 1
CONEWAGO TWP--1ST PRECINCT 66 87 2
CONEWAGO TWP--2ND PRECINCT 40 75 2
DERRY TOWNSHIP--1ST PRECINCT 32 85 3
DERRY TOWNSHIP--2ND PRECINCT 18 47 4
DERRY TOWNSHIP--3RD PRECINCT 29 40 1
DERRY TOWNSHIP--4TH PRECINCT 30 59 3
DERRY TOWNSHIP--5TH PRECINCT 12 45 0
DERRY TOWNSHIP--6TH PRECINCT 40 59 2
DERRY TOWNSHIP--7TH PRECINCT 35 93 1
DERRY TOWNSHIP--8TH PRECINCT 23 30 4
DERRY TOWNSHIP--9TH PRECINCT 12 37 1
DERRY TOWNSHIP--10TH PRECINCT 24 88 6
DERRY TOWNSHIP--11TH PRECINCT 38 101 2
DERRY TOWNSHIP--12TH PRECINCT 16 57 3
DERRY TOWNSHIP--13TH PRECINCT 18 71 2
DERRY TOWNSHIP--14TH PRECINCT 22 47 2
DERRY TOWNSHIP--15TH PRECINCT 46 100 4
EAST HANOVER TOWNSHIP--1ST PRECINCT 57 203 2
EAST HANOVER TOWNSHIP--2ND PRECINCT 59 183 6
HALIFAX TWP--1ST PRECINCT 56 128 1
HALIFAX TWP--2ND PRECINCT 44 169 2
JACKSON TOWNSHIP 60 150 3
JEFFERSON TOWNSHIP 15 31 1
LONDONDERRY TWP--1ST PRECINCT 66 119 2
LONDONDERRY TWP--2ND PRECINCT 76 100 3
LONDONDERRY TWP--3RD PRECINCT 32 72 1
LOWER PAXTON TWP--1ST PRECINCT 27 50 2
LOWER PAXTON TWP--2ND PRECINCT 22 52 2
LOWER PAXTON TWP--3RD PRECINCT 78 141 3
LOWER PAXTON TWP--4TH PRECINCT 55 94 6
LOWER PAXTON TWP--5TH PRECINCT 35 67 4
LOWER PAXTON TWP--6TH PRECINCT 34 44 0
LOWER PAXTON TWP--7TH PRECINCT 29 113 5
LOWER PAXTON TWP--8TH PRECINCT 11 46 0
LOWER PAXTON TWP--9TH PRECINCT 25 87 2
LOWER PAXTON TWP--10TH PRECINCT 16 27 1
LOWER PAXTON TWP--11TH PRECINCT 32 63 2
LOWER PAXTON TWP--12TH PRECINCT 28 86 0
LOWER PAXTON TWP--13TH PRECINCT 34 74 3
LOWER PAXTON TWP--14TH PRECINCT 16 39 1
LOWER PAXTON TWP--15TH PRECINCT 53 114 0
LOWER PAXTON TWP--16TH PRECINCT 62 113 5
LOWER PAXTON TWP--17TH PRECINCT 38 76 5
LOWER PAXTON TWP--18TH PRECINCT 31 42 0
LOWER PAXTON TWP--19TH PRECINCT 65 148 8
LOWER PAXTON TWP--20TH PRECINCT 44 81 2
LOWER PAXTON TWP--21ST PRECINCT 70 171 5
LOWER PAXTON TWP--22ND PRECINCT 48 97 1
LOWER PAXTON TWP--23RD PRECINCT 75 148 5
LOWER PAXTON TWP--24TH PRECINCT 47 86 1
LOWER PAXTON TWP--25TH PRECINCT 28 45 0
LOWER PAXTON TWP--26TH PRECINCT 38 83 6
LOWER PAXTON TWP--27TH PRECINCT 33 85 3
LOWER SWATARA TWP--1ST PRECINCT 63 171 1
LOWER SWATARA TWP--2ND PRECINCT 51 96 3
LOWER SWATARA TWP--3RD PRECINCT 45 99 1
LOWER SWATARA TWP--4TH PRECINCT 34 82 1
LYKENS TOWNSHIP 23 73 1
MIDDLE PAXTON TWP--1ST PRECINCT 73 116 6
MIDDLE PAXTON TWP--2ND PRECINCT 42 116 2
MIDDLE PAXTON TWP--3RD PRECINCT 65 176 6
MIFFLIN TOWNSHIP 26 46 0
REED TOWNSHIP 22 20 0
RUSH TOWNSHIP 16 19 0
SOUTH HANOVER TWP--1ST PRECINCT 42 126 4
SOUTH HANOVER TWP--2ND PRECINCT 56 153 2
SOUTH HANOVER TWP--3RD PRECINCT 63 131 2
SUSQUEHANNA TWP--1ST WARD 39 108 3
SUSQUEHANNA TWP--2ND WARD 54 105 3
SUSQUEHANNA TWP--3RD WARD 28 68 2
SUSQUEHANNA TWP--4TH WARD 32 65 4
SUSQUEHANNA TWP--5TH WARD 45 90 9
SUSQUEHANNA TWP--6TH WARD 33 99 5
SUSQUEHANNA TWP--7TH WARD 40 59 2
SUSQUEHANNA TWP--8TH WARD 55 153 13
SUSQUEHANNA TWP--9TH WARD 39 71 2
SWATARA TOWNSHIP--1ST PRECINCT 44 108 1
SWATARA TOWNSHIP--2ND PRECINCT 32 45 0
SWATARA TOWNSHIP--3RD PRECINCT 22 45 4
SWATARA TOWNSHIP--4TH PRECINCT 33 84 3
SWATARA TOWNSHIP--5TH PRECINCT 50 102 7
SWATARA TOWNSHIP--6TH PRECINCT 43 85 3
SWATARA TOWNSHIP--7TH PRECINCT 72 99 3
SWATARA TOWNSHIP--8TH PRECINCT 74 137 3
SWATARA TOWNSHIP--9TH PRECINCT 29 81 1
SWATARA TOWNSHIP--10TH PRECINCT 42 86 2
UPPER PAXTON TWP--1ST PRECINCT 49 173 3
UPPER PAXTON TWP--2ND PRECINCT 50 121 1
WASHINGTON TOWNSHIP 57 173 0
WAYNE TOWNSHIP 50 136 1
WEST HANOVER TWP--1ST PRECINCT 65 141 2
WEST HANOVER TWP--2ND PRECINCT 36 86 2
WEST HANOVER TWP--3RD PRECINCT 55 110 4
WEST HANOVER TWP--4TH PRECINCT 29 96 5
WEST HANOVER TWP--5TH PRECINCT 44 93 4
WEST HANOVER TWP--6TH PRECINCT 50 78 2
WEST HANOVER TWP--7TH PRECINCT 51 89 3
WICONISCO TWP--1ST PRECINCT 22 32 1
WICONISCO TWP--2ND PRECINCT 13 35 0
WILLIAMS TWP 36 45 1

Back to Top

Results by Municipalities


(R) LIEUTENANT GOVERNOR (REP)
JOHN VENTRE JASON RICHEY WRITE-IN1
City of Harrisburg 142 247 20
Berrysburg Borough 6 27 0
Dauphin Borough 15 43 1
Elizabethville Borough 33 63 2
Gratz Borough 18 38 0
Halifax Borough 16 30 0
Highspire Borough 28 58 2
Hummelstown Borough 119 216 10
Lykens Borough 49 93 0
Middletown Borough 127 299 7
Millersburg Borough 51 124 6
Paxtang Borough 21 44 2
Penbrook Borough 23 68 0
Royalton Borough 30 58 0
Steelton Borough 51 89 7
Pillow Borough 12 23 3
Williamstown Borough 24 56 2
Conewago Township 106 162 4
Derry Township 395 959 38
East Hanover Township 116 386 8
Halifax Township 100 297 3
Jackson Township 60 150 3
Jefferson Township 15 31 1
Londonderry Township 174 291 6
Lower Paxton Township 1074 2272 72
Lower Swatara Township 193 448 6
Lykens Township 23 73 1
Middle Paxton Township 180 408 14
Mifflin Township 26 46 0
Reed Township 22 20 0
Rush Township 16 19 0
South Hanover Township 161 410 8
Susquehanna Township 365 818 43
Swatara Township 441 872 27
Upper Paxton Township 99 294 4
Washington Townshp 57 173 0
Wayne Township 50 136 1
West Hanover Township 330 693 22
Wiconisco Township 35 67 1
Williams Township 36 45 1