County_Logo_&_Sunset_Bridge
Last update: 05/19/2026 11:30 PM

Totals include all ballots counted.



To view municipalities, click here.

(R) MEMBER OF REPUBLICAN STATE COMMITTEE (REP)
LAURA KURTZ RONALD L RAKER LOWMAN S HENRY JILL S VECCHIO CHRISTINE L ZUBECK JOSEPH D KERWIN MARY BATEMAN WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 6 5 7 6 6 5 5 1
CITY--1ST WARD, 2ND PRECINCT 12 8 12 10 12 9 11 14
CITY--1ST WARD, 3RD PRECINCT 4 3 3 3 4 4 2 0
CITY--2ND WARD, 1ST PRECINCT 3 1 2 1 1 1 1 0
CITY--2ND WARD, 2ND PRECINCT 3 2 2 2 1 2 2 0
CITY--3RD WARD 14 13 17 11 15 13 14 1
CITY--4TH WARD 11 10 12 14 13 12 11 9
CITY--5TH WARD 18 17 16 18 18 18 18 0
CITY--6TH WARD 10 7 8 8 7 7 10 1
CITY--7TH WARD, 1ST PRECINCT 7 6 8 6 7 8 7 0
CITY--7TH WARD, 2ND PRECINCT 8 3 4 4 3 2 3 0
CITY--8TH WARD 10 7 9 6 9 7 6 0
CITY--9TH WARD, 1ST PRECINCT 4 5 5 4 4 5 3 0
CITY--9TH WARD, 2ND PRECINCT 5 4 3 3 4 2 3 2
CITY--9TH WARD, 3RD PRECINCT 7 7 7 5 4 8 6 3
CITY--9TH WARD, 4TH PRECINCT 18 24 20 20 18 20 20 1
CITY--9TH WARD, 5TH PRECINCT 11 10 11 11 11 10 10 0
CITY--10TH WARD, 1ST PRECINCT 16 15 16 15 14 16 16 0
CITY--10TH WARD, 2ND PRECINCT 3 3 4 4 3 4 3 0
CITY--10TH WARD, 3RD PRECINCT 8 8 9 9 9 8 8 1
CITY--10TH WARD, 4TH PRECINCT 2 2 1 2 3 1 3 1
CITY--11TH WARD 21 19 21 23 18 19 22 7
CITY--12TH WARD 22 19 19 20 19 16 17 4
CITY--13TH WARD, 1ST PRECINCT 13 12 12 12 15 13 10 0
CITY--13TH WARD, 2ND PRECINCT 18 22 21 19 19 24 19 0
CITY--13TH WARD, 3RD PRECINCT 14 10 14 12 14 10 10 1
CITY--14TH WARD 32 29 34 29 31 33 33 2
CITY--15TH WARD 6 4 7 5 4 4 4 0
BERRYSBURG BOROUGH 20 26 22 17 17 33 26 0
DAUPHIN BOROUGH 49 46 45 43 36 51 44 3
ELIZABETHVILLE BOROUGH 59 83 60 57 58 105 76 1
GRATZ BOROUGH 39 53 35 36 34 65 50 0
HALIFAX BOROUGH 28 40 28 24 25 50 34 0
HIGHSPIRE BOROUGH 62 66 69 57 68 55 61 0
HUMMELSTOWN--1ST PRECINCT 91 80 88 87 92 76 75 2
HUMMELSTOWN--2ND PRECINCT 178 154 166 165 165 167 153 2
LYKENS BOROUGH--1ST WARD 36 49 43 33 37 64 53 2
LYKENS BOROUGH--2ND WARD 38 58 40 36 36 84 65 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 25 26 31 26 27 32 25 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 60 55 58 55 68 56 54 7
MIDDLETOWN--2ND WARD 120 101 111 102 117 107 99 5
MIDDLETOWN--3RD WARD, 1ST PRECINCT 47 43 39 45 49 40 39 8
MIDDLETOWN--3RD WARD, 2ND PRECINCT 66 64 70 63 73 66 53 0
MILLERSBURG BOROUGH 112 153 114 96 101 180 156 18
PAXTANG BOROUGH 48 42 46 43 55 45 42 6
PENBROOK BOROUGH--1ST WARD 10 9 8 9 10 10 7 0
PENBROOK BOROUGH--2ND WARD 14 14 15 14 16 16 16 1
PENBROOK BOROUGH--3RD WARD 20 21 19 17 19 19 18 0
PENBROOK BOROUGH--4TH WARD 31 23 29 29 30 23 25 1
ROYALTON BOROUGH--1ST WARD 26 22 26 24 24 23 22 0
ROYALTON BOROUGH--2ND WARD 42 41 40 39 46 43 38 0
STEELTON--1ST WARD 32 33 37 28 42 30 31 7
STEELTON--2ND WARD 39 32 36 36 36 36 31 7
STEELTON--3RD WARD 29 21 27 28 32 20 26 1
STEELTON--4TH WARD 7 7 9 9 10 9 7 2
PILLOW BOROUGH 24 26 23 19 18 39 27 2
WILLIAMSTOWN--1ST WARD 20 23 23 19 23 38 29 2
WILLIAMSTOWN--2ND WARD 20 27 24 21 25 51 33 5
CONEWAGO TWP--1ST PRECINCT 106 115 112 105 107 120 107 10
CONEWAGO TWP--2ND PRECINCT 93 95 99 85 96 95 80 6
DERRY TOWNSHIP--1ST PRECINCT 102 90 97 92 96 88 89 3
DERRY TOWNSHIP--2ND PRECINCT 52 42 51 49 46 45 38 2
DERRY TOWNSHIP--3RD PRECINCT 54 52 58 57 51 50 53 0
DERRY TOWNSHIP--4TH PRECINCT 60 66 59 59 63 61 60 3
DERRY TOWNSHIP--5TH PRECINCT 54 47 51 51 48 51 45 0
DERRY TOWNSHIP--6TH PRECINCT 78 73 81 74 74 73 70 1
DERRY TOWNSHIP--7TH PRECINCT 101 97 99 98 103 97 97 1
DERRY TOWNSHIP--8TH PRECINCT 44 39 45 36 42 43 39 8
DERRY TOWNSHIP--9TH PRECINCT 37 31 35 32 37 35 32 4
DERRY TOWNSHIP--10TH PRECINCT 92 86 89 87 91 90 85 4
DERRY TOWNSHIP--11TH PRECINCT 117 105 118 115 114 105 106 8
DERRY TOWNSHIP--12TH PRECINCT 56 51 54 53 54 50 50 2
DERRY TOWNSHIP--13TH PRECINCT 71 72 82 69 66 69 66 5
DERRY TOWNSHIP--14TH PRECINCT 58 49 55 44 55 53 49 2
DERRY TOWNSHIP--15TH PRECINCT 122 107 123 115 121 112 108 14
EAST HANOVER TOWNSHIP--1ST PRECINCT 210 199 212 202 201 195 191 7
EAST HANOVER TOWNSHIP--2ND PRECINCT 183 183 186 176 165 180 156 10
HALIFAX TWP--1ST PRECINCT 117 177 132 107 112 189 154 3
HALIFAX TWP--2ND PRECINCT 115 198 114 105 99 196 150 5
JACKSON TOWNSHIP 110 204 124 108 111 223 158 2
JEFFERSON TOWNSHIP 20 37 22 18 19 52 38 1
LONDONDERRY TWP--1ST PRECINCT 139 140 145 125 143 148 117 11
LONDONDERRY TWP--2ND PRECINCT 138 138 133 121 144 133 123 2
LONDONDERRY TWP--3RD PRECINCT 87 74 81 72 81 71 69 0
LOWER PAXTON TWP--1ST PRECINCT 67 49 64 69 47 50 45 5
LOWER PAXTON TWP--2ND PRECINCT 63 47 65 58 43 54 50 6
LOWER PAXTON TWP--3RD PRECINCT 188 146 155 182 142 169 138 14
LOWER PAXTON TWP--4TH PRECINCT 144 112 124 132 95 126 105 20
LOWER PAXTON TWP--5TH PRECINCT 96 73 89 86 70 78 74 11
LOWER PAXTON TWP--6TH PRECINCT 68 57 64 58 53 55 53 6
LOWER PAXTON TWP--7TH PRECINCT 132 101 131 126 99 112 94 4
LOWER PAXTON TWP--8TH PRECINCT 57 39 49 53 46 38 39 2
LOWER PAXTON TWP--9TH PRECINCT 105 78 87 101 77 85 78 6
LOWER PAXTON TWP--10TH PRECINCT 42 34 39 39 33 32 33 1
LOWER PAXTON TWP--11TH PRECINCT 85 65 81 81 62 65 64 0
LOWER PAXTON TWP--12TH PRECINCT 102 79 90 94 72 93 79 0
LOWER PAXTON TWP--13TH PRECINCT 98 76 99 90 71 78 73 1
LOWER PAXTON TWP--14TH PRECINCT 47 37 46 45 35 34 29 1
LOWER PAXTON TWP--15TH PRECINCT 154 104 145 129 109 138 110 7
LOWER PAXTON TWP--16TH PRECINCT 172 138 160 154 131 150 132 1
LOWER PAXTON TWP--17TH PRECINCT 100 69 92 99 79 80 77 17
LOWER PAXTON TWP--18TH PRECINCT 62 54 61 57 58 55 50 0
LOWER PAXTON TWP--19TH PRECINCT 195 135 174 188 137 173 145 27
LOWER PAXTON TWP--20TH PRECINCT 116 96 112 112 86 95 73 8
LOWER PAXTON TWP--21ST PRECINCT 226 173 199 215 168 197 170 5
LOWER PAXTON TWP--22ND PRECINCT 129 92 110 123 104 117 102 7
LOWER PAXTON TWP--23RD PRECINCT 207 151 188 204 165 163 154 4
LOWER PAXTON TWP--24TH PRECINCT 119 95 109 107 86 99 83 2
LOWER PAXTON TWP--25TH PRECINCT 66 51 59 63 51 54 50 1
LOWER PAXTON TWP--26TH PRECINCT 110 87 108 108 93 101 89 17
LOWER PAXTON TWP--27TH PRECINCT 102 83 97 105 88 96 83 10
LOWER SWATARA TWP--1ST PRECINCT 169 156 162 159 186 158 148 2
LOWER SWATARA TWP--2ND PRECINCT 115 112 111 101 135 114 105 7
LOWER SWATARA TWP--3RD PRECINCT 117 110 105 96 122 111 94 4
LOWER SWATARA TWP--4TH PRECINCT 95 89 91 92 110 87 88 1
LYKENS TOWNSHIP 61 78 63 61 59 99 85 2
MIDDLE PAXTON TWP--1ST PRECINCT 148 149 131 116 114 176 140 6
MIDDLE PAXTON TWP--2ND PRECINCT 121 121 120 114 111 139 112 0
MIDDLE PAXTON TWP--3RD PRECINCT 194 202 175 167 166 226 195 4
MIFFLIN TOWNSHIP 41 59 42 37 37 74 55 1
REED TOWNSHIP 26 33 29 23 22 35 31 0
RUSH TOWNSHIP 17 23 17 19 21 35 22 0
SOUTH HANOVER TWP--1ST PRECINCT 124 114 132 121 120 118 112 9
SOUTH HANOVER TWP--2ND PRECINCT 169 159 175 159 165 162 146 11
SOUTH HANOVER TWP--3RD PRECINCT 159 145 157 152 154 149 137 3
SUSQUEHANNA TWP--1ST WARD 119 108 109 110 100 115 102 27
SUSQUEHANNA TWP--2ND WARD 115 96 122 119 94 104 95 4
SUSQUEHANNA TWP--3RD WARD 80 67 71 75 66 71 65 8
SUSQUEHANNA TWP--4TH WARD 75 80 88 72 72 78 68 12
SUSQUEHANNA TWP--5TH WARD 111 93 103 105 104 100 103 31
SUSQUEHANNA TWP--6TH WARD 110 97 105 106 103 103 94 14
SUSQUEHANNA TWP--7TH WARD 78 69 84 78 77 66 63 6
SUSQUEHANNA TWP--8TH WARD 158 130 153 142 137 155 140 18
SUSQUEHANNA TWP--9TH WARD 100 84 94 90 90 92 93 3
SWATARA TOWNSHIP--1ST PRECINCT 110 96 109 101 148 97 97 2
SWATARA TOWNSHIP--2ND PRECINCT 58 59 56 51 71 60 54 3
SWATARA TOWNSHIP--3RD PRECINCT 48 39 43 39 66 42 37 8
SWATARA TOWNSHIP--4TH PRECINCT 87 73 75 74 108 69 79 3
SWATARA TOWNSHIP--5TH PRECINCT 107 89 102 98 132 91 86 29
SWATARA TOWNSHIP--6TH PRECINCT 92 83 92 93 111 86 79 9
SWATARA TOWNSHIP--7TH PRECINCT 129 108 121 116 162 117 104 13
SWATARA TOWNSHIP--8TH PRECINCT 156 139 148 139 208 142 145 8
SWATARA TOWNSHIP--9TH PRECINCT 80 75 80 73 108 69 69 5
SWATARA TOWNSHIP--10TH PRECINCT 92 87 93 81 119 90 84 9
UPPER PAXTON TWP--1ST PRECINCT 144 193 145 132 135 235 201 2
UPPER PAXTON TWP--2ND PRECINCT 103 151 116 99 92 176 157 6
WASHINGTON TOWNSHIP 133 174 141 134 134 232 187 4
WAYNE TOWNSHIP 117 177 115 107 97 191 153 2
WEST HANOVER TWP--1ST PRECINCT 169 151 152 144 123 171 145 9
WEST HANOVER TWP--2ND PRECINCT 98 80 100 90 77 100 86 8
WEST HANOVER TWP--3RD PRECINCT 129 120 130 124 109 133 109 7
WEST HANOVER TWP--4TH PRECINCT 95 92 90 93 83 112 93 11
WEST HANOVER TWP--5TH PRECINCT 119 103 104 104 101 128 96 5
WEST HANOVER TWP--6TH PRECINCT 112 94 98 107 86 101 90 1
WEST HANOVER TWP--7TH PRECINCT 110 104 109 108 91 111 95 5
WICONISCO TWP--1ST PRECINCT 30 36 29 29 25 54 43 1
WICONISCO TWP--2ND PRECINCT 27 30 27 28 23 53 43 1
WILLIAMS TWP 40 57 50 34 40 84 59 1

Back to Top

Results by Municipalities


(R) MEMBER OF REPUBLICAN STATE COMMITTEE (REP)
LAURA KURTZ RONALD L RAKER LOWMAN S HENRY JILL S VECCHIO CHRISTINE L ZUBECK JOSEPH D KERWIN MARY BATEMAN WRITE-IN1
City of Harrisburg 306 275 304 282 286 281 277 336
Berrysburg Borough 20 26 22 17 17 33 26 0
Dauphin Borough 49 46 45 43 36 51 44 21
Elizabethville Borough 59 83 60 57 58 105 76 7
Gratz Borough 39 53 35 36 34 65 50 0
Halifax Borough 28 40 28 24 25 50 34 0
Highspire Borough 62 66 69 57 68 55 61 0
Hummelstown Borough 269 234 254 252 257 243 228 28
Lykens Borough 74 107 83 69 73 148 118 21
Middletown Borough 318 289 309 291 334 301 270 140
Millersburg Borough 112 153 114 96 101 180 156 126
Paxtang Borough 48 42 46 43 55 45 42 42
Penbrook Borough 75 67 71 69 75 68 66 14
Royalton Borough 68 63 66 63 70 66 60 0
Steelton Borough 107 93 109 101 120 95 95 119
Pillow Borough 24 26 23 19 18 39 27 14
Williamstown Borough 40 50 47 40 48 89 62 49
Conewago Township 199 210 211 190 203 215 187 112
Derry Township 1098 1007 1097 1031 1061 1022 987 399
East Hanover Township 393 382 398 378 366 375 347 119
Halifax Township 232 375 246 212 211 385 304 56
Jackson Township 110 204 124 108 111 223 158 14
Jefferson Township 20 37 22 18 19 52 38 7
Londonderry Township 364 352 359 318 368 352 309 91
Lower Paxton Township 3052 2321 2797 2878 2300 2587 2272 1281
Lower Swatara Township 496 467 469 448 553 470 435 98
Lykens Township 61 78 63 61 59 99 85 14
Middle Paxton Township 463 472 426 397 391 541 447 70
Mifflin Township 41 59 42 37 37 74 55 7
Reed Township 26 33 29 23 22 35 31 0
Rush Township 17 23 17 19 21 35 22 0
South Hanover Township 452 418 464 432 439 429 395 161
Susquehanna Township 946 824 929 897 843 884 823 861
Swatara Township 959 848 919 865 1233 863 834 623
Upper Paxton Township 247 344 261 231 227 411 358 56
Washington Townshp 133 174 141 134 134 232 187 28
Wayne Township 117 177 115 107 97 191 153 14
West Hanover Township 832 744 783 770 670 856 714 322
Wiconisco Township 57 66 56 57 48 107 86 14
Williams Township 40 57 50 34 40 84 59 7