County_Logo_&_Sunset_Bridge
Last update: 11/16/2026 11:12 AM

Totals include all ballots counted.



To view municipalities, click here.

GOVERNOR AND LIEUTENANT GOVERNOR
JOSH SHAPIRO STACY GARRITY KEN KRAWCHUK WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 157 20 2 1
CITY--1ST WARD, 2ND PRECINCT 448 82 13 2
CITY--1ST WARD, 3RD PRECINCT 337 44 3 0
CITY--2ND WARD, 1ST PRECINCT 197 32 8 1
CITY--2ND WARD, 2ND PRECINCT 251 28 2 0
CITY--3RD WARD 311 44 7 1
CITY--4TH WARD 460 65 14 3
CITY--5TH WARD 804 60 13 7
CITY--6TH WARD 477 34 9 4
CITY--7TH WARD, 1ST PRECINCT 227 27 8 1
CITY--7TH WARD, 2ND PRECINCT 500 42 6 1
CITY--8TH WARD 415 23 8 1
CITY--9TH WARD, 1ST PRECINCT 201 20 4 0
CITY--9TH WARD, 2ND PRECINCT 304 34 8 1
CITY--9TH WARD, 3RD PRECINCT 529 53 11 2
CITY--9TH WARD, 4TH PRECINCT 360 83 8 0
CITY--9TH WARD, 5TH PRECINCT 387 40 3 0
CITY--10TH WARD, 1ST PRECINCT 654 66 17 0
CITY--10TH WARD, 2ND PRECINCT 401 29 3 0
CITY--10TH WARD, 3RD PRECINCT 207 32 5 0
CITY--10TH WARD, 4TH PRECINCT 543 16 4 1
CITY--11TH WARD 660 59 10 4
CITY--12TH WARD 738 98 9 4
CITY--13TH WARD, 1ST PRECINCT 331 64 7 0
CITY--13TH WARD, 2ND PRECINCT 385 68 10 0
CITY--13TH WARD, 3RD PRECINCT 488 54 9 1
CITY--14TH WARD 661 127 12 4
CITY--15TH WARD 246 23 14 0
BERRYSBURG BOROUGH 38 95 1 0
DAUPHIN BOROUGH 187 164 10 2
ELIZABETHVILLE BOROUGH 162 281 12 2
GRATZ BOROUGH 80 148 8 0
HALIFAX BOROUGH 104 131 9 1
HIGHSPIRE BOROUGH 587 265 13 3
HUMMELSTOWN--1ST PRECINCT 483 314 18 1
HUMMELSTOWN--2ND PRECINCT 679 499 28 1
LYKENS BOROUGH--1ST WARD 114 168 5 0
LYKENS BOROUGH--2ND WARD 143 198 12 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 174 111 15 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 326 177 16 1
MIDDLETOWN--2ND WARD 715 419 20 3
MIDDLETOWN--3RD WARD, 1ST PRECINCT 447 215 9 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 283 215 10 0
MILLERSBURG BOROUGH 393 486 27 1
PAXTANG BOROUGH 552 148 15 2
PENBROOK BOROUGH--1ST WARD 173 46 11 0
PENBROOK BOROUGH--2ND WARD 216 50 4 0
PENBROOK BOROUGH--3RD WARD 159 52 7 1
PENBROOK BOROUGH--4TH WARD 200 87 2 0
ROYALTON BOROUGH--1ST WARD 52 77 3 0
ROYALTON BOROUGH--2ND WARD 135 169 4 1
STEELTON--1ST WARD 197 125 4 1
STEELTON--2ND WARD 439 108 13 0
STEELTON--3RD WARD 325 84 10 0
STEELTON--4TH WARD 228 47 5 0
PILLOW BOROUGH 51 77 1 0
WILLIAMSTOWN--1ST WARD 84 128 7 1
WILLIAMSTOWN--2ND WARD 61 100 2 1
CONEWAGO TWP--1ST PRECINCT 302 454 13 1
CONEWAGO TWP--2ND PRECINCT 363 316 20 0
DERRY TOWNSHIP--1ST PRECINCT 709 322 17 0
DERRY TOWNSHIP--2ND PRECINCT 451 243 13 2
DERRY TOWNSHIP--3RD PRECINCT 405 209 10 0
DERRY TOWNSHIP--4TH PRECINCT 373 220 8 1
DERRY TOWNSHIP--5TH PRECINCT 298 128 4 0
DERRY TOWNSHIP--6TH PRECINCT 299 228 16 0
DERRY TOWNSHIP--7TH PRECINCT 543 361 12 1
DERRY TOWNSHIP--8TH PRECINCT 344 181 8 0
DERRY TOWNSHIP--9TH PRECINCT 358 130 12 0
DERRY TOWNSHIP--10TH PRECINCT 391 291 11 1
DERRY TOWNSHIP--11TH PRECINCT 563 269 14 2
DERRY TOWNSHIP--12TH PRECINCT 469 182 11 1
DERRY TOWNSHIP--13TH PRECINCT 412 258 14 2
DERRY TOWNSHIP--14TH PRECINCT 598 189 5 2
DERRY TOWNSHIP--15TH PRECINCT 1042 415 20 3
EAST HANOVER TOWNSHIP--1ST PRECINCT 674 762 27 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 504 691 25 4
HALIFAX TWP--1ST PRECINCT 310 445 17 2
HALIFAX TWP--2ND PRECINCT 256 529 20 2
JACKSON TOWNSHIP 300 604 17 0
JEFFERSON TOWNSHIP 60 141 3 1
LONDONDERRY TWP--1ST PRECINCT 337 472 23 1
LONDONDERRY TWP--2ND PRECINCT 320 524 15 0
LONDONDERRY TWP--3RD PRECINCT 172 279 13 0
LOWER PAXTON TWP--1ST PRECINCT 361 165 11 0
LOWER PAXTON TWP--2ND PRECINCT 550 217 19 0
LOWER PAXTON TWP--3RD PRECINCT 592 504 26 3
LOWER PAXTON TWP--4TH PRECINCT 585 460 25 4
LOWER PAXTON TWP--5TH PRECINCT 514 272 13 2
LOWER PAXTON TWP--6TH PRECINCT 593 186 14 0
LOWER PAXTON TWP--7TH PRECINCT 597 368 21 4
LOWER PAXTON TWP--8TH PRECINCT 533 171 13 3
LOWER PAXTON TWP--9TH PRECINCT 294 250 13 1
LOWER PAXTON TWP--10TH PRECINCT 470 122 11 1
LOWER PAXTON TWP--11TH PRECINCT 701 267 19 2
LOWER PAXTON TWP--12TH PRECINCT 487 272 12 0
LOWER PAXTON TWP--13TH PRECINCT 546 354 23 1
LOWER PAXTON TWP--14TH PRECINCT 383 139 8 0
LOWER PAXTON TWP--15TH PRECINCT 907 421 27 1
LOWER PAXTON TWP--16TH PRECINCT 731 511 22 2
LOWER PAXTON TWP--17TH PRECINCT 640 264 16 0
LOWER PAXTON TWP--18TH PRECINCT 442 130 15 0
LOWER PAXTON TWP--19TH PRECINCT 1029 462 24 2
LOWER PAXTON TWP--20TH PRECINCT 465 316 7 0
LOWER PAXTON TWP--21ST PRECINCT 1060 608 23 1
LOWER PAXTON TWP--22ND PRECINCT 503 378 9 0
LOWER PAXTON TWP--23RD PRECINCT 679 474 14 0
LOWER PAXTON TWP--24TH PRECINCT 500 353 6 1
LOWER PAXTON TWP--25TH PRECINCT 612 201 17 2
LOWER PAXTON TWP--26TH PRECINCT 659 311 11 1
LOWER PAXTON TWP--27TH PRECINCT 593 327 12 0
LOWER SWATARA TWP--1ST PRECINCT 621 624 23 1
LOWER SWATARA TWP--2ND PRECINCT 447 380 13 0
LOWER SWATARA TWP--3RD PRECINCT 682 362 21 1
LOWER SWATARA TWP--4TH PRECINCT 371 327 18 1
LYKENS TOWNSHIP 102 250 9 0
MIDDLE PAXTON TWP--1ST PRECINCT 370 447 14 0
MIDDLE PAXTON TWP--2ND PRECINCT 421 458 17 1
MIDDLE PAXTON TWP--3RD PRECINCT 457 564 17 3
MIFFLIN TOWNSHIP 44 173 5 0
REED TOWNSHIP 35 91 3 0
RUSH TOWNSHIP 24 70 4 0
SOUTH HANOVER TWP--1ST PRECINCT 374 392 21 1
SOUTH HANOVER TWP--2ND PRECINCT 883 659 39 5
SOUTH HANOVER TWP--3RD PRECINCT 706 519 21 2
SUSQUEHANNA TWP--1ST WARD 1053 342 31 3
SUSQUEHANNA TWP--2ND WARD 1171 364 27 2
SUSQUEHANNA TWP--3RD WARD 1097 214 24 2
SUSQUEHANNA TWP--4TH WARD 935 264 20 2
SUSQUEHANNA TWP--5TH WARD 883 280 21 2
SUSQUEHANNA TWP--6TH WARD 814 319 26 1
SUSQUEHANNA TWP--7TH WARD 1157 243 10 2
SUSQUEHANNA TWP--8TH WARD 1279 464 22 4
SUSQUEHANNA TWP--9TH WARD 1370 327 18 2
SWATARA TOWNSHIP--1ST PRECINCT 517 308 18 2
SWATARA TOWNSHIP--2ND PRECINCT 465 161 7 0
SWATARA TOWNSHIP--3RD PRECINCT 874 234 19 5
SWATARA TOWNSHIP--4TH PRECINCT 601 246 12 0
SWATARA TOWNSHIP--5TH PRECINCT 890 335 14 0
SWATARA TOWNSHIP--6TH PRECINCT 806 328 17 2
SWATARA TOWNSHIP--7TH PRECINCT 835 338 22 4
SWATARA TOWNSHIP--8TH PRECINCT 732 514 19 0
SWATARA TOWNSHIP--9TH PRECINCT 636 269 20 2
SWATARA TOWNSHIP--10TH PRECINCT 553 290 19 0
UPPER PAXTON TWP--1ST PRECINCT 336 597 12 1
UPPER PAXTON TWP--2ND PRECINCT 182 440 6 1
WASHINGTON TOWNSHIP 295 560 13 0
WAYNE TOWNSHIP 209 477 12 1
WEST HANOVER TWP--1ST PRECINCT 327 526 16 0
WEST HANOVER TWP--2ND PRECINCT 411 343 23 2
WEST HANOVER TWP--3RD PRECINCT 487 414 5 1
WEST HANOVER TWP--4TH PRECINCT 496 388 8 1
WEST HANOVER TWP--5TH PRECINCT 528 384 13 0
WEST HANOVER TWP--6TH PRECINCT 393 244 4 0
WEST HANOVER TWP--7TH PRECINCT 481 364 10 1
WICONISCO TWP--1ST PRECINCT 66 138 2 0
WICONISCO TWP--2ND PRECINCT 59 122 2 1
WILLIAMS TWP 124 247 6 0

Back to Top

Results by Municipalities


GOVERNOR AND LIEUTENANT GOVERNOR
JOSH SHAPIRO STACY GARRITY KEN KRAWCHUK WRITE-IN1
City of Harrisburg 11679 1367 227 39
Berrysburg Borough 38 95 1 0
Dauphin Borough 187 164 10 2
Elizabethville Borough 162 281 12 2
Gratz Borough 80 148 8 0
Halifax Borough 104 131 9 1
Highspire Borough 587 265 13 3
Hummelstown Borough 1162 813 46 2
Lykens Borough 257 366 17 0
Middletown Borough 1945 1137 70 4
Millersburg Borough 393 486 27 1
Paxtang Borough 552 148 15 2
Penbrook Borough 748 235 24 1
Royalton Borough 187 246 7 1
Steelton Borough 1189 364 32 1
Pillow Borough 51 77 1 0
Williamstown Borough 145 228 9 2
Conewago Township 665 770 33 1
Derry Township 7255 3626 175 15
East Hanover Township 1178 1453 52 5
Halifax Township 566 974 37 4
Jackson Township 300 604 17 0
Jefferson Township 60 141 3 1
Londonderry Township 829 1275 51 1
Lower Paxton Township 16026 8503 431 31
Lower Swatara Township 2121 1693 75 3
Lykens Township 102 250 9 0
Middle Paxton Township 1248 1469 48 4
Mifflin Township 44 173 5 0
Reed Township 35 91 3 0
Rush Township 24 70 4 0
South Hanover Township 1963 1570 81 8
Susquehanna Township 9759 2817 199 20
Swatara Township 6909 3023 167 15
Upper Paxton Township 518 1037 18 2
Washington Townshp 295 560 13 0
Wayne Township 209 477 12 1
West Hanover Township 3123 2663 79 5
Wiconisco Township 125 260 4 1
Williams Township 124 247 6 0