County_Logo_&_Sunset_Bridge
Last update: 11/16/2026 11:12 AM

Totals include all ballots counted.



To view municipalities, click here.

REPRESENTATIVE IN CONGRESS
JANELLE STELSON SCOTT PERRY WRITE-IN1
CITY--1ST WARD, 1ST PRECINCT 161 19 0
CITY--1ST WARD, 2ND PRECINCT 431 102 2
CITY--1ST WARD, 3RD PRECINCT 346 37 1
CITY--2ND WARD, 1ST PRECINCT 200 37 2
CITY--2ND WARD, 2ND PRECINCT 237 43 1
CITY--3RD WARD 320 48 0
CITY--4TH WARD 465 79 3
CITY--5TH WARD 801 83 7
CITY--6TH WARD 478 40 8
CITY--7TH WARD, 1ST PRECINCT 230 35 0
CITY--7TH WARD, 2ND PRECINCT 489 54 2
CITY--8TH WARD 414 33 0
CITY--9TH WARD, 1ST PRECINCT 200 30 1
CITY--9TH WARD, 2ND PRECINCT 307 41 0
CITY--9TH WARD, 3RD PRECINCT 526 62 5
CITY--9TH WARD, 4TH PRECINCT 357 91 2
CITY--9TH WARD, 5TH PRECINCT 371 58 0
CITY--10TH WARD, 1ST PRECINCT 667 68 5
CITY--10TH WARD, 2ND PRECINCT 408 25 3
CITY--10TH WARD, 3RD PRECINCT 200 43 1
CITY--10TH WARD, 4TH PRECINCT 533 29 3
CITY--11TH WARD 666 61 4
CITY--12TH WARD 731 113 6
CITY--13TH WARD, 1ST PRECINCT 327 74 2
CITY--13TH WARD, 2ND PRECINCT 387 75 2
CITY--13TH WARD, 3RD PRECINCT 468 80 3
CITY--14TH WARD 657 141 4
CITY--15TH WARD 248 32 3
BERRYSBURG BOROUGH 29 106 0
DAUPHIN BOROUGH 181 181 1
ELIZABETHVILLE BOROUGH 135 319 1
GRATZ BOROUGH 65 174 1
HALIFAX BOROUGH 100 145 0
HIGHSPIRE BOROUGH 564 302 4
HUMMELSTOWN--1ST PRECINCT 458 354 6
HUMMELSTOWN--2ND PRECINCT 612 581 15
LYKENS BOROUGH--1ST WARD 101 185 1
LYKENS BOROUGH--2ND WARD 126 223 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 176 125 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 320 200 2
MIDDLETOWN--2ND WARD 679 473 7
MIDDLETOWN--3RD WARD, 1ST PRECINCT 406 260 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 268 234 7
MILLERSBURG BOROUGH 342 553 5
PAXTANG BOROUGH 540 173 3
PENBROOK BOROUGH--1ST WARD 174 54 1
PENBROOK BOROUGH--2ND WARD 215 51 2
PENBROOK BOROUGH--3RD WARD 158 61 1
PENBROOK BOROUGH--4TH WARD 195 97 2
ROYALTON BOROUGH--1ST WARD 55 77 1
ROYALTON BOROUGH--2ND WARD 123 186 1
STEELTON--1ST WARD 196 131 1
STEELTON--2ND WARD 431 125 1
STEELTON--3RD WARD 328 90 2
STEELTON--4TH WARD 231 48 0
PILLOW BOROUGH 43 87 0
WILLIAMSTOWN--1ST WARD 72 143 1
WILLIAMSTOWN--2ND WARD 55 110 1
CONEWAGO TWP--1ST PRECINCT 261 512 1
CONEWAGO TWP--2ND PRECINCT 335 354 6
DERRY TOWNSHIP--1ST PRECINCT 669 380 5
DERRY TOWNSHIP--2ND PRECINCT 413 293 3
DERRY TOWNSHIP--3RD PRECINCT 391 232 0
DERRY TOWNSHIP--4TH PRECINCT 347 248 5
DERRY TOWNSHIP--5TH PRECINCT 288 143 1
DERRY TOWNSHIP--6TH PRECINCT 286 258 2
DERRY TOWNSHIP--7TH PRECINCT 497 412 7
DERRY TOWNSHIP--8TH PRECINCT 323 209 1
DERRY TOWNSHIP--9TH PRECINCT 350 146 5
DERRY TOWNSHIP--10TH PRECINCT 364 331 1
DERRY TOWNSHIP--11TH PRECINCT 520 329 2
DERRY TOWNSHIP--12TH PRECINCT 442 220 1
DERRY TOWNSHIP--13TH PRECINCT 379 309 2
DERRY TOWNSHIP--14TH PRECINCT 570 224 2
DERRY TOWNSHIP--15TH PRECINCT 975 499 6
EAST HANOVER TOWNSHIP--1ST PRECINCT 629 828 10
EAST HANOVER TOWNSHIP--2ND PRECINCT 456 759 9
HALIFAX TWP--1ST PRECINCT 280 494 1
HALIFAX TWP--2ND PRECINCT 217 584 2
JACKSON TOWNSHIP 272 651 2
JEFFERSON TOWNSHIP 56 149 0
LONDONDERRY TWP--1ST PRECINCT 321 512 1
LONDONDERRY TWP--2ND PRECINCT 297 561 3
LONDONDERRY TWP--3RD PRECINCT 154 310 3
LOWER PAXTON TWP--1ST PRECINCT 339 192 3
LOWER PAXTON TWP--2ND PRECINCT 542 239 2
LOWER PAXTON TWP--3RD PRECINCT 556 565 5
LOWER PAXTON TWP--4TH PRECINCT 537 527 10
LOWER PAXTON TWP--5TH PRECINCT 487 313 4
LOWER PAXTON TWP--6TH PRECINCT 589 203 3
LOWER PAXTON TWP--7TH PRECINCT 564 416 10
LOWER PAXTON TWP--8TH PRECINCT 526 193 4
LOWER PAXTON TWP--9TH PRECINCT 282 277 1
LOWER PAXTON TWP--10TH PRECINCT 462 137 3
LOWER PAXTON TWP--11TH PRECINCT 667 319 5
LOWER PAXTON TWP--12TH PRECINCT 468 301 2
LOWER PAXTON TWP--13TH PRECINCT 523 397 3
LOWER PAXTON TWP--14TH PRECINCT 376 151 0
LOWER PAXTON TWP--15TH PRECINCT 866 488 3
LOWER PAXTON TWP--16TH PRECINCT 672 590 5
LOWER PAXTON TWP--17TH PRECINCT 610 307 1
LOWER PAXTON TWP--18TH PRECINCT 422 166 2
LOWER PAXTON TWP--19TH PRECINCT 970 550 5
LOWER PAXTON TWP--20TH PRECINCT 414 377 2
LOWER PAXTON TWP--21ST PRECINCT 975 713 6
LOWER PAXTON TWP--22ND PRECINCT 476 418 1
LOWER PAXTON TWP--23RD PRECINCT 610 547 7
LOWER PAXTON TWP--24TH PRECINCT 461 397 2
LOWER PAXTON TWP--25TH PRECINCT 593 240 2
LOWER PAXTON TWP--26TH PRECINCT 617 361 2
LOWER PAXTON TWP--27TH PRECINCT 555 375 0
LOWER SWATARA TWP--1ST PRECINCT 573 698 2
LOWER SWATARA TWP--2ND PRECINCT 405 439 3
LOWER SWATARA TWP--3RD PRECINCT 671 396 4
LOWER SWATARA TWP--4TH PRECINCT 348 373 1
LYKENS TOWNSHIP 93 264 3
MIDDLE PAXTON TWP--1ST PRECINCT 336 491 0
MIDDLE PAXTON TWP--2ND PRECINCT 387 505 2
MIDDLE PAXTON TWP--3RD PRECINCT 420 616 7
MIFFLIN TOWNSHIP 29 190 3
REED TOWNSHIP 33 95 1
RUSH TOWNSHIP 23 74 1
SOUTH HANOVER TWP--1ST PRECINCT 338 440 10
SOUTH HANOVER TWP--2ND PRECINCT 823 751 10
SOUTH HANOVER TWP--3RD PRECINCT 650 592 5
SUSQUEHANNA TWP--1ST WARD 1037 387 7
SUSQUEHANNA TWP--2ND WARD 1104 451 8
SUSQUEHANNA TWP--3RD WARD 1085 248 3
SUSQUEHANNA TWP--4TH WARD 889 328 4
SUSQUEHANNA TWP--5TH WARD 850 331 3
SUSQUEHANNA TWP--6TH WARD 793 358 9
SUSQUEHANNA TWP--7TH WARD 1124 286 4
SUSQUEHANNA TWP--8TH WARD 1222 545 5
SUSQUEHANNA TWP--9TH WARD 1327 387 3
SWATARA TOWNSHIP--1ST PRECINCT 494 348 3
SWATARA TOWNSHIP--2ND PRECINCT 436 196 1
SWATARA TOWNSHIP--3RD PRECINCT 870 253 6
SWATARA TOWNSHIP--4TH PRECINCT 568 289 1
SWATARA TOWNSHIP--5TH PRECINCT 869 376 2
SWATARA TOWNSHIP--6TH PRECINCT 771 379 2
SWATARA TOWNSHIP--7TH PRECINCT 801 384 10
SWATARA TOWNSHIP--8TH PRECINCT 659 603 6
SWATARA TOWNSHIP--9TH PRECINCT 623 298 6
SWATARA TOWNSHIP--10TH PRECINCT 537 319 2
UPPER PAXTON TWP--1ST PRECINCT 285 653 5
UPPER PAXTON TWP--2ND PRECINCT 160 470 3
WASHINGTON TOWNSHIP 276 594 2
WAYNE TOWNSHIP 177 520 3
WEST HANOVER TWP--1ST PRECINCT 273 594 4
WEST HANOVER TWP--2ND PRECINCT 373 405 1
WEST HANOVER TWP--3RD PRECINCT 442 467 1
WEST HANOVER TWP--4TH PRECINCT 458 430 2
WEST HANOVER TWP--5TH PRECINCT 497 424 5
WEST HANOVER TWP--6TH PRECINCT 367 275 3
WEST HANOVER TWP--7TH PRECINCT 447 402 5
WICONISCO TWP--1ST PRECINCT 56 150 0
WICONISCO TWP--2ND PRECINCT 45 141 0
WILLIAMS TWP 97 284 1

Back to Top

Results by Municipalities


REPRESENTATIVE IN CONGRESS
JANELLE STELSON SCOTT PERRY WRITE-IN1
City of Harrisburg 11625 1633 70
Berrysburg Borough 29 106 0
Dauphin Borough 181 181 1
Elizabethville Borough 135 319 1
Gratz Borough 65 174 1
Halifax Borough 100 145 0
Highspire Borough 564 302 4
Hummelstown Borough 1070 935 21
Lykens Borough 227 408 2
Middletown Borough 1849 1292 16
Millersburg Borough 342 553 5
Paxtang Borough 540 173 3
Penbrook Borough 742 263 6
Royalton Borough 178 263 2
Steelton Borough 1186 394 4
Pillow Borough 43 87 0
Williamstown Borough 127 253 2
Conewago Township 596 866 7
Derry Township 6814 4233 43
East Hanover Township 1085 1587 19
Halifax Township 497 1078 3
Jackson Township 272 651 2
Jefferson Township 56 149 0
Londonderry Township 772 1383 7
Lower Paxton Township 15159 9759 93
Lower Swatara Township 1997 1906 10
Lykens Township 93 264 3
Middle Paxton Township 1143 1612 9
Mifflin Township 29 190 3
Reed Township 33 95 1
Rush Township 23 74 1
South Hanover Township 1811 1783 25
Susquehanna Township 9431 3321 46
Swatara Township 6628 3445 39
Upper Paxton Township 445 1123 8
Washington Townshp 276 594 2
Wayne Township 177 520 3
West Hanover Township 2857 2997 21
Wiconisco Township 101 291 0
Williams Township 97 284 1