County_Logo_&_Sunset_Bridge
Last update: 11/16/2026 11:12 AM

Totals include all ballots counted.



To view municipalities, click here.

REPRESENTATIVE IN THE GENERAL ASSEMBLY - HD106
ANJU SINGH TOM MEHAFFIE WRITE-IN1
HUMMELSTOWN--1ST PRECINCT 359 454 2
HUMMELSTOWN--2ND PRECINCT 465 739 2
MIDDLETOWN--1ST WARD, 1ST PRECINCT 150 152 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 266 251 2
MIDDLETOWN--2ND WARD 584 562 3
MIDDLETOWN--3RD WARD, 1ST PRECINCT 340 328 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 194 313 1
ROYALTON BOROUGH--1ST WARD 43 89 0
ROYALTON BOROUGH--2ND WARD 98 211 0
CONEWAGO TWP--1ST PRECINCT 208 560 1
CONEWAGO TWP--2ND PRECINCT 264 428 5
DERRY TOWNSHIP--1ST PRECINCT 545 491 3
DERRY TOWNSHIP--2ND PRECINCT 347 363 1
DERRY TOWNSHIP--3RD PRECINCT 325 295 0
DERRY TOWNSHIP--4TH PRECINCT 288 302 4
DERRY TOWNSHIP--5TH PRECINCT 234 191 2
DERRY TOWNSHIP--6TH PRECINCT 234 307 0
DERRY TOWNSHIP--7TH PRECINCT 393 517 3
DERRY TOWNSHIP--8TH PRECINCT 268 263 3
DERRY TOWNSHIP--9TH PRECINCT 318 180 0
DERRY TOWNSHIP--10TH PRECINCT 286 404 0
DERRY TOWNSHIP--11TH PRECINCT 422 421 0
DERRY TOWNSHIP--12TH PRECINCT 365 294 4
DERRY TOWNSHIP--13TH PRECINCT 314 372 0
DERRY TOWNSHIP--14TH PRECINCT 483 308 2
DERRY TOWNSHIP--15TH PRECINCT 792 676 9
EAST HANOVER TOWNSHIP--1ST PRECINCT 482 983 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 385 837 1
LONDONDERRY TWP--1ST PRECINCT 230 598 2
LONDONDERRY TWP--2ND PRECINCT 232 623 1
LONDONDERRY TWP--3RD PRECINCT 120 346 1
LOWER SWATARA TWP--1ST PRECINCT 402 853 11
LOWER SWATARA TWP--2ND PRECINCT 311 516 4
LOWER SWATARA TWP--4TH PRECINCT 246 465 2
SOUTH HANOVER TWP--1ST PRECINCT 262 518 4
SOUTH HANOVER TWP--2ND PRECINCT 663 909 4
SOUTH HANOVER TWP--3RD PRECINCT 531 698 9

Back to Top

Results by Municipalities


REPRESENTATIVE IN THE GENERAL ASSEMBLY - HD106
ANJU SINGH TOM MEHAFFIE WRITE-IN1
Hummelstown Borough 824 1193 4
Middletown Borough 1534 1606 6
Royalton Borough 141 300 0
Conewago Township 472 988 6
Derry Township 5614 5384 31
East Hanover Township 867 1820 1
Londonderry Township 582 1567 4
Lower Swatara Township 959 1834 17
South Hanover Township 1456 2125 17