County_Logo_&_Sunset_Bridge
Last update: 11/16/2026 11:12 AM

Totals include all ballots counted.



To view municipalities, click here.

REPRESENTATIVE IN THE GENERAL ASSEMBLY - HD125
KATHRYN WATERS JOE KERWIN WRITE-IN1
BERRYSBURG BOROUGH 21 114 0
DAUPHIN BOROUGH 157 205 0
ELIZABETHVILLE BOROUGH 95 360 1
GRATZ BOROUGH 38 201 0
HALIFAX BOROUGH 77 169 0
LYKENS BOROUGH--1ST WARD 69 216 2
LYKENS BOROUGH--2ND WARD 89 261 0
MILLERSBURG BOROUGH 268 636 2
PILLOW BOROUGH 27 104 0
WILLIAMSTOWN--1ST WARD 60 157 2
WILLIAMSTOWN--2ND WARD 40 125 1
HALIFAX TWP--1ST PRECINCT 184 591 0
HALIFAX TWP--2ND PRECINCT 162 642 1
JACKSON TOWNSHIP 190 730 0
JEFFERSON TOWNSHIP 37 167 0
LOWER PAXTON TWP--3RD PRECINCT 503 619 1
LOWER PAXTON TWP--4TH PRECINCT 484 585 1
LOWER PAXTON TWP--9TH PRECINCT 251 305 1
LOWER PAXTON TWP--15TH PRECINCT 825 520 1
LOWER PAXTON TWP--16TH PRECINCT 622 641 1
LOWER PAXTON TWP--19TH PRECINCT 888 626 0
LOWER PAXTON TWP--21ST PRECINCT 882 804 4
LOWER PAXTON TWP--22ND PRECINCT 411 477 2
LOWER PAXTON TWP--24TH PRECINCT 410 444 3
LOWER PAXTON TWP--27TH PRECINCT 510 421 1
LYKENS TOWNSHIP 46 315 0
MIDDLE PAXTON TWP--1ST PRECINCT 274 554 1
MIDDLE PAXTON TWP--2ND PRECINCT 346 546 1
MIDDLE PAXTON TWP--3RD PRECINCT 333 708 1
MIFFLIN TOWNSHIP 20 202 1
REED TOWNSHIP 25 104 0
RUSH TOWNSHIP 18 80 1
UPPER PAXTON TWP--1ST PRECINCT 185 760 1
UPPER PAXTON TWP--2ND PRECINCT 100 533 1
WASHINGTON TOWNSHIP 185 683 1
WAYNE TOWNSHIP 129 569 1
WEST HANOVER TWP--1ST PRECINCT 241 627 0
WEST HANOVER TWP--2ND PRECINCT 343 437 1
WEST HANOVER TWP--3RD PRECINCT 368 538 0
WEST HANOVER TWP--4TH PRECINCT 421 467 2
WEST HANOVER TWP--5TH PRECINCT 435 484 4
WEST HANOVER TWP--6TH PRECINCT 332 307 3
WEST HANOVER TWP--7TH PRECINCT 411 438 3
WICONISCO TWP--1ST PRECINCT 42 163 0
WICONISCO TWP--2ND PRECINCT 36 150 0
WILLIAMS TWP 69 313 1

Back to Top

Results by Municipalities


REPRESENTATIVE IN THE GENERAL ASSEMBLY - HD125
KATHRYN WATERS JOE KERWIN WRITE-IN1
Berrysburg Borough 21 114 0
Dauphin Borough 157 205 0
Elizabethville Borough 95 360 1
Gratz Borough 38 201 0
Halifax Borough 77 169 0
Lykens Borough 158 477 2
Millersburg Borough 268 636 2
Pillow Borough 27 104 0
Williamstown Borough 100 282 3
Halifax Township 346 1233 1
Jackson Township 190 730 0
Jefferson Township 37 167 0
Lower Paxton Township 5786 5442 15
Lykens Township 46 315 0
Middle Paxton Township 953 1808 3
Mifflin Township 20 202 1
Reed Township 25 104 0
Rush Township 18 80 1
Upper Paxton Township 285 1293 2
Washington Townshp 185 683 1
Wayne Township 129 569 1
West Hanover Township 2551 3298 13
Wiconisco Township 78 313 0
Williams Township 69 313 1