County_Logo_&_Sunset_Bridge
Last update: 11/16/2026 11:12 AM

Totals include all ballots counted.



To view municipalities, click here.

SENATOR IN THE GENERAL ASSEMBLY - SD34
NATHAN WOOD GREG ROTHMAN WRITE-IN1
BERRYSBURG BOROUGH 27 107 0
ELIZABETHVILLE BOROUGH 125 327 1
GRATZ BOROUGH 56 182 0
HALIFAX BOROUGH 96 151 0
LYKENS BOROUGH--1ST WARD 85 198 1
LYKENS BOROUGH--2ND WARD 106 242 1
MILLERSBURG BOROUGH 321 577 6
PILLOW BOROUGH 36 95 0
WILLIAMSTOWN--1ST WARD 70 147 1
WILLIAMSTOWN--2ND WARD 49 117 1
HALIFAX TWP--1ST PRECINCT 231 536 0
HALIFAX TWP--2ND PRECINCT 178 624 0
JACKSON TOWNSHIP 246 678 0
JEFFERSON TOWNSHIP 49 156 0
LYKENS TOWNSHIP 67 293 0
MIFFLIN TOWNSHIP 25 195 1
REED TOWNSHIP 29 100 0
RUSH TOWNSHIP 17 79 1
UPPER PAXTON TWP--1ST PRECINCT 241 701 1
UPPER PAXTON TWP--2ND PRECINCT 133 495 1
WASHINGTON TOWNSHIP 239 632 0
WAYNE TOWNSHIP 157 539 1
WICONISCO TWP--1ST PRECINCT 54 152 0
WICONISCO TWP--2ND PRECINCT 43 144 0
WILLIAMS TWP 82 300 0

Back to Top

Results by Municipalities


SENATOR IN THE GENERAL ASSEMBLY - SD34
NATHAN WOOD GREG ROTHMAN WRITE-IN1
Berrysburg Borough 27 107 0
Elizabethville Borough 125 327 1
Gratz Borough 56 182 0
Halifax Borough 96 151 0
Lykens Borough 191 440 2
Millersburg Borough 321 577 6
Pillow Borough 36 95 0
Williamstown Borough 119 264 2
Halifax Township 409 1160 0
Jackson Township 246 678 0
Jefferson Township 49 156 0
Lykens Township 67 293 0
Mifflin Township 25 195 1
Reed Township 29 100 0
Rush Township 17 79 1
Upper Paxton Township 374 1196 2
Washington Townshp 239 632 0
Wayne Township 157 539 1
Wiconisco Township 97 296 0
Williams Township 82 300 0